5th September 1987, Royston

Pos  Player's name    Grade   Pl.  W.  SOS   Results                                                
 1   Andrew Keehner   15-kyu   3   3     0     0+   0+  10+
 2   John Hall         1-dan   3   2     4     0+   3+   7-
 3   Steven Cain       1-dan   3   2     4     7+   2-   0+
 4   David Willey      2-kyu   3   2     3     5-   0+   6+
 5   Ray Brooks        3-kyu   3   2     3     4+   6-   0+
 6   Mark Laxton       2-kyu   3   1     6     0-   5+   4-
 7   Ralph Thompson    1-dan   3   1     5     3-   0-   2+
 8   Ian Spence        2-kyu   2   1     3     0    0+   0-
 9   Phil Holland      9-kyu   1   1     0     0+   0    0
10   Roger Barnes     12-kyu   3   0     8     0-   0-   1-
11   George Hodges jr  5-kyu   3   0     6     0-   0-   0-

3rd September 1988, Royston

Pos  Player's name     Grade  Pl.  W.  SOS   Results                                                
 1   Tony Hosking      2-kyu   3   3     5     4+   6+  10+
 2   Francis Roads     8-kyu   3   3     4    21+   7+   5+
 3   Stephen Lamb      2-dan   3   3     3    20+  15+   8+
 4   Anthony Fedder    3-kyu   3   2     5     1-  12+  16+
 5   Arron Springate   7-kyu   3   2     5    11+  13+   2-
 6   Ian Spence        2-kyu   3   2     5    10+   1-  14+
 7   Jamie Osmond      8-kyu   3   2     4    17+   2-   0+
 8   Mark Laxton       1-kyu   3   2     3    22+  20+   3-
 9   Tony Atkins       6-kyu   3   2     3    13+  11-  12+
10   David Willey      2-kyu   3   1     6     6-  14+   1-
11   Andrew Catchpole  6-kyu   3   1     5     5-   9+  18-
12   John Williamson   5-kyu   3   1     5    18+   4-   9-
13   Martin Catchpole  6-kyu   3   1     5     9-   5-  17+
14   Mike Coyne        3-kyu   3   1     4    16+  10-   6-
15   Patrick Donovan   1-kyu   2   1     4    19+   3-   0
16   Steve Campbell    4-kyu   3   1     4    14-  18+   4-
17   Doug McGown       8-kyu   3   1     3     7-  21+  13-
18   John Lamb         5-kyu   3   1     3    12-  16-  11+
19   Les Blackstock    1-kyu   2   1     1    15-   0   20+
20   David Foster      1-dan   3   0     6     3-   8-  19-
21   Nicholas Finnis   9-kyu   3   0     6     2-  17-   0-
22   Vince West        1-kyu   1   0     2     8-   0    0

18th/19th March 1989, British Open, Royston

Pos  Player's name     Grade  Pl.  W.  SOS   Results                                                
 1   Patrick Donovan   1-dan   5   4    14     6+  10+   5+   2-   9+
 2   Les Blackstock    1-kyu   5   4    13     7+   9-  13+   1+   5+
 3   Mike Brewer       6-kyu   5   4    11    16+   0+   0+   0+   0-
 4   Richard West     11-kyu   5   4    10     0-   0+   0+   0+   0+
 5   Steven Cain       1-dan   5   3    14     9+   6+   1-  13+   2-
 6   Stephen Lamb      3-dan   5   3    12     1-   5-   9+  10+  13+
 7   Anthony Fedder    2-kyu   5   3    11     2-   0+   0-   0+  10+
 8   Jamie Osmond      7-kyu   5   3    10    12+   0-   0+   0-   0+
 9   Vincent West      1-kyu   5   2    15     5-   2+   6-  14+   1-
10   Graham Fedder     1-kyu   5   2    12    13+   1-  14+   6-   7-
11   Steve Nichols    15-kyu   2   2     4     0+   0+   0    0    0
12   Doug McGown       7-kyu   5   1    14     8-   0-   0-   0-   0+
13   Ian Spence        1-kyu   5   1    13    10-  14+   2-   5-   6-
14   Mike Coyne        2-kyu   5   1     8     0+  13-  10-   9-   0-
15   John Lamb         4-kyu   5   0    12     0-   0-   0-   0-   0-
16   Phil Holland      5-kyu   2   0     6     3-   0-   0    0    0

2nd September 1989, Royston

Pos  Player's name     Grade  Pl.  W.  SOS   Results                                                
 1   Alex Scott       15-kyu   3   3     3     0+   0+   0+
 2   Les Blackstock    1-dan   3   3     3    10+   0+   4+
 3   Doug McGown       7-kyu   3   2     4     0-   0+   0+
 4   Vince West        1-kyu   3   2     4     0+  10+   2-
 5   Phil Holland      5-kyu   3   2     2     0+   8+   6-
 6   Steve Campbell    3-kyu   3   1     7     0-   0-   5+
 7   Tony Atkins       5-kyu   3   1     6     0+   0-   0-
 8   Mike Brewer       3-kyu   3   1     3     0-   5-  10+
 9   Adam Atkinson    15-kyu   3   0     7     0-   0-   0-
10   Mike Coyne        2-kyu   3   0     6     2-   4-   8-