01/09/1990, Royston

Pos  Player's name         Grade     Pl.  W.  SOS   Results                                                
 1   David Murphy          3-dan      3   2     5     2-   5+   7+
 2   Les Blackstock        2-dan      3   2     5     1+   7-   3+
 3   Kevin Wicker          1-kyu      3   2     5     8+   4+   2-
 4   Anthony Denver-Fedder 1-kyu      3   2     4    10+   3-   9+
 5   Vince West            1-kyu      3   2     4     7+   1-   8+
 6   Tony Atkins           5-kyu      3   2     3     0-   0+   0+
 7   Tony Hosking          2-dan      3   1     6     5-   2+   1-
 8   Graham Denver-Fedder  1-kyu      3   1     5     3-  10+   5-
 9   Mike Brewer           2-kyu      3   1     5    11+   0-   4-
10   Mike Coyne            1-kyu      3   1     4     4-   8-   0+
11   Steve Campbell        3-kyu      3   1     4     9-   0+   0-
12   Doug McGown           7-kyu      3   1     4     0+   0-   0-

29/09/1990, Rochester

Nr  Nom                    Rondes       Pts Sos Sb 
 1  Wicker Kevin            9+  2+  3+   3   4   4 
 2  Murphy David            4+  1-  6+   2   7   4 
 3  Blackstock Les          7+  5+  1-   2   6   3 
 4  Denver-Fedder Anthony   2-  8+  9+   2   3   1 
 =  Spence Ian             10+  3-  7+   2   3   1 
 =  Springate Aaron         8+ 10+  2-   2   3   1 
 7  Denver-Fedder Graham    3-  9+  5-   1   4   0 
 =  Brewer Mike             6-  4- 10+   1   4   0 
 9  West Vincent            1-  7-  4-   0   6   0 
10  Coyne Mike              5-  6-  8-   0   5   0

30/09/1990, Est Vs Ouest

Nr  Nom                Rondes       Pts Sos Sb 
 1  Unruh Erwin         7+  6+  2+   3   1   1 
 2  Blumberg Klaus      6+  0-  1-   1   3   0 
 3  Solter Frank        0-  4+  0-   1   1   1 
 4  Solter Reinhold     9+  3-  0-   1   1   0 
 5  Stouten Pieter      8+  0-  0-   1   0   0 
 6  Bielefeld Dirk      2-  1-  0-   0   4   0 
 7  Bar Werner          1-  0-  0-   0   3   0 
 8  Hertneck Gerald     5-  0-  0-   0   1   0 
 =  Kenney John         4-  0-  0-   0   1   0 
10  Grzeschniok Anton   0-  0-  0-   0   0   0

20/10/1990, Europe, Dan

Nr  Nom                Rondes                   Pts Sos Sb 
 1  Murphy David        4+ 20+  8+  6+  5+  3-   5  22  17 
 2  Stouten Pieter     18+  8- 11+  9+  7+  5+   5  19  16 
 3  Yamamoto Katsura   16+  9- 12+ 15+ 11+  1+   5  18  15 
 4  Cheymol Eric        1- 13+ 20+ 17+  8+ 10+   5  17  12 
 5  Van Oosten Arend   11+ 10+  6+  7+  1-  2-   4  24  14 
 6  Blackstock Les     17+ 14+  5-  1- 12+  9+   4  20  11 
 7  Grimbergen Reijer  19+ 15+  9+  5-  2-  8+   4  19  10 
 8  Wicker Kevin       13+  2+  1- 10+  4-  7-   3  25  11 
 9  Geuns Hans         21+  3+  7-  2- 16+  6-   3  21   8 
10  Cain Steven        14+  5- 19+  8- 15+  4-   3  19   7 
11  Van Der Lee Bert    5- 22+  2- 20+  3- 17+   3  18   4 
12  Secelle Hans       15- 17+  3- 18+  6- 16+   3  17   6 
13  Oosterwijk Jan      8-  4- 22+ 16- 19+ 21+   3  14   4 
14  Hosking Tony       10-  6- 18- 21+ 20+ 15+   3  13   4 
15  Pottier Frederic   12+  7- 16+  3- 10- 14-   2  20   5 
16  Segers Hans         3- 18+ 15- 13+  9- 12-   2  18   5 
17  Glading Henry       6- 12- 21+  4- 18+ 11-   2  18   3 
18  Theeuwen Marc       2- 16- 14+ 12- 17- 22+   2  16   4 
19  Hall John           7- 21+ 10- 22- 13- 20+   2  13   2 
20  Litjens Mathijs    22+  1-  4- 11- 14- 19-   1  19   1 
21  Bekker Chris        9- 19- 17- 14- 22+ 13-   1  14   1 
22  Edelenbosch Otto   20- 11- 13- 19+ 21- 18-   1  12   2

20/10/1990, Europe, High Kyu

Nr  Nom                        Rondes                   Pts Sos Sb 
 1  Denver-Fedder Anthony       4+ 16-  3+ 12+  9+  2+   5  21  19 
 2  Roquas Frans                3+ 19+ 16+  8+  4+  1-   5  19  14 
 3  Gorissen Theo               2- 17+  1- 19+ 12+  8+   4  19   9 
 =  Spence Ian                  1- 18+ 14+ 16+  2-  9+   4  19   9 
 5  Haaksma Henk               10+ 13-  6+ 15+  8+  7-   4  18  12 
 6  Hellinx Robert              8-  7+  5- 17+ 13+ 10+   4  18  11 
 7  Denver-Fedder Graham       11-  6- 18+ 14+ 17+  5+   4  17  10 
 8  Van Frankenhuysen Machiel   6+ 14+ 13+  2-  5-  3-   3  21   8 
 9  Omori Yukio                15- 10+ 11+ 13+  1-  4-   3  19   8 
10  Schmidt Guillaume           5-  9- 19+ 11+ 15+  6-   3  17   6 
11  Bourgois Jean-Lou           7+ 15-  9- 10- 19+ 14+   3  15   7 
12  Vereertbrugghen Walter     14-  0+ 15+  1-  3- 13+   3  15   4 
13  Hollanders Hugo            18+  5+  8-  9-  6- 12-   2  19   6 
14  Kiers Ton                  12+  8-  4-  7- 18+ 11-   2  19   5 
15  Beel Marc                   9+ 11+ 12-  5- 10- 17-   2  18   6 
16  Nakatani                   17+  1+  2-  4-  0-  0-   2  16   7 
17  Boekschoten Michiel        16-  3-  0+  6-  7- 15+   2  16   2 
18  Gourves Christophe         13-  4-  7-  0+ 14- 19+   2  13   1 
19  De Graaff Hans              0+  2- 10-  3- 11- 18-   1  17   0

20/10/1990, Europe, Low Kyu

Nr  Nom                      Rondes                   Pts Sos Sb 
 1  Clement-Demange Bernard  19+  5+  6+  9+  2+  4+   6  21  21 
 2  Solter Frank              8+ 13+  3+  7+  1- 11+   5  23  17 
 3  Solter Reinhold           4+ 12+  2- 10+  8+  9+   5  21  16 
 4  Vyncke Pete               3- 15+ 13+  5+  7+  1-   4  23  12 
 5  Eloy Antoine             15+  1- 12+  4- 17+  7+   4  20  10 
 6  Copers                    9+ 10+  1-  8- 14+ 16+   4  19  10 
 7  Weimann Christophe       16+ 17+ 11+  2-  4-  5-   3  20   7 
 =  Sicker Rolf               2- 19+ 17+  6+  3- 13-   3  20   7 
 9  Solter Monika             6- 18+  0+  1- 10+  3-   3  20   5 
10  Berkers Karel            11+  6- 16+  3-  9- 17+   3  19   7 
11  Kenney John              10- 14+  7- 15+ 12+  2-   3  18   7 
12  Lewis Neil               14+  3-  5- 16+ 11- 19+   3  17   5 
13  Glading Olivier           0+  2-  4- 14- 18+  8+   3  16   5 
14  Blumberg Klaus           12- 11- 18+ 13+  6- 15-   2  17   5 
15  Ieni Bruno                5-  4- 19+ 11- 16- 14+   2  16   3 
16  Kau Tom                   7-  0+ 10- 12- 15+  6-   2  15   2 
 =  Atkinson Adam            18+  7-  8-  0+  5- 10-   2  15   2 
18  Izambard Nathalie        17-  9- 14- 19+ 13-  0+   2  11   1 
19  Bouissiere Guillaume      1-  8- 15- 18-  0+ 12-   1  16   0

03/11/1990, Hythe

Nr  Nom                    Rondes       Pts Sos Sb 
 1  Coyne Mike              2+  3+  4+   3   3   3 
 2  Wooldridge Leon         1-  4+  3+   2   4   1 
 3  Denver-Fedder Anthony   4+  1-  2-   1   5   0 
 4  Denver-Fedder Graham    3-  2-  1-   0   6   0

18/11/1990, Utrecht

Nr  Nom                Rondes                   Pts Sos Sb 
 1  Grimbergen Reijer   3+ 14+  2+  5+  6+  4+   8  29  29 
 2  Van Oosten Arend    5+  4+  1-  8+  3-  9+   6  32  18 
 3  Segers Hans         1-  7+  8- 12+  2+  5+   6  30  18 
 4  Secelle Hans        6+  2-  5-  7+  8+  1-   5  33  14 
 5  Litjens Mathijs     2- 10+  4+  1- 11+  3-   5  33  13 
 6  Theeuwen Marc       4-  8- 13+  9+  1- 16+   5  23   6 
 7  Gorissen Theo      15+  3- 10+  4- 13+ 12+   5  20   9 
 8  Roquas Frans       11+  6+  3+  2-  4- 10-   4  30  15 
 9  Katahira M         10- 15+ 11+  6- 12+  2-   4  22   7 
10  Schroeder Paul      9+  5-  7- 13- 16+  8+   4  20   8 
11  Kiers Ton           8- 12+  9- 16+  5- 13+   4  17   4 
12  Vyncke Pete        13+ 11- 16+  3-  9-  7-   2  21   2 
13  Admiraal E         12- 16+  6- 10+  7- 11-   2  20   4 
14  Haaksma Henk       16+  1-  0-  0-  0-  0-   2   8   0 
15  Blommers Peter      7-  9-  0-  0-  0-  0-   1   9   0 
16  Hijkoop Wijnand    14- 13- 12- 11- 10-  6-   0  19   0

01/12/1990, France, Dan

Nr  Nom                    Rondes                   Pts Sos Sb 
 1  Tanigawa Toshiaki      19+  5+ 10+  4+  2+  3+   6  22  22 
 2  Grimbergen Reijer      15+  3+  7+  9+  1-  5+   5  23  17 
 3  Bekker Chris           14+  2- 17+  6+  4+  1-   4  24  13 
 4  Yasue Susumo           12+  6+  9+  1-  3- 10+   4  23  13 
 5  Murphy David           20+  1- 13+ 16+  8+  2-   4  21  10 
 6  Cheymol Eric           17+  4- 15+  3- 11+ 12+   4  18  10 
 7  Segers Hans            16+ 19+  2- 18- 17+  9+   4  16   9 
 =  Secelle Hans           22+  9- 11+ 10+  5- 15+   4  16   9 
 9  Van Oosten Arend       13+  8+  4-  2- 15+  7-   3  22   9 
10  Stouten Pieter         11+ 18+  1-  8- 16+  4-   3  21   7 
11  Pottier Frederic       10- 12+  8- 19+  6- 18+   3  18   7 
12  Denver-Fedder Graham    4- 11- 20+ 13+ 18+  6-   3  17   6 
13  Glading Henry           9- 14+  5- 12- 21+ 16+   3  16   6 
14  Geuns Hans              3- 13- 21- 20+ 22+ 17+   3  12   4 
15  Litjens Mathijs         2- 20+  6- 22+  9-  8-   2  18   2 
16  Lerminet Denis          7- 21+ 18+  5- 10- 13-   2  17   3 
17  Ohba Setsuya            6- 22+  3- 21+  7- 14-   2  17   2 
18  El Mokhtari Mohammed   21+ 10- 16-  7+ 12- 11-   2  16   5 
19  Blackstock Les          1-  7- 22- 11- 20+ 21+   2  16   2 
20  Edelenbosch Otto        5- 15- 12- 14- 19- 22+   1  15   1 
21  Coyne Mike             18- 16- 14+ 17- 13- 19-   1  14   3 
22  Denver-Fedder Anthony   8- 17- 19+ 15- 14- 20-   1  14   2

01/12/1990, France, Kyu

Nr  Nom                      Rondes                   Pts Sos Sb 
 1  Gorissen Theo            10+  3+  7+  8+  2+  5+   6  26  26 
 2  Solter Frank             13+  5+ 15+ 12+  1-  4+   5  23  17 
 3  Kiers Ton                22+  1- 23+ 11+ 12+ 13+   5  19  13 
 4  Schmidt Guillaume         6+ 14- 17+ 28+  7+  2-   4  21  13 
 5  Blommers Joost           30+  2- 22+ 14+  6+  1-   4  21  10 
 6  Solter Reinhold           4- 29+  9+ 15+  5- 18+   4  20  12 
 7  Weaver Mark              32+  9+  1- 13+  4- 11+   4  20  10 
 8  Hellinx Robert           27+ 11+ 28+  1- 13- 17+   4  19  10 
 9  Bourgois Jean-Lou        25+  7-  6- 19+ 24+ 14+   4  18  10 
10  Hollanders Hugo           1- 22- 31+ 16+ 30+ 12+   4  16   8 
11  Vanhoof Wilfried         21+  8- 18+  3- 19+  7-   3  22   9 
12  Roquas Frans             24+ 19+ 14+  2-  3- 10-   3  22   8 
 =  Omori Yukio               2- 27+ 25+  7-  8+  3-   3  22   8 
14  Tran Philippe            26+  4+ 12-  5- 23+  9-   3  19   8 
15  De Graaff Hans           16+ 23+  2-  6- 17- 26+   3  19   7 
16  Glading Olivier          15- 21- 20+ 10- 29+ 24+   3  17   7 
17  Vyncke Pete              18- 20+  4- 32+ 15+  8-   3  17   6 
18  Brewer Mike              17+ 28- 11- 27+ 25+  6-   3  16   7 
19  Clement-Demange Bernard  31+ 12- 26+  9- 11- 23+   3  15   5 
20  Hubinet Cecile           23- 17- 16-  0+ 22+ 25+   3  12   4 
21  Olszewski Richard        11- 16+ 24+  0-  0-  0+   3   8   5 
22  Bouissiere Guillaume      3- 10+  5- 24- 20- 31+   2  19   5 
23  Loison Damien            20+ 15-  3- 30+ 14- 19-   2  18   4 
24  Weimann Christophe       12- 31+ 21- 22+  9- 16-   2  16   3 
25  Kau Tom                   9- 32+ 13- 26+ 18- 20-   2  15   2 
26  Solter Monika            14- 30+ 19- 25- 27+ 15-   2  14   3 
27  Ieni Bruno                8- 13- 29+ 18- 26- 32+   2  14   2 
28  Gourves Christophe       29+ 18+  8-  4-  0-  0-   2  13   5 
29  Dubois Laurent           28-  6- 27- 31+ 16- 30+   2  13   2 
30  Peugnet Christophe        5- 26- 32+ 23- 10- 29-   1  14   0 
31  Gilbert Francis          19- 24- 10- 29- 32+ 22-   1  13   0 
32  Izambard Nathalie         7- 25- 30- 17- 31- 27-   0  13   0

01/12/1990, France, Beginner

Nr  Nom                  Pts Sos Games played
 1  Marounek Roland       5  13   6
 2  Georges               4  14   6
 3  Plantefève            4  12   6
 4  Hecquet François      2  16   6
 5  O'Connor Don          2   6   2
 6  O'Connor F            2   5   2
 7  Garnier               1  15   6
 8  Valet                 1   1   1
 9  Devienne              0   9   4
10  Keteis                0   9   2
11  Wagebart              0   4   1

27/12/1990, Nijmegen

Nr  Nom                        Rondes                           Pts Sos Sb 
 1  Grimbergen Reijer           8+  3+  5- 11+  7+  2+  4+ 12+   7  39  34 
 2  Van Oosten Arend            6- 12+  9+  3+  5+  1-  7+ 10+   6  39  27 
 3  Bekker Chris                9+  1- 10+  2- 11+  8+  6+  5+   6  39  26 
 4  Hellinx Robert             20+  9- 14+ 12+  6+  5+  1-  7+   6  36  25 
 5  Litjens Mathijs            13+  6+  1+  7+  2-  4- 19+  3-   5  41  23 
 6  Van Frankenhuysen Machiel   2+  5- 21+ 20+  4- 13+  3- 17+   5  37  20 
 7  Stouten Pieter             12+ 10+  8+  5-  1- 22+  2-  4-   4  39  15 
 8  Gorissen Theo               1- 13+  7- 18+ 10+  3- 12- 15+   4  37  16 
 9  Pottier Frederic            3-  4+  2- 21+ 13- 16- 22+ 11+   4  36  16 
10  Geuns Hans                 19+  7-  3- 15+  8- 17+ 13+  2-   4  35  15 
 =  Schmidt Guillaume          17+ 24+ 15+  1-  3- 19- 16+  9-   4  35  15 
12  Oosterwijk Jan              7-  2- 19+  4- 26+ 21+  8+  1-   4  34  11 
13  Roevenkamp F                5-  8- 16+ 17+  9+  6- 10- 19+   4  33  15 
14  Jacobs Peter               23+ 18-  4- 16+ 17- 15- 25+ 22+   4  30  12 
15  Solter Frank               25+ 16+ 11- 10- 19- 14+ 20+  8-   4  28  13 
16  Solter Reinhold            26+ 15- 13- 14- 23+  9+ 11- 20+   4  27  11 
17  Roquas Frans               11- 26+ 25+ 13- 14+ 10- 21+  6-   4  27  10 
18  Solter Monika              24- 14+ 23+  8- 21- 20- 26+ 25+   4  23  10 
19  Ohba Setsuya               10- 21- 12- 23+ 15+ 11+  5- 13-   3  31  11 
20  Kiers Ton                   4- 25+ 24+  6- 22- 18+ 15- 16-   3  31   9 
21  Blommers Joost             22+ 19+  6-  9- 18+ 12- 17- 24-   3  30  10 
22  Vanhoof Wilfried           21- 23- 26+ 24+ 20+  7-  9- 14-   3  25   7 
23  Van Velzen Hans            14- 22+ 18- 19- 16- 25- 24+ 26+   3  24   7 
24  Kau Tom                    18+ 11- 20- 22- 25- 26+ 23- 21+   3  23   8 
25  Tran Philippe              15- 20- 17- 26- 24+ 23+ 14- 18-   2  26   6 
26  Hubinet Cecile             16- 17- 22- 25+ 12- 24- 18- 23-   1  27   2