20/01/1991, The Netherlands Championship, Qualifications

Nr  Nom               Rondes                   Pts Sos Sb 
 1  Roquas Frans       2+  6+  5+  4+  3-  7+   5  18  14 
 2  Litjens Mathijs    1-  7+  6+  5+  8+  4+   5  15  10 
 3  Van Oosten Arend   8+  5-  4-  7+  1+  6+   4  15   9 
 4  Hollanders Hugo    5-  8+  3+  1-  6+  2-   3  20   7 
 5  Gorissen Theo      4+  3+  1-  2-  7+  8-   3  19   8 
 6  Engelkes Wijnand   7+  1-  2-  8+  4-  3-   2  19   2 
 7  Kiers Ton          6-  2-  8+  3-  5-  1-   1  20   1 
 8  Hellinx Robert     3-  4-  7-  6-  2-  5+   1  18   3

02/03/1991, Tokin

Nr  Nom                Rondes                   Pts Sos Sb 
 1  Geuns Hans          2- 15+  9+  8+ 12+  3+   6  25  20 
 2  Segers Hans         1+  4+ 13-  5+  3- 10+   5  28  20 
 3  Grimbergen Reijer   6+  5+  8- 13+  2+  1-   5  28  18 
 4  Litjens Mathijs    11+  2- 10+  7+  8+  6-   5  27  17 
 5  Blackstock Les     10+  3-  6+  2- 15+  8+   5  26  16 
 6  Theeuwen Marc       3- 18+  5- 14+ 13+  4+   5  24  14 
 7  Van Oosten Arend   13+  8- 11+  4- 16+ 14+   5  22  13 
 8  Bekker Chris        9+  7+  3+  1-  4-  5-   4  30  14 
 9  Pottier Frederic    8- 16+  1- 15- 17+ 12+   4  23  10 
10  Yasue Susumo        5- 12+  4- 21+ 20+  2-   4  23   8 
11  Secelle Hans        4- 14+  7- 12- 21+ 15+   4  22   8 
12  Schmidt Guillaume   0+ 10- 18+ 11+  1-  9-   4  21   7 
13  Ohba Setsuya        7- 19+  2+  3-  6- 16+   3  26  11 
14  Kau Tom            17+ 11- 20+  6- 23+  7-   3  20   6 
15  Katahira M         23+  1-  0+  9+  5- 11-   3  20   5 
16  Kiers Ton          21+  9- 17+ 22+  7- 13-   3  19   7 
17  Roquas Frans       14-  0+ 16- 19+  9- 20+   3  15   5 
18  Edelenbosch Otto   22+  6- 12- 20-  0+ 21+   3  15   4 
19  Vanhoof Wilfried   20+ 13- 21- 17- 22+ 23+   3  13   5 
20  Blommers Joost     19- 22+ 14- 18+ 10- 17-   2  18   5 
21  De Graaff Hans     16- 23+ 19+ 10- 11- 18-   2  18   4 
22  De Langhe Frank    18- 20- 23+ 16- 19-  0+   2  12   1 
23  Korsner Sven       15- 21- 22-  0+ 14- 19-   1  13   0

16/03/1991, The Netherlands Championship, Finale

Nr  Nom                Rondes       Pts Sos Sb 
 1  Grimbergen Reijer   5+  3+  2+   3   3   3 
 2  Van Oosten Arend    6+  4+  1-   2   4   1 
 3  Geuns Hans          8+  1-  0-   1   3   0 
 4  Theeuwen Marc       7+  2-  0-   1   2   0 
 5  Hollanders Hugo     1-  0-  0-   0   3   0 
 6  Bekker Chris        2-  0-  0-   0   2   0 
 7  Litjens Mathijs     4-  0-  0-   0   1   0 
 =  Roquas Frans        3-  0-  0-   0   1   0

23/03/1991, British Open

Nr  Nom                        Rondes                   Pts   Sos   Sb   
 1  Murphy David                8+ 15+  3+  6+  5=  4+   5,5  24,5  22,5 
 2  Wicker Kevin               16+  6- 12+ 20+ 11+  5+   5    19    15   
 3  Blackstock Les             30+ 26+  1- 11+  7+  6+   5    17,5  12   
 4  Lamb Stephen               22+  5= 24+ 17+ 13+  1-   4,5  19,5  12   
 5  Theeuwen Marc              18+  4=  7+  9+  1=  2-   4    26    16   
 6  Grimbergen Reijer          25+  2+ 13+  1-  9+  3-   4    24,5  14   
 7  Litjens Mathijs            23+ 17+  5-  8+  3- 14+   4    21    12   
 8  Denver-Fedder Anthony       1- 18+ 19+  7- 21+ 16+   4    19,5  10   
 9  Segers Hans                27+ 14+ 11+  5-  6- 12+   4    18    10   
10  Van Frankenhuysen Machiel  19- 28+ 20- 23+ 15+ 13+   4    13     9   
11  Ohba Setsuya               20+ 12+  9-  3-  2- 21+   3    21     7   
12  Bekker Chris               21+ 11-  2- 14+ 17+  9-   3    20     8   
13  Yasue Susumo               29+ 19+  6- 16+  4- 10-   3    18,5   6   
14  Geuns Hans                 15+  9- 21+ 12- 19+  7-   3    18     7   
15  Gorissen Theo              14-  1- 25+ 27+ 10- 23+   3    17,5   5   
16  Blommers Joost              2- 25+ 27+ 13- 20+  8-   3    17     5   
17  Loftus Mike                28+  7- 26+  4- 12- 19+   3    15,5   4   
18  Weaver Mark                 5-  8- 30+ 22- 24+ 26+   3    13     3   
19  Cain Steven                10+ 13-  8- 26+ 14- 17-   2    18     5   
20  Coyne Mike                 11- 30+ 10+  2- 16- 22-   2    17     4   
21  Roquas Frans               12- 29+ 14- 24+  8- 11-   2    16     3   
22  Brewer Mike                 4- 24- 23- 18+ 25- 20+   2    15,5   5   
23  Laxton Mark                 7- 27- 22+ 10- 26+ 15-   2    15     3   
24  West Vincent               26- 22+  4- 21- 18- 25+   2    14,5   4   
25  Mann Peter                  6- 16- 15- 30+ 22+ 24-   2    14     2   
26  Denver-Fedder Graham       24+  3- 17- 19- 23- 18-   1    17     2   
27  Springate Aaron             9- 23+ 16- 15-  0-  0-   1    12     2   
28  West Richard               17- 10-  0+  0-  0-  0-   1     7     0   
29  Holland Phil               13- 21-  0+  0-  0-  0-   1     5     0   
30  Mclean Neil                 3- 20- 18- 25-  0-  0-   0    12     0

06/04/1991, Gand, Dan

Nr  Nom                    Rondes                   Pts Sos Sb 
 1  Bekker Chris            7+ 20+  3- 15+  6+  4+   5  22  17 
 2  Grimbergen Reijer      19+ 10+  4- 12+ 11+  3+   5  20  16 
 3  Blackstock Les         24+ 18+  1+ 11+  4+  2-   5  19  14 
 4  Murphy David           17+ 12+  2+  5+  3-  1-   4  24  14 
 5  Stouten Pieter         14+  6+ 11-  4- 10+ 13+   4  20  13 
 6  Segers Hans             9+  5- 20+ 16+  1- 10+   4  20  11 
 7  Litjens Mathijs         1-  8+ 17+ 10- 21+ 16+   4  18  10 
 8  Van Oosten Arend       10-  7- 22+ 19+ 16+ 14+   4  16   9 
 =  Pottier Frederic        6- 19+ 10- 21+ 17+ 11+   4  16   9 
10  Secelle Hans            8+  2-  9+  7+  5-  6-   3  25  12 
11  Schmidt Guillaume      13+ 16+  5+  3-  2-  9-   3  23   9 
12  Theeuwen Marc          23+  4- 18+  2- 14- 19+   3  17   5 
13  Geuns Hans             11- 14- 23+ 18+ 15+  5-   3  16   6 
 =  Denver-Fedder Graham    5- 13+ 16- 24+ 12+  8-   3  16   6 
15  Verhaeven Eddy         18- 24+ 21+  1- 13- 17+   3  14   4 
16  Hall John              22+ 11- 14+  6-  8-  7-   2  20   5 
17  Lerminet Denis          4- 22+  7- 20+  9- 15-   2  19   4 
18  Denver-Fedder Anthony  15+  3- 12- 13- 19- 22+   2  18   5 
19  Gorissen Theo           2-  9- 24+  8- 18+ 12-   2  18   2 
20  Roquas Frans           21+  1-  6- 17- 22- 23+   2  16   3 
21  Ohba Setsuya           20- 23+ 15-  9-  7- 24+   2  14   1 
22  El Mokhtari Mohammed   16- 17-  8- 23+ 20+ 18-   2  13   3 
23  Edelenbosch Otto       12- 21- 13- 22- 24+ 20-   1  12   0 
24  Coyne Mike              3- 15- 19- 14- 23- 21-   0  16   0

06/04/1991, Gand, Kyu

Nr  Nom                      Rondes                   Pts Sos Sb 
 1  Hollanders Hugo           9+  4+  6+  7+  3-  5+   5  23  19 
 2  Boekschoten Michiel       8+ 11+  4-  6+ 10+  3+   5  22  18 
 3  Haaksma Henk              5+ 10-  8+ 11+  1+  2-   4  24  16 
 4  Solter Frank             12+  1-  2+  5- 15+ 11+   4  22  13 
 5  Beel Marc                 3- 19+  9+  4+  7+  1-   4  21  12 
 6  Kiers Ton                15+ 14+  1-  2- 12+ 10+   4  20  10 
 7  Bourgois Jean-Lou        16+ 17+ 10+  1-  5-  9+   4  19  10 
 8  Clement-Demange Bernard   2- 18+  3- 13+ 20+ 14+   4  16   7 
 9  Solter Reinhold           1- 12+  5- 17+ 14+  7-   3  20   7 
 =  Weaver Mark              19+  3+  7- 14+  2-  6-   3  20   7 
11  Vanhoof Wilfried         18+  2- 17+  3- 13+  4-   3  19   6 
12  Weimann Christophe        4-  9- 19+ 18+  6- 15+   3  15   4 
13  Izambard Nathalie        14- 15+  0+  8- 11- 16+   3  13   4 
14  Brewer Mike              13+  6- 16+ 10-  9-  8-   2  19   5 
15  Berkers Karel             6- 13- 18+ 16+  4- 12-   2  17   3 
16  De Langhe Frank           7-  0+ 14- 15- 17+ 13-   2  13   2 
17  Vanseveren Bertrand       0+  7- 11-  9- 16- 19+   2  13   1 
18  Kau Tom                  11-  8- 15- 12- 19- 20+   1  14   1 
 =  Leconte Emmanuel         10-  5- 12- 20- 18+ 17-   1  14   1 
20  Hubinet Cecile            0-  0-  0- 19+  8- 18-   1   6   1

20/04/1991, Allemagne

Nr  Nom              Rondes                       Pts Sos Sb 
 1  Stouten Pieter    8+  6+  7+  5+  4+  3+  2+   7  21  21 
 2  Solter Frank      6+  5+  3+  8+  7+  4-  1-   5  23  13 
 3  Solter Reinhold   7+  4+  2-  6+  5+  1-  8+   5  23  11 
 4  Solter Monika     5-  3-  8+  7+  1-  2+  6-   3  25   7 
 5  Sicker Rolf       4+  2-  6+  1-  3-  8+  7-   3  25   6 
 6  Bielefeld Dirk    2-  1-  5-  3-  8+  7+  4+   3  25   5 
 7  Blumberg Klaus    3-  8+  1-  4-  2-  6-  5+   2  26   3 
 8  Bar Werner        1-  7-  4-  2-  6-  5-  3-   0  28   0

18/05/1991, Championnat de Belgique

Nr  Nom                Rondes                   Pts Sos Sb 
 1  Vanhoof Wilfried   10+  6+  2+  3+  4+  5+   6  18  18 
 2  Secelle Hans        6+  4+  1-  7+  3+  8+   5  20  14 
 3  Beel Marc           7+  5+  4+  1-  2-  9+   4  21  10 
 4  Marounek Roland     8+  2-  3-  5+  1-  7+   3  22   7 
 5  Berkers Karel       9+  3-  6+  4- 10+  1-   3  18   5 
 6  De Langhe Frank     2-  1-  5-  8+  9+ 10+   3  18   4 
 7  Putzeys Henriette   3- 10+  9+  2-  8-  4-   2  16   2 
 8  Ballet Joris        4-  9- 10+  6-  7+  2-   2  15   2 
 9  Casters Matt        5-  8+  7- 10+  6-  3-   2  14   2 
10  Gullentops Yves     1-  7-  8-  9-  5-  6-   0  18   0

18/05/1991, Kent, Dan

Nr  Nom                    Rondes                   Pts Sos Sb 
 1  Tanigawa Toshiaki       2+ 11+  5+  4+  6+  0-  15  66  66 
 2  Theeuwen Marc           1- 15+ 11+ 12+  5+  0-  14  64  49 
 3  Van Oosten Arend        9+  6- 13+  8+ 11+  0-  14  63  50 
 4  Blackstock Les         16+ 12+ 17+  1-  7+  0-  14  62  47 
 5  Grimbergen Reijer      14+ 10+  1-  7+  2-  0-  13  67  38 
 6  Yasue Susumo           20+  3+  7- 10+  1-  0-  13  66  38 
 7  Litjens Mathijs         8+ 13+  6+  5-  4-  0-  13  65  38 
 8  Murphy David            7-  9+ 14+  3- 13+  0-  13  64  37 
 9  Suzuki Yoshihisa        3-  8- 15+ 17+ 14+  0-  13  62  35 
10  Ohba Setsuya           18+  5- 16+  6- 12+  0-  13  60  34 
11  Roquas Frans           19+  1-  2- 20+  3-  0-  12  65  22 
12  Laxton Mark            15+  4- 20+  2- 10-  0-  12  64  23 
13  Denver-Fedder Anthony  17+  7-  3- 16+  8-  0-  12  62  22 
14  Wicker Kevin            5- 16+  8- 18+  9-  0-  12  61  22 
 =  Coyne Mike             12-  2-  9- 19+ 17+  0-  12  61  22 
16  Denver-Fedder Graham    4- 14- 10- 13- 18+  0-  11  62  11 
 =  Mann Peter             13- 19+  4-  9- 15-  0-  11  62  11 
18  Kau Tom                10- 20- 19+ 14- 16-  0-  11  58  11 
19  Weaver Mark            11- 17- 18- 15- 22+  0-  11  50   4 
20  Wooldridge Leon         6- 18+ 12- 11-  0-  0-  11  48  11 
21  Springate Aaron        29+ 22- 25+ 28+ 24+ 23+   5  19  15 
22  West Richard           28+ 21+ 23+ 27+ 19-  0-   4  25  14 
23  Korsner Sven           24+ 30+ 22- 26+ 25+ 21-   4  21  12 
24  Vanderbergh            23- 28+ 27+ 30+ 21- 26+   4  19  10 
25  Marounek Roland        32+ 27- 21- 29+ 23- 28+   3  17   5 
26  Cormack                27- 31+ 29+ 23- 30+ 24-   3  16   5 
27  Bobbin Neil            26+ 25+ 24- 22- 31+  0-   3  15   7 
28  Woodford J             22- 24- 31+ 21- 29+ 25-   2  19   3 
29  Simpson                21- 32+ 26- 25- 28- 30+   2  16   3 
30  Hodgson T              31+ 23- 32+ 24- 26- 29-   2  15   2 
31  Groombridge Marc       30- 26- 28- 32+ 27-  0-   1  11   1 
32  Armitage Peter         25- 29- 30- 31-  0-  0+   1   8   0

18/05/1991, Kent, Kyu

Nr  Nom               Rondes  Pts Sos Sb 
 1  Armitage Peter     2+   1   0   0 
 2  Groombridge Marc   1-   0   1   0

23/06/1991, 2-day Boughton Tournament

Nr  Nom                    Rondes               Pts Sos Sb 
 1  Lamb Stephen            3+  2+  4+  5+  0+   5  10  10 
 2  Denver-Fedder Anthony   4+  1-  5+  6+  3+   4  11   6 
 3  Cain Steven             1-  5+  0+  4+  2-   3  12   3 
 4  Denver-Fedder Graham    2-  6+  1-  3-  5+   2  13   1 
 5  Coyne Mike              6+  3-  2-  1-  4-   1  14   0 
 6  Campbell Steve          5-  4-  0-  2-  0-   0   7   0