12/01/1992, Utrecht, Championnat des Pays-Bas, Qualifications

Nr  Nom               Nat   Grade  Rondes                   Pts Sos Sb  Cum
 1  Van Oosten Arend  NL    3 Dan   2+  4+  3+  7+  5+  6+   6  17  17  21 
 2  Theeuwen Marc     NL    2 Dan   1-  8+  5+  4+  3+  7+   5  17  11  15 
 3  Geuns Hans        NL    3 Dan   7+  5+  1-  6+  2-  8+   4  17   6  15 
 4  Hellinx Robert    NL    1 Kyu   8+  1-  6+  2-  7+  5-   3  17   4  12 
 5  Gorissen Theo     NL    1 Kyu   6+  3-  2-  8-  1-  4+   2  21   5   7 
 6  Roquas Frans      NL    1 Kyu   5-  7+  4-  3-  8+  1-   2  17   2   7 
 7  Kiers Ton         NL    3 Kyu   3-  6-  8+  1-  4-  2-   1  21   1   4 
 8  Hollanders Hugo   NL    1 Kyu   4-  2-  7-  5+  6-  3-   1  17   2   3

09/02/1992, Paris, Club

Nr  Nom                      Rondes           Pts Sos Sb 
 1  Pottier Frederic         10+ 11+  4+  5+   4   2   2 
 2  Georges Gael              6-  3- 12+  7+   2   4   1 
 3  Pham Hieu Tuong           0-  2+  6+  0-   2   3   3 
 4  Lerminet Denis            5+  0-  1-  0-   1   5   1 
 5  Glading Henry             4- 10+  0-  1-   1   5   0 
 6  Izambard Nathalie         2+  0-  3-  0-   1   4   2 
 7  Broussous Andre           8+  0-  0-  2-   1   3   1 
 8  Corrigan Francis          7- 12+  0-  0-   1   1   0 
 9  Weimann Christophe       13+  0-  0-  0-   1   0   0 
10  Schmidt Guillaume         1-  5-  0-  0-   0   5   0 
11  Verhaeven Eddy            0-  1-  0-  0-   0   4   0 
12  Hecquet Francois          0-  8-  2-  0-   0   3   0 
13  Clement-Demange Bernard   9-  0-  0-  0-   0   1   0

01/03/1992, Tokin Tournament, Dan

Nr  Nom                Nat   Grade  Rondes                   Pts Sos Sb  Cum
 1  Grimbergen Reijer  NL    4 Dan  16+  4+  3+  2+  5+  8+   6  20  20  21 
 2  Theeuwen Marc      NL    2 Dan   6+  9+  7+  1-  4+  3+   5  23  17  18 
 3  Geuns Hans         NL    3 Dan  14+  5+  1- 12+ 10+  2-   4  22  11  16 
 4  Hellinx Robert     NL    1 Kyu   8+  1- 13+  7+  2-  9+   4  22  11  14 
 5  Solter Frank       DEU   1 Kyu  12+  3-  8+  6+  1-  7+   4  21  11  14 
 6  Connors Don        USA   2 Dan   2- 10+  9+  5-  8- 13+   3  20   8  10 
 7  Van Oosten Arend   NL    3 Dan  15+ 11+  2-  4- 14+  5-   3  19   6  13 
 8  Blackstock Les     GB    3 Dan   4- 16+  5- 13+  6+  1-   3  19   5  10 
 9  Schmidt Guillaume  FRA   1 Dan  10+  2-  6- 15+ 12+  4-   3  18   6  11 
10  Secelle Hans       BEL   2 Dan   9-  6- 14+ 11+  3- 12+   3  17   7   8 
11  Hollanders Hugo    NL    1 Kyu  13+  7- 12- 10- 15+ 16+   3  11   3   9 
12  Litjens Mathijs    NL    3 Dan   5- 14+ 11+  3-  9- 10-   2  19   5   9 
13  Segers Hans        NL    3 Dan  11- 15+  4-  8- 16+  6-   2  14   1   7 
14  Lerminet Denis     FRA   1 Dan   3- 12- 10- 16+  7- 15+   2  13   1   4 
15  Gorissen Theo      NL    1 Kyu   7- 13- 16+  9- 11- 14-   1  13   0   4 
16  Olszewski Richard  FRA   1 Kyu   1-  8- 15- 14- 13- 11-   0  17   0   0

01/03/1992, Tokin Tournament, Kyu

Nr  Nom                 Nat   Grade  Rondes                   Pts   Sos   Sb    Cum  
 1  Kiers Ton           NL    3 Kyu  12+  5+  7+ 13+  3+  4+   6    19,5  19,5  21   
 2  Weimann Christophe  FRA   5 Kyu   6+ 15+  4+  3- 11+ 10+   5    19,5  15,5  18   
 3  Blommers Joost      NL    2 Kyu   9+ 14+ 13+  2+  1-  5-   4    22    12    18   
 4  Greeuw Gert         NL    3 Kyu   8+ 16+  2- 12+  6+  1-   4    21,5  10,5  16   
 5  Roquas Frans        NL    1 Kyu   0+  1- 14+  6- 13+  3+   4    17,5   8    13   
 6  Blommers Peter      NL    3 Kyu   2- 10+  9+  5+  4-  7=   3,5  22,5  11,75 12,5 
 7  Selmeijer Hans      NL    1 Kyu  15-  8+  1-  9+ 17+  6=   3,5  19,5   9,75 10,5 
 8  Haaksma Henk        NL    2 Kyu   4-  7- 17- 16+ 15+ 14+   3    15,5   6     6   
 9  Desmet B            NL    4 Kyu   3- 17+  6-  7-  0+ 12+   3    15     4     8   
10  Solter Monika       DEU   7 Kyu  13-  6-  0+ 14+ 12+  2-   3    14,5   4     9   
11  Verloop Danny       NL   12 Kyu  14- 12- 16+  0+  2- 13+   3    13     4     8   
12  Kau Tom             NL    4 Kyu   1- 11+ 15+  4- 10-  9-   2    21     5     9   
13  Kramer Evert        NL    8 Kyu  10+  0+  3-  1-  5- 11-   2    20     3    11   
14  Tiggelman Michiel   NL    9 Kyu  11+  3-  5- 10- 16+  8-   2    19     5     8   
15  Tiggelman Jeroen    NL    4 Kyu   7+  2- 12- 17+  8- 16-   2    17,5   5,5   9   
16  Dutranoit Alain     F    10 Kyu  17+  4- 11-  8- 14- 15+   2    16     4     7   
17  Billiard Jean       F     9 Kyu  16-  9-  8+ 15-  7-  0+   2    13,5   3     5

22/03/1992, Londres, Championnat de Grande-Bretagne

Nr  Nom                    Nat   Grade  Rondes                   Pts Sos Sb  Cum
 1  Blackstock Les         GB    3 Dan  10+ 15+  4+  2-  6+  3-   4  20  12  17 
 2  Lamb Stephen           GB    3 Dan  14+  6-  9+  1+  4-  8+   4  19  12  14 
 3  Trent Michael          GB    2 Dan   4-  9-  7+ 15+  8+  1+   4  19  12  10 
 4  Sandeman Mike          GB    4 Dan   3+ 11+  1-  0-  2+  6+   4  18  14  14 
 5  Weaver Mark            GB    2 Kyu  18+ 14+  8- 16+  7- 13+   4  12   6  15 
 6  Hosking Tony           GB    3 Dan   8+  2+ 15- 10+  1-  4-   3  20  10  14 
 7  Gorissen Theo          NL    1 Kyu  11- 10+  3- 12+  5+  9-   3  20  10  10 
 8  Denver-Fedder Anthony  GB    1 Dan   6- 17+  5+  9+  3-  2-   3  20   9  12 
 9  Wicker Kevin           GB    2 Dan  15-  3+  2-  8- 11+  7+   3  19  10   8 
10  Cain Steven            GB    2 Dan   1-  7- 12+  6- 17+ 16+   3  17   7   7 
11  Loftus Mike            GB    3 Dan   7+  4- 13+  0-  9- 12+   3  15   8  11 
12  Laxton Mark            GB    1 Kyu  16+ 13+ 10-  7- 14+ 11-   3  15   6  13 
13  West Vincent           GB    1 Kyu  17+ 12- 11- 14- 16+  5-   2  16   4   8 
14  Denver-Fedder Graham   GB    1 Dan   2-  5- 18+ 13+ 12- 17-   2  15   2   7 
15  Murphy David           GB    4 Dan   9+  1-  6+  3-  0-  0-   2  14   6  10 
16  Miyamata T             JAP          12- 18+ 17+  5- 13- 10-   2  14   2   9 
17  Brewer Mike            GB    2 Kyu  13-  8- 16- 18+ 10- 14+   2  12   2   4 
18  Bobbin Neil            GB    7 Kyu   5- 16- 14- 17-  0-  0-   0  10   0   0

12/04/1992, Gand, Richard Verkouille Memorial, Dan

Nr  Nom                    Nat   Grade  Rondes                   Pts Sos Sb  Cum
 1  Van Oosten Arend       NL    3 Dan   7+  9+  2-  5+  4+  8+   5  23  18  17 
 2  Stouten Pieter         NL    3 Dan  18+ 14+  1+  4+  8+  3-   5  21  16  20 
 3  Lamb Stephen           GB    3 Dan   0+  4- 15+ 14+  6+  2+   5  17  13  16 
 4  Segers Hans            NL    3 Dan  17+  3+  6+  2-  1-  5+   4  25  15  16 
 5  Schmidt Guillaume      FRA   1 Dan   8+ 13+  9+  1- 10+  4-   4  21  12  17 
 6  Grimbergen Reijer      NL    4 Dan  11+ 15+  4- 10+  3-  9+   4  20  11  15 
 7  Roquas Frans           NL    1 Kyu   1- 16- 17+ 11+ 12+ 15+   4  17  10  10 
 8  Geuns Hans             NL    3 Dan   5- 18+ 16+ 12+  2-  1-   3  21   7  12 
 9  Litjens Mathijs        NL    3 Dan  16+  1-  5- 13+ 15+  6-   3  20   7  11 
10  Theeuwen Marc          NL    2 Dan  13- 17+ 11+  6-  5- 14+   3  18   7  10 
11  Denver-Fedder Anthony  GB    1 Dan   6- 19+ 10-  7- 14+ 17+   3  16   5   8 
12  Secelle Hans           BEL   2 Dan  14-  0+ 13+  8-  7- 16+   3  14   5  10 
13  Hellinx Robert         NL    1 Kyu  10+  5- 12-  9-  0+ 19+   3  14   4   9 
14  Gorissen Theo          NL    1 Kyu  12+  2- 18+  3- 11- 10-   2  21   5  10 
15  Hall John              GB    2 Dan  19+  6-  3- 16+  9-  7-   2  19   3   9 
16  Lerminet Denis         FRA   1 Dan   9-  7+  8- 15- 19+ 12-   2  16   5   7 
17  Laxton Mark            GB    1 Kyu   4- 10-  7-  0+ 18+ 11-   2  16   2   5 
18  Denver-Fedder Graham   GB    1 Kyu   2-  8- 14- 19+ 17-  0+   2  13   1   4 
19  Verhaeven Eddy         BEL   1 Kyu  15- 11-  0+ 18- 16- 13-   1  12   0   4

12/04/1992, Gand, Richard Verkouille Memorial, Kyu

Nr  Nom                      Nat   Grade  Rondes                   Pts Sos Sb  Cum
 1  Nieuwelink K             NL    5 Kyu  11+ 16+ 10+  4+  5+  3-   5  19  14  20 
 2  Kenney John              USA   4 Kyu  17+  4- 11+  7+  9+  5+   5  18  14  16 
 3  Greeuw Gert              NL    3 Kyu  16+  9- 12+ 13+  6+  1+   5  17  14  16 
 4  Selmeijer Hans           NL    1 Kyu   7+  2+  5-  1- 14+  9+   4  23  14  14 
 5  Haaksma Henk             NL    2 Kyu  15+ 12+  4+  6+  1-  2-   4  22  12  18 
 6  Olszewski Richard        FRA   1 Kyu  13+  8+  9+  5-  3- 11+   4  20  11  16 
 7  Vanhoof Wilfried         BEL   4 Kyu   4- 17+  8+  2- 16+ 10+   4  18   9  12 
 8  Depouillon Dirk          BEL   4 Kyu  14+  6-  7- 16+ 12+ 13+   4  15   7  12 
 9  Roels Wilfried           BEL   5 Kyu  10+  3+  6- 11+  2-  4-   3  23  10  14 
10  Beel Marc                BEL   2 Kyu   9- 15+  1- 12+ 18+  7-   3  17   5  10 
11  Bertin Etienne           BEL   3 Kyu   1- 14+  2-  9- 13+  6-   2  21   4   7 
12  Kau Tom                  NL    4 Kyu  18+  5-  3- 10-  8- 14+   2  19   3   7 
13  Weimann Christophe       FRA   4 Kyu   6- 18+ 15+  3- 11-  8-   2  18   3   9 
14  Berkers Karel            BEL   8 Kyu   8- 11- 17+ 15+  4- 12-   2  15   3   7 
15  Clement-Demange Bernard  FRA   5 Kyu   5- 10- 13- 14- 17+ 18+   2  13   2   3 
16  Remue Jan                BEL   7 Kyu   3-  1- 18+  8-  7- 17-   1  20   1   4 
17  Izambard Nathalie        FRA   9 Kyu   2-  7- 14- 18- 15- 16+   1  15   1   1 
18  Casters Matt             BEL  12 Kyu  12- 13- 16- 17+ 10- 15-   1  11   1   3

16/05/1992, Kent, Dan

Nr  Nom                    Rondes           Pts Sos Sb 
 1  Lamb Stephen            5+  4+  6+  0-   3   3   3 
 2  Beckford Lee            3+  0-  7+  0-   2   3   3 
 3  Foster J                2-  9+  8+  0-   2   3   1 
 4  Coyne Mike              7+  1-  5-  6-   1   6   1 
 5  Denver-Fedder Anthony   1-  7-  4+  0-   1   5   1 
 6  Denver-Fedder Graham    0-  0-  1-  4+   1   4   1 
 =  Campbell Steve          4-  5+  2-  0-   1   4   1 
 8  Armitage Peter          9+  0-  3-  0-   1   2   0 
 9  Groombridge Marc        8-  3-  0-  0-   0   3   0

16/05/1992, Kent, Kyu

Nr  Nom                    Rondes  Pts Sos Sb 
 1  Denver-Fedder Anthony   3+   1   0   0 
 =  Armitage Peter          4+   1   0   0 
 3  Coyne Mike              1-   0   1   0 
 =  Groombridge Marc        2-   0   1   0

14/06/1992, Roubaix, 9e Championnat de France, Dan

Nr  Nom                   Nat   Grade  Rondes                   Pts Sos Sb  Cum
 1  Van Oosten Arend      NL    3 Dan   9+  8+  5+  7+  4+  2-   5  21  16  20 
 2  Schmidt Guillaume     FRA   2 Dan   6- 11+ 13+  3+  7+  1+   5  18  15  15 
 3  Cheymol Eric          FRA   3 Dan   4+  5-  8+  2-  6+  7+   4  21  13  13 
 4  Geuns Hans            NL    3 Dan   3-  9+ 14+  6+  1-  5+   4  19  10  13 
 5  Grimbergen Reijer     NL    4 Dan   7-  3+  1- 10+  8+  4-   3  22  10  10 
 6  Yamamoto Katsura      JAP   3 Dan   2+ 12+  7-  4-  3- 10+   3  21  10  12 
 7  Secelle Hans          BEL   2 Dan   5+ 14+  6+  1-  2-  3-   3  21   7  15 
 8  Glading Henry         USA   1 Dan  10+  1-  3- 14+  5- 11+   3  18   6  10 
 9  Pottier Frederic      FRA   2 Dan   1-  4- 11+ 12+ 10- 13+   3  17   5   8 
10  Litjens Mathijs       NL    3 Dan   8- 13+ 12+  5-  9+  6-   3  15   6  11 
11  Hall John             GB    2 Dan  14-  2-  9- 13+ 12+  8-   2  15   3   5 
12  Lerminet Denis        FRA   1 Dan  13+  6- 10-  9- 11- 14+   2  13   2   7 
13  El Mokhtari Mohammed  FRA   2 Dan  12- 10-  2- 11- 14+  9-   1  16   1   2 
14  Roquas Frans          NL    1 Kyu  11+  7-  4-  8- 13- 12-   1  15   2   6

14/06/1992, Roubaix, 9e Championnat de France, Kyu

Nr  Nom                 Nat   Grade  Rondes                   Pts Sos Sb  Cum
 1  Mothes Alexandre    FRA   2 Kyu   4+  8+  3+  7+  5+  2-   5  23  18  20 
 2  Kronis Stephane     FRA   2 Kyu   3- 16+  9+ 10+  7+  1+   5  20  16  15 
 3  Selmeijer Hans      NL    1 Kyu   2+ 13+  1-  4+  8+  6-   4  23  14  16 
 4  Weaver Mark         GB    2 Kyu   1- 11+ 14+  3-  9+  7+   4  20  11  12 
 5  Beel Marc           BEL   3 Kyu  18+ 10+  7-  6+  1- 11+   4  19  11  15 
 6  Leleuch Patrick     FRA   4 Kyu   8- 17+ 13+  5- 12+  3+   4  17  10  12 
 7  Olszewski Richard   FRA   1 Kyu  15+  9+  5+  1-  2-  4-   3  23   9  15 
 8  Bourgois Jean-Lou   FRA   2 Kyu   6+  1- 12+ 11+  3-  0-   3  19  10  13 
 9  Gourves Christophe  FRA   5 Kyu  14+  7-  2- 15+  4- 13+   3  18   6  10 
10  Korsner Sven        SWE   6 Kyu  12+  5- 11-  2- 18+ 15+   3  18   6   9 
11  Depouillon Dirk     BEL   4 Kyu  17+  4- 10+  8- 13+  5-   3  17   6  12 
12  Weimann Christophe  FRA   4 Kyu  10- 18+  8- 17+  6- 14+   3  14   4   9 
13  Roels Wilfried      BEL   5 Kyu  16+  3-  6- 14+ 11-  9-   2  18   4   9 
14  Kau Tom             NL    4 Kyu   9- 15+  4- 13- 16+ 12-   2  16   4   7 
15  Broussous Andre     F    10 Kyu   7- 14- 16+  9- 17+ 10-   2  14   3   6 
16  Devienne J          F     5 Kyu  13-  2- 15- 18+ 14- 17+   2  13   2   4 
17  Hubinet Cecile      FRA   8 Kyu  11-  6- 18+ 12- 15- 16-   1  15   1   4 
18  Hecquet Francois    FRA  12 Kyu   5- 12- 17- 16- 10-  0+   1  13   0   1