12/07/1992, Malines

Nr  Nom                     Rondes           Pts Sos Sb 
 1  De Schepper Bart        11+  8+  2+  6+   4   9   9 
 2  Secelle Hans            18+  9+  1- 11+   3   8   4 
 3  Depouillon Dirk          6- 17+  7+  9+   3   7   5 
 =  Casters Matt            14+ 10+  8-  7+   3   7   5 
 5  Remue Jan                7- 16+ 15+ 10+   3   6   4 
 6  Vereertbrugghen Walter   3+ 12+ 11-  1-   2  11   5 
 =  Korsner Sven             5+ 13+  3-  4-   2  11   5 
 8  Beel Marc               12-  1-  4+ 17+   2  10   4 
 9  Bertin Etienne          17+  2- 12+  3-   2   9   3 
 =  Hecquet Francois        16+  4- 13+  5-   2   9   3 
11  Lerminet Denis           1- 18+  6+  2-   2   9   2 
12  Weimann Christophe       8+  6-  9- 18+   2   6   2 
 =  Peeters Mario           15+  7- 10- 14+   2   6   2 
14  Lesage Chris             4- 15- 16+ 13-   1   7   1 
 =  Shogi Master            13- 14+  5- 16-   1   7   1 
 =  Wijns Daniel            10-  5- 14- 15+   1   7   1 
17  Vanhoof Wilfried         9-  3- 18+  8-   1   7   0 
18  Roels Wilfried           2- 11- 17- 12-   0   8   0

09/08/1992, Londres, Championnat d'Europe, Dan

Nr  Nom                    Nat   Grade  Rondes                           Pts   Sos   Sb    Cum  
 1  Grimbergen Reijer      NL    4 Dan  11+ 15+  5+  9+  2- 10+  7+  6+   7    35,5  29,5  32   
 2  Cheymol Eric           FRA   3 Dan   3+  8+  9- 16+  1+  4+  6-  7+   6    39    30    28   
 3  Trent Michael          GB    2 Dan   2- 10- 20+ 14+ 12+  5+  9+  4+   6    32    22    21   
 4  Wicker Kevin           GB    2 Dan  12+  9- 15+  8+  5+  2- 10+  3-   5    36,5  20,5  25   
 5  Yamamoto Katsura       JAP   3 Dan  18+  7+  1- 13+  4-  3- 11+ 12+   5    36,5  18,5  23   
 6  Loftus Mike            GB    3 Dan   8- 14+ 17- 15+ 16+  9+  2+  1-   5    33,5  19    21   
 7  Denver-Fedder Anthony  GB    1 Dan  14+  5-  8= 17+ 13+ 11+  1-  2-   4,5  36,5  16,25 23   
 8  Blackstock Les         GB    3 Dan   6+  2-  7=  4- 11- 20+ 18+ 10+   4,5  31,5  14,25 17   
 9  Sandeman Mike          GB    4 Dan  13+  4+  2+  1- 10-  6-  3- 14+   4    40    18    22   
10  Litjens Mathijs        NL    3 Dan  19-  3+ 16+ 12+  9+  1-  4-  8-   4    35,5  17    22   
11  Schmidt Guillaume      FRA   3 Dan   1- 18+ 13- 19+  8+  7-  5- 16+   4    32    11,5  17   
12  Van Oosten Arend       NL    3 Dan   4- 20+ 19+ 10-  3- 17+ 13+  5-   4    30    10    18   
13  Hosking Tony           GB    3 Dan   9- 17+ 11+  5-  7- 15+ 12- 19+   4    29,5  12    17   
14  Geuns Hans             NL    3 Dan   7-  6- 18+  3- 15- 16+ 17+  9-   3    30,5   8    11   
15  Segers Hans            NL    3 Dan  20+  1-  4-  6- 14+ 13- 19- 18+   3    29     6    13   
16  Cain Steven            GB    2 Dan  17+ 19+ 10-  2-  6- 14- 20+ 11-   3    28     6    17   
17  Stouten Pieter         NL    3 Dan  16- 13-  6+  7- 18+ 12- 14- 20+   3    26,5   8    11   
18  Theeuwen Marc          NL    2 Dan   5- 11- 14- 20+ 17- 19+  8- 15-   2    25,5   3     8   
19  Boekschoten Michiel    NL    1 Kyu  10+ 16- 12- 11- 20- 18- 15+ 13-   2    25     7    10   
20  Denver-Fedder Graham   GB    1 Dan  15- 12-  3- 18- 19+  8- 16- 17-   1    27,5   2     4

09/08/1992, Londres, Championnat d'Europe, Kyu

Nr  Nom                     Nat   Grade  Rondes                           Pts   Sos   Sb    Cum  
 1  Mothes Alexandre        FRA   2 Kyu   2+  5+  4+  9+  3+  7+  6+ 11+   8    33    33    36   
 2  West Vincent            GB    1 Kyu   1-  3=  5- 11+  4+ 12+  8+  6+   5,5  33,5  17,75 18,5 
 3  Roquas Frans            NL    1 Kyu   5-  2=  8+  7+  1-  0+ 11+  4+   5,5  32,5  16,75 20,5 
 4  Wooldridge L            GB    1 Kyu   8+  6+  1-  5+  2-  9+  7+  3-   5    39    20    25   
 5  Kenney John             USA   4 Kyu   3+  1-  2+  4-  9+  6- 12+  0+   5    32    15    21   
 6  Kau Tom                 NL    4 Kyu   7+  4-  9- 12+  0+  5+  1-  2-   4    31,5  10    20   
 7  West Richard            GB    4 Kyu   6-  8+  0+  3- 11+  1-  4- 12+   4    28,5   6    18   
 8  Springate Aaron         GB    2 Kyu   4-  7-  3-  0+ 12+ 11+  2-  9+   4    25     5    13   
 9  Brewer Mike             GB    2 Kyu  12+ 11+  6+  1-  5-  4-  0-  8-   3    28     6    21   
10  Debrabant Marie-Pierre  F    15 Kyu  11-  0+  0-  0-  0-  0-  0+  0-   2     1     0     9   
11  Judkins Paul            GB    9 Kyu  10+  9- 12-  2-  7-  8-  3-  1-   1    33     2     8   
12  Beckford Lee            GB    4 Kyu   9-  0- 11+  6-  8-  2-  5-  7-   1    26,5   1     6

23/08/1992, Leiden, Tanuki Tournament

Nr  Nom               Nat   Grade  Rondes               Pts   Sos   Sb    Cum  
 1  Litjens Mathijs   NL    3 Dan   3+  9+  2+  5-  4+   9    34    28    38   
 2  Van Oosten Arend  NL    3 Dan   4+  3+  1-  8+  5+   9    34    25    37   
 3  Segers Hans       NL    3 Dan   1-  2-  9+  4+  8+   8    34    16    31   
 4  Theeuwen Marc     NL    2 Dan   2-  7+  5+  3-  1-   6    37,5  11,5  27   
 5  Hellinx Robert    NL    1 Dan   9- 11+  4-  1+  2-   6    33    13    26   
 6  Blommers Peter    NL    3 Kyu   8-  0+ 11+ 12+ 10+   6    15,5  10,5  20   
 7  Roquas Frans      NL    1 Kyu  13+  4-  8- 10= 12+   5,5  18,5   5,25 22   
 8  Greeuw Gert       NL    3 Kyu   6+ 10+  7+  2-  3-   5    33    16    22   
 9  Solter Frank      DEU   1 Dan   5+  1-  3-  0-  0-   5    23     6    25   
10  Blommers Joost    NL    2 Kyu  11-  8- 12+  7=  6-   4,5  22,5   4,75 19   
11  Solter Reinhold   DEU   2 Kyu  10+  5-  6-  0-  0-   4    16,5   4,5  20   
12  Verloop Danny     NL    8 Kyu   0+ 13+ 10-  6-  7-   2    17     1     9   
13  Ito K             JAP           7- 12-  0-  0-  0-   1     7,5   0     5

18/10/1992, Londres, Dan

Nr  Nom                    Nat   Grade  Rondes                   Pts Sos Sb  Cum
 1  Grimbergen Reijer      NL    4 Dan  10+ 13+  7+  4+  8+  3-   5  20  15  20 
 2  Hosking Tony           GB    3 Dan  11+  7-  8+ 13+  4+ 12+   5  18  15  16 
 3  Mizukoshi S            JAP   5 Dan  13- 17+ 14+  9+  7+  1+   5  16  14  15 
 4  Sandeman Mike          GB    4 Dan  16+ 14+  9+  1-  2-  7+   4  20  10  16 
 5  Litjens Mathijs        NL    3 Dan  17+  9- 15+  8- 11+ 10+   4  15   9  13 
 6  Blackstock Les         GB    3 Dan  14- 18+ 13+  7- 15+  8+   4  12   7  12 
 7  Cheymol Eric           FRA   3 Dan  12+  2+  1-  6+  3-  4-   3  26  12  14 
 8  Wicker Kevin           GB    3 Dan  18+ 10+  2-  5+  1-  6-   3  21   7  14 
 9  Van Oosten Arend       NL    3 Dan  15+  5+  4-  3- 10- 16+   3  20   8  12 
10  Cain Steven            GB    2 Dan   1-  8- 11+ 14+  9+  5-   3  20   8   9 
11  Roquas Frans           NL    1 Kyu   2- 12+ 10- 18+  5- 15+   3  17   5   9 
12  Donovan Patrick        GB    1 Dan   7- 11- 18+ 16+ 13+  2-   3  15   4   9 
13  Trent Michael          GB    3 Dan   3+  1-  6-  2- 12- 17+   2  23   6   7 
14  Denver-Fedder Anthony  GB    1 Dan   6+  4-  3- 10- 16- 18+   2  18   4   7 
15  Mothes Alexandre       FRA   1 Kyu   9- 16+  5- 17+  6- 11-   2  17   3   8 
16  Hidaka H               JAP   2 Dan   4- 15- 17+ 12- 14+  9-   2  15   3   6 
17  West Vincent           GB    1 Kyu   5-  3- 16- 15- 18+ 13-   1  15   0   2 
18  Wooldridge Leon        GB    1 Kyu   8-  6- 12- 11- 17- 14-   0  16   0   0

18/10/1992, Londres, Kyu

Nr  Nom                   Nat   Grade  Rondes                       Pts Sos Sb  Cum
 1  Coyne Mike            GB    1 Kyu   0+  5-  7+  0-  3+  2+  6-   4  14   9  17 
 2  Brouwer Onno          NL    3 Kyu   4+  3+  0+  6-  7+  1-  0-   4  14   8  21 
 3  Brewer Mike           GB    2 Kyu   7+  2-  8+  4+  1-  0+  0-   4  13   5  18 
 4  Kau Tom               NL    4 Kyu   2-  0+  5-  3-  6+  7+  0-   3  14   3  11 
 5  Yoshimoto K           JAP   2 Kyu   8+  1+  4+  0-  0-  0-  0-   3   8   8  18 
 6  Denver-Fedder Graham  GB    1 Dan   0-  0-  0-  2+  4-  0-  1+   2  11   8   5 
 7  Roads Francis         GB    7 Kyu   3-  8-  1-  0+  2-  4-  0-   1  16   0   4 
 8  West Richard          GB    4 Kyu   5-  7+  3-  0-  0-  0-  0-   1   8   1   6

15/11/1992, Nieheim, 2e Championnat d'Allemagne

Nr  Nom                     Nat   Grade  Rondes                   Pts Sos Sb  Cum
 1  Sakamoto Tomio          JAP   4 Dan   6+  9+  2+  3+  5+  8+   9  38  38  39 
 2  Theeuwen Marc           NL    2 Dan   7+  5+  1-  4+  3-  6+   7  41  25  33 
 3  Schmidt Guillaume       FRA   3 Dan  10+ 11+  4-  1-  2+  5+   7  41  25  32 
 4  Litjens Mathijs         NL    3 Dan   5- 10+  3+  2- 13+ 12+   7  37  24  30 
 5  Secelle Hans            BEL   2 Dan   4+  2-  7+ 11+  1-  3-   6  42  19  31 
 6  Stouten Pieter          NL    3 Dan   1-  7- 22+ 21+ 10+  2-   6  36  14  27 
 7  Mothes Alexandre        FRA   1 Kyu   2-  6+  5- 10- 14+ 16+   6  35  16  26 
 8  Weimann Christophe      FRA   4 Kyu  13+ 28-  9+ 15+ 11+  1-   6  34  22  27 
 9  Solter Reinhold         DEU   2 Kyu  14+  1-  8- 22+ 15+ 18+   6  34  19  24 
10  Verhaeven Eddy          BEL   1 Kyu   3-  4- 28+  7+  6- 20+   6  33  13  26 
11  Solter Frank            DEU   1 Dan  20+  3- 21+  5-  8- 13+   6  32  13  29 
12  Bertin Etienne          BEL   2 Kyu  23- 29+ 16+ 20+ 21+  4-   6  27  16  26 
13  Vereertbrugghen Walter  BEL   2 Kyu   8- 14+ 15+ 26+  4- 11-   5  33  14  24 
14  Vanhoof Wilfried        BEL   4 Kyu   9- 13- 19+ 23+  7- 21+   5  30  13  20 
15  Beel Marc               BEL   2 Kyu  22+ 20+ 13-  8-  9- 25+   5  29  12  24 
16  Solter Monika           DEU   7 Kyu  25+ 17+ 12- 28+ 20+  7-   5  28  16  22 
17  Sicker Rolf             DEU   9 Kyu  19+ 16- 18- 30+ 22+ 23+   5  26  16  18 
18  Sprenger Bernd          DEU   9 Kyu  29- 32+ 17+ 24+ 26+  9-   5  25  16  20 
19  Engelhardt Alexander    DEU   8 Kyu  17- 37+ 14- 27+ 24+ 30+   5  23  13  17 
20  Kronis Stephane         FRA   1 Kyu  11- 15- 23+ 12- 16- 10-   4  32   4  22 
21  Verloop Danny           NL    5 Kyu  24+ 23+ 11-  6- 12- 14-   4  31   8  23 
22  Blommers Joost          NL    2 Kyu  15- 26+  6-  9- 17- 29+   4  29   7  18 
23  Kenney John             USA   3 Kyu  12+ 21- 20- 14- 28+ 17-   4  27   9  20 
24  Bielefeld Dirk          DEU   9 Kyu  21- 31+ 25+ 18- 19- 33+   4  24  10  16 
25  Hoffmann Wolfgang       DEU  10 Kyu  16- 33+ 24- 29+ 31+ 15-   4  23   9  16 
26  Casters Matt            BEL  10 Kyu  36+ 22- 29+ 13- 18- 28+   4  22   8  17 
27  Dreblow Leo             DEU  15 Kyu  30- 34+ 35+ 19- 36+ 31+   4  18  10  12 
28  Majewski Thomas         DEU   9 Kyu  37+  8+ 10- 16- 23- 26-   3  27   8  17 
29  Blumberg Klaus          DEU   7 Kyu  18+ 12- 26- 25- 34+ 22-   3  26   8  14 
30  Hecquet Francois        FRA  11 Kyu  27+ 35- 37+ 17- 32+ 19-   3  21   9  12 
31  Sawyer Alan             GB   11 Kyu  35+ 24- 33+ 32+ 25- 27-   3  20   8  13 
32  Sossick Alex            GB   12 Kyu  34+ 18- 36+ 31- 30- 38+   3  16   5  11 
33  Ballet Joris            BEL  12 Kyu  38+ 25- 31- 36+ 35+ 24-   3  15   4  11 
34  Bar Werner              DEU  12 Kyu  32- 27- 38+ 37+ 29- 35+   3  14   4   8 
35  Morin Paul              USA  14 Kyu  31- 30+ 27- 38+ 33- 34-   2  16   3   8 
36  Kozu Aki                JAP  15 Kyu  26- 38+ 32- 33- 27- 37+   2  16   2   6 
37  Matthijs Dirk           BEL  10 Kyu  28- 19- 30- 34- 38+ 36-   2  16   0   8 
38  Young Xenia             CDN  14 Kyu  33- 36- 34- 35- 37- 32-   0  15   0   0

03/12/1992, Paris, Club

Nr  Nom                Rondes   Pts Sos Sb 
 1  Schmidt Guillaume   2+  4+   2   1   1 
 2  Mothes Alexandre    1-  3+   1   3   1 
 3  Kronis Stephane     4+  2-   1   1   0 
 4  Pottier Frederic    3-  1-   0   3   0

30/12/1992, Nijmegen, 8e tournoi

Nr  Nom                        Nat   Grade  Rondes                           Pts Sos Sb  Cum
 1  Van Oosten Arend           NL    3 Dan   3+  5-  7+ 15+  4+  2+  9+ 10+   8  45  40  37 
 2  Segers Hans                NL    3 Dan  14+ 15+  4+  3+  6+  1-  5+  8+   8  44  36  41 
 3  Pottier Frederic           FRA   2 Dan   1- 23+  5+  2- 16+ 11+  4+  9+   7  42  26  31 
 4  Grimbergen Reijer          NL    4 Dan  10+  6+  2- 16+  1- 14+  3-  7+   6  46  23  32 
 5  Theeuwen Marc              NL    2 Dan  16+  1+  3-  6- 20+  8+  2- 13-   5  45  20  30 
 6  Boekschoten Michiel        NL    1 Kyu  11+  4-  8+  5+  2-  9- 10- 14+   5  43  19  28 
 7  Geuns Hans                 NL    3 Dan  15- 14+  1- 10+  9- 12+ 11+  4-   5  42  19  25 
 8  Litjens Mathijs            NL    3 Dan  17- 13+  6- 12+ 15+  5- 16+  2-   5  40  18  26 
 9  Greeuw Gert                NL    2 Kyu  12- 24+ 17+ 18+  7+  6+  1-  3-   5  39  19  25 
10  Roquas Frans               NL    1 Kyu   4- 17- 20+  7- 18+ 15+  6+  1-   5  39  16  23 
11  Schmidt Guillaume          FRA   3 Dan   6- 12+ 15- 14+ 17+  3-  7- 24+   5  35  14  25 
12  Kiers Ton                  NL    2 Kyu   9+ 11- 24+  8- 19+  7- 21+ 20+   5  30  15  21 
13  Jacobs Peter               NL    3 Kyu  23+  8- 19+ 17- 14- 21+ 20+  5+   5  28  15  20 
14  Solter Frank               DEU   1 Dan   2-  7- 22+ 11- 13+  4- 18+  6-   4  40  11  20 
15  Gorissen Theo              NL    1 Kyu   7+  2- 11+  1-  8- 10- 23+ 21+   4  39  13  17 
16  Van Frankenhuysen Machiel  NL    1 Kyu   5- 20+ 18+  4-  3- 17+  8- 22+   4  36  13  17 
17  Solter Reinhold            DEU   2 Kyu   8+ 10+  9- 13+ 11- 16- 22+ 18-   4  35  17  22 
18  Schroeder Paul             NL    4 Kyu  19+ 22+ 16-  9- 10- 23+ 14- 17+   4  29  11  19 
19  Van Daalen Anton           NL    5 Kyu  18- 21+ 13- 22+ 12- 20- 24+ 23+   4  23   6  15 
20  Salden Bart                NL    9 Kyu  24+ 16- 10- 21+  5- 19+ 13- 12-   3  31   7  16 
21  Kau Tom                    NL    4 Kyu  22- 19- 23+ 20- 24+ 13- 12- 15-   2  25   2  10 
22  Janssens Robin             NL   10 Kyu  21+ 18- 14- 19- 23+ 24- 17- 16-   2  24   3  12 
23  Hansson Jorrit             NL   13 Kyu  13-  3- 21- 24+ 22- 18- 15- 19-   1  29   1   5 
24  Kramer Evert               NL    7 Kyu  20-  9- 12- 23- 21- 22+ 19- 11-   1  27   2   3