The 1st july 1994 Elo List

  Nr  Name                            Nat   Grade   Elo   +/- Games  Last game

   1  Grimbergen          Reijer      NL    4 Dan  2177     =   306  24/04/1994
   2  Van Oosten          Arend       NL    4 Dan  2145   +44   344  19/06/1994
   3  Sandeman            Mike        GB    4 Dan  2136         119  17/10/1992
   4  Cheymol             Eric        FRA   4 Dan  2125   -10   139  19/06/1994
   5  Hosking             Tony        GB    3 Dan  2079          75  15/08/1993
   6  Suzuki              Yoshihisa   JAP   3 Dan  2071          20  10/04/1993
   7  Loftus              Mike        GB    3 Dan  2058          63  05/08/1992
   8  Trent               Michael     GB    3 Dan  2050          29  27/03/1993
   9  Yamamoto            Katsura     JAP   3 Dan  2034   -44   140  19/06/1994
  10  Blackstock          Les         GB    3 Dan  2033         113  15/08/1993
  11  Kawada              Hiroki      JAP   3 Dan  2032  +109    26  24/04/1994
  12  Wicker              Kevin       GB    3 Dan  2030          68  27/03/1993
  13  Geuns               Hans        NL    3 Dan  2011         144  10/04/1993
  14  Litjens             Mathijs     NL    3 Dan  2009   +24   234  19/06/1994
  15  Mothes              Alexandre   FRA   3 Dan  2001   +29    68  19/06/1994
  16  Stouten             Pieter      NL    3 Dan  1974         217  14/11/1992
  17  Schmidt             Guillaume   FRA   3 Dan  1966   -17   124  19/06/1994
  18  Theeuwen            Marc        NL    3 Dan  1965   +23   130  27/02/1994
  19  Segers              Hans        NL    3 Dan  1960   -38   193  24/04/1994
  20  Oosterwijk          Jan         NL    3 Dan  1925         162  15/08/1993
  21  Cain                Steven      GB    2 Dan  1914          83  15/08/1993
  22  Pottier             Frederic    FRA   2 Dan  1905   -45   108  19/06/1994
  23  Secelle             Hans        BEL   3 Dan  1904   -55   185  24/04/1994
  24  De Schepper         Bart        BEL   1 Kyu  1895    -3    19  19/02/1994
  25  Glading             Henry       USA   1 Dan  1866          33  01/05/1993
  26  Denver-Fedder       Anthony     GB    2 Dan  1865         116  15/08/1993
  27  Van Frankenhuysen   Machiel     NL    1 Kyu  1850          35  20/02/1993
  28  Solter              Frank       DEU   1 Dan  1849          70  30/12/1993
  29  Gorissen            Theo        NL    1 Dan  1826    -5    97  12/02/1994
  30  Hall                John        GB    2 Dan  1824    +9   137  19/06/1994
  31  Boekshoten          Michiel     NL    1 Dan  1824          60  30/12/1993
  32  Hollanders          Hugo        NL    1 Kyu  1794   +14    43  12/02/1994
  33  Roquas              Frans       NL    1 Dan  1788   -60   123  27/02/1994
  34  Lerminet            Denis       FRA   1 Dan  1784   -22   100  19/06/1994
  35  Denver-Fedder       Graham      GB    1 Dan  1767         103  10/04/1993
  36  Greeuw              Gert        NL    2 Kyu  1757          16  27/12/1993
  37  Jacobs              P           NL    3 Kyu  1750          20  30/12/1993
  38  Solter              Reinhold    DEU   2 Kyu  1743          57  30/12/1993
  39  Verhaeven           Eddy        BEL   1 Kyu  1743    +1    24  31/05/1994
  40  Kiers               Ton         NL    3 Kyu  1742          53  01/05/1993
  41  Wooldridge          L           GB    1 Kyu  1697          20  17/10/1992
  42  Bertin              Etienne     BEL   1 Kyu  1691   +76    42  19/02/1994
  43  West                Vince       GB    1 Kyu  1678          33  27/03/1993
  44  Springate           Aaron       GB    2 Kyu  1677          21  05/08/1992
  45  Weaver              Mark        GB    2 Kyu  1676          34  13/06/1993
  46  Coyne               Mike        GB    1 Kyu  1655          77  10/04/1993
  47  Kronis              Stephane    FRA   1 Kyu  1650          14  03/12/1993
  48  West                Richard     GB    4 Kyu  1648          18  27/03/1993
  49  Blommers            Peter       NL    3 Kyu  1647    NC    18  27/02/1994
  50  Vereertbrugghen     Walter      BEL   2 Kyu  1639   -34    29  31/05/1994
  51  Schroeder           Paul        NL    3 Kyu  1632    +1    30  24/04/1994
  52  Kenney              John        USA   4 Kyu  1630          42  14/11/1993
  53  Brewer              Mike        GB    2 Kyu  1620          27  17/10/1992
  54  Vanhoof             Wilfried    BEL   3 Kyu  1606   -25    42  24/04/1994
  55  Brouwer             Onno        NL    3 Kyu  1599          22  15/08/1993
  56  Beel                Marc        BEL   2 Kyu  1583    -9    49  19/02/1994
  57  Blommers            Joost       NL    2 Kyu  1569   +11    47  24/04/1994
  58  Olszewski           Richard     FRA   1 Kyu  1568   -15    39  24/04/1994
  59  Tiggelman           J           NL    4 Kyu  1563    NC    12  27/02/1994
  60  Weimann             Christophe  FRA   2 Kyu  1562   -31    73  19/06/1994
  61  Salden              Bart        NL    6 Kyu  1561          14  30/12/1993
  62  Depouillon          Dirk        BEL   4 Kyu  1541   -74    26  19/02/1994
  63  Casters             Matt        BEL   5 Kyu  1534  +136    44  19/06/1994
  64  Guzek               Florian     FRA   4 Kyu  1532    NC    18  19/06/1994
  65  Solter              Monika      DEU   5 Kyu  1502          47  30/12/1993
  66  Sicker              Rolf        DEU   6 Kyu  1483          19  14/11/1993
  67  Gourves             Christophe  FRA   5 Kyu  1470          16  13/06/1993
  68  Hansson             Jorrit      NL    7 Kyu  1458          16  30/12/1993
  69  Berkers             Karel       BEL   7 Kyu  1447   +26    25  01/12/1993
  70  Remue               Jan         BEL   7 Kyu  1432          13  13/06/1993
  71  Bielefeld           Dirk        DEU   9 Kyu  1430          14  14/11/1992
  72  Janssens            Robin       NL    7 Kyu  1419          15  30/12/1993
  73  Heeffer             Albrecht    BEL   8 Kyu  1410    NC    20  24/04/1994
  74  Majewski            Thomas      DEU   5 Kyu  1400   +36    22  24/04/1994
  75  Kau                 Tom         NL    4 Kyu  1382   -34    86  24/04/1994
  76  Roels               Wilfried    BEL   4 Kyu  1379   -62    28  01/12/1993
  77  Korsner             Sven        SWE   6 Kyu  1370    +2    31  19/06/1994
  78  Blumberg            Klaus       DEU   7 Kyu  1346          20  14/11/1993
  79  Eloy                Antoine     FRA   7 Kyu  1319    NC    12  24/04/1994
  80  Tiggelman           M           NL    9 Kyu  1319    NC    12  27/02/1994
  81  Peeters             Mario       BEL   6 Kyu  1319          12  12/07/1992
  82  Engelhardt          Alexander   DEU   6 Kyu  1315          16  14/11/1993
  83  Van De Velde        Kristiaan   BEL   8 Kyu  1312    NC    30  31/05/1994
  84  Kraemer             Evert       NL    7 Kyu  1302          22  30/12/1993
  85  Dreblow             Leo         DEU   8 Kyu  1269   -31    22  19/06/1994
  86  Sawyer              Alan        GB   11 Kyu  1250          12  14/11/1992
  87  Ballet              Joris       BEL  10 Kyu  1235   +43    16  31/05/1994
  88  Matthijs            Dirk        BEL  10 Kyu  1223     =    16  01/12/1993
  89  Hecquet             Francois    FRA  10 Kyu  1209          21  14/11/1993
  90  Otte                            DEU  11 Kyu  1201          12  14/11/1993
  91  Van Caneghem        Geert       BEL  10 Kyu  1198    NC    17  24/04/1994
  92  Tanaka              S           JAP   9 Kyu  1182          15  27/12/1992
  93  Volckaert           Lieven      BEL  10 Kyu  1172   +23    16  19/02/1994
  94  Lewis               Neil        GB    7 Kyu  1145          19  15/08/1993
  95  Baer                Werner      DEU  12 Kyu  1136          13  14/11/1993
  96  Bertin              Alfons      BEL  13 Kyu  1050   +18    17  01/12/1993

List of the tournaments since the january 1994 list :

01/12/1993, Merelbeke, Championnat Interne
12/02/1994, Utrecht, Championnat des Pays-Bas
19/02/1994, Championnat de Belgique
27/02/1994, La Haye, Tokin Shogi
24/04/1994, Gand
31/05/1994, Anderlecht, Championnat Interne
19/06/1994, Paris, 11e Championnat de France

The players who haven't played any tournament since July the 1st 1992 don't appear in the list