01/12/1993, Merelbeke, Championnat Interne

Nr  Nom                     Nat  Elo   Rondes                                   Pts Sos Sb  Cum   +/-
 1  Bertin Etienne          BEL  1615   5+  4+  0-  2+  9+  6+  0-  3+  7+  0-   7  16  16  42    +58
 2  Beel Marc               BEL  1592   0-  0-  4+  1-  0-  7+  3+  0-  8+  6+   5  17  10  20    +35
 3  Vereertbrugghen Walter  BEL  1673   8+  0-  5+  6+  4-  9+  2-  1-  0-  0-   4  19   4  30    -41
 4  Berkers Karel           BEL  1421   9+  1-  2-  0-  3+  0-  0-  0-  5+  0-   3  18   6  18    +33
 5  Van Caneghem Geert      BEL  1200   1-  0-  3-  9+  0-  0-  7+  0-  4-  0-   2  15   1  11    +23
 6  Matthijs Dirk           BEL  1223   7+  0-  0-  3-  0-  1-  0-  0-  0-  2-   1  17   1  10      =
 7  Bertin Alfons           BEL  1032   6-  0-  9+  8-  0-  2-  5-  0-  1-  0-   1  16   0   8     +9
 8  Depouillon Dirk         BEL  1615   3-  0-  0-  7+  0-  0-  0-  0-  2-  0-   1  10   1   7    -29
 9  Roels Wilfried          BEL  1441   4-  0-  7-  5-  1-  3-  0-  0-  0-  0-   0  17   0   0    -88

12/02/1994, Utrecht, Championnat des Pays-Bas

Nr  Nom                Nat  Elo   Rondes       Pts Sos Sb  Cum   +/-
 1  Grimbergen Reijer  NL   2177   5+  3+  2+   3   2   2   6    +16
 2  Hollanders Hugo    NL   1780   0-  4+  1-   1   4   1   2    +15
 3  Van Oosten Arend   NL   2101   6+  1-  0-   1   3   0   3     -5
 4  Roquas Frans       NL   1848   7+  2-  0-   1   1   0   3    -10
 5  Litjens Mathijs    NL   1985   1-  0-  0-   0   3   0   0     -6
 6  Gorissen Theo      NL   1831   3-  0-  0-   0   1   0   0     -5
 =  Blommers Peter     NL   1645   4-  0-  0-   0   1   0   0     -8

19/02/1994, Championnat de Belgique

Nr  Nom                     Nat  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Vereertbrugghen Walter  BEL  1673   9+  4+  7+  5+  2+  3-   5  19  15  20    +18
 2  De Schepper Bart        BEL  1898   7+ 10+  5+  3+  1-  8+   5  17  12  19     -7
 3  Bertin Etienne          BEL  1615   6+  5-  9+  2-  4+  1+   4  21  13  13     +2
 4  Casters Matt            BEL  1398   8+  1- 10+  9+  3-  7+   4  15   6  14    +51
 5  Van De Velde Kristiaan  BEL  1320  10+  3+  2-  1-  7+  6-   3  20   7  13    +41
 6  Heeffer Albrecht        BEL  1320   3-  9-  8+  7- 10+  5+   3  13   6   7    +20
 7  Volckaert Lieven        BEL  1149   2-  8+  1-  6+  5-  4-   2  22   5   8    +37
 8  Depouillon Dirk         BEL  1615   4-  7-  6- 10+  9+  2-   2  16   2   5    -69
 9  Van Caneghem Geert      BEL  1200   1-  6+  3-  4-  8- 10-   1  19   3   5     +2
10  Beel Marc               BEL  1592   5-  2-  4-  8-  6-  9+   1  18   1   1    -93

Play Off

Nr  Nom                     Nat  Elo   Rondes  Pts +/-
 1  De Schepper Bart        BEL  1898   2+      1   +6
 2  Vereertbrugghen Walter  BEL  1673   1-      0   -7

27/02/1994, La Haye, Tokin Shogi

Nr  Nom               Nat  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Van Oosten Arend  NL   2101   7+  2+  4+  3-  6+  9+   6  25  20  24    +13
 2  Kawada Hiroki     JAP  1923   6+  1-  7+  4+  3+  8+   6  25  19  22    +62
 3  Litjens Mathijs   NL   1985   4- 11+  5+  1+  2-  6+   5  27  16  19     +2
 4  Theeuwen Marc     NL   1942   3+  6+  1-  2- 10+  7+   5  26  14  20    +24
 5  Casters Matt      BEL  1398  10+ 12+  3-  9- 11+ 14+   4  17   9  14    +57
 6  Secelle Hans      BEL  1959   2-  4-  9+  7+  1-  3-   3  28   6  13    -30
 7  Segers Hans       NL   1998   1-  8+  2-  6- 12+  4-   3  26   6  13    -45
 8  Roquas Frans      NL   1848  13-  7- 11+ 10-  9+  2-   3  20   6  12    -59
 9  Blommers Peter    NL   1645  14+ 13+  6-  5+  8-  1-   3  18   6  14    +10
10  Tiggelman M       NL   1260   5- 14+ 13+  8+  4- 12-   3  17   5  12    +59
11  Tiggelman J       NL   1560  12+  3-  8- 14+  5- 13+   3  17   5  10     +3
12  Majewski Thomas   DEU  1364  11-  5- 14+ 13+  7- 10+   3  15   5   8    +30
13  Blommers Joost    NL   1558   8+  9- 10- 12- 14+ 11-   2  15   3   8    -42
14  Kau Tom           NL   1416   9- 10- 12- 11- 13-  5-   0  18   0   0    -85

24/04/1994, Gand

Nr  Nom                     Nat  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Van Oosten Arend        NL   2101   5+  2-  6+ 10+  3+  7+   8  40  33  34    +19
 2  Cheymol Eric            FRA  2135   8+  1+  3-  7+  5+  4-   7  41  27  34     -1
 3  Kawada Hiroki           JAP  1923  11+  7+  2+  4+  1-  5-   7  41  26  36    +47
 4  Grimbergen Reijer       NL   2177   9+  6+  7-  3- 10+  2+   7  39  26  32    -13
 5  Segers Hans             NL   1998   1- 11+  8+ 14+  2-  3+   7  39  24  31     +7
 6  Mothes Alexandre        FRA  1972  15+  4-  1-  8+  9+ 12+   7  38  23  30    +11
 7  Pottier Frederic        FRA  1950  10+  3-  4+  2- 14+  1-   6  40  18  30     -2
 8  Lerminet Denis          FRA  1806   2-  9+  5-  6- 16+ 20+   6  37  16  26    +11
 9  Secelle Hans            BEL  1959   4-  8- 11+ 15+  6- 17+   6  36  16  26    -23
10  Mirnik Boris            DEU  1740   7- 15+ 17+  1-  4- 14+   6  36  15  28    +11
11  Hall John               GB   1815   3-  5-  9- 19+ 22+ 16+   6  34  14  24    -19
12  Blommers Joost          NL   1558  19- 30+ 22+ 23+ 17+  6-   6  28  16  26    +20
13  Heeffer Albrecht        BEL  1320  31+ 28+ 25+ 16- 23+ 18+   6  25  20  24    +70
14  Casters Matt            BEL  1398  20+ 26+ 18+  5-  7- 10-   5  33  14  27    +55
15  Olszewski Richard       FRA  1583   6- 10- 19+  9- 18- 23+   5  33   9  23     -9
16  Kau Tom                 NL   1416  18- 24+ 21+ 13+  8- 11-   5  32  15  24    +35
17  Schroeder Paul          NL   1631  30+ 19+ 10- 18+ 12-  9-   5  31  13  26    -10
18  Weimann Christophe      FRA  1593  16+ 23+ 14- 17- 15+ 13-   5  30  14  25    -26
19  Majewski Thomas         DEU  1364  12+ 17- 15- 11- 25+ 24+   5  30  14  21    +36
20  Scholz                  DEU  1620  14- 22- 30+ 24+ 21+  8-   5  27  12  21    -34
21  Vanhoof Wilfried        BEL  1631  25- 27+ 16- 26+ 20- 22+   5  26  12  21    -58
22  Jude Ugo                FRA  1320  26- 20+ 12- 25+ 11- 21-   4  30   9  20    +13
23  Guzek Florian           FRA  1560  24+ 18- 26+ 12- 13- 15-   4  30   8  22    -59
24  Selle                   DEU  1320  23- 16- 27+ 20- 26+ 19-   4  27   8  18    -10
25  Eloy Antoine            FRA  1309  21+ 29+ 13- 22- 19- 32+   4  26  11  18    +10
26  Van De Velde Kristiaan  BEL  1320  22+ 14- 23- 21- 24- 31+   4  25   7  19    -12
27  Lanckriet Chris         BEL  1200  28+ 21- 24- 32+ 31- 29+   4  22  10  16    +14
28  Sthroobandts Philiph    BEL  1000  27- 13- 32+ 31+ 29- 30+   4  22   8  14    +57
29  Lange                   BEL  1260  32+ 25- 31+ 30- 28+ 27-   4  20   9  18    -15
30  Dreblow Leo             DEU  1300  17- 12- 20- 29+ 32- 28-   3  26   4  15    -48
31  Van Caneghem Geert      BEL  1200  13- 32+ 29- 28- 27+ 26-   3  24   6  13    -27
32  Ballet Joris            BEL  1192  29- 31- 28- 27- 30+ 25-   2  22   3   8    -59

31/05/1994, Anderlecht, Championnat Interne

Nr  Nom                     Nat  Elo   Rondes                       Pts   Sos   Sb    Cum     +/-
 1  Tanaka Toru             JAP  1820   3+  7+  2+  4+  9+  5+  6+   7    28    28    28      +70
 2  Takahashi Masao         JAP  1820   6+  5+  1-  8+  3+  9+  4+   6    28,5  21,5  23      +46
 3  Okubo Tomoo             JAP  1740   1-  8+  9+ 11+  2-  4+  7=   4,5  26,5  11,75 17,5     +9
 4  Yamazoe Toshihito       JAP  1820   8+  6+  5+  1-  7+  3-  2-   4    32    14,5  21       -5
 5  Ito Tetsu               JAP  1820  10+  2-  4-  9+ 12+  1-  8+   4    25     8    15      -27
 6  Vereertbrugghen Walter  BEL  1673   2-  4-  7+ 10+ 11+ 12+  1-   4    24,5   7,5  14       -8
 7  Miyoshi Akifumi         JAP  1620  11+  1-  6- 12+  4- 10+  3=   3,5  23,5   6,25 13,5    -14
 8  Verhaeven Eddy          BEL  1742   4-  3- 12+  2- 10+ 11+  5-   3    22,5   4    10      -47
 9  Casters Matt            BEL  1398  12+ 10-  3-  5-  1-  2- 11+   2    25,5   2     8      -18
10  Ballet Joris            BEL  1192   5-  9+ 11+  6-  8-  7- 12-   2    18,5   3    11      +24
11  Mochizuki Goh           JAP  1200   7- 12+ 10-  3-  6-  8-  9-   1    20     1     6      -10
12  Van De Velde Kristiaan  BEL  1320   9- 11-  8-  7-  5-  6- 10+   1    19,5   2     1      -37

19/06/1994, Paris, 11e Championnat de France

Nr  Nom                 Nat  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Van Oosten Arend    NL   2101  15+ 10+  2-  7+  6+  3+   5  19  15  17    +34
 2  Fukumura Tsutomu    JAP  2120   0-  8+  1+  4+  3-  7+   4  19  15  13    +25
 3  Takahara Shuji      JAP  2120  14- 19+ 10+  9+  2+  1-   4  18  11  14     -3
 4  Hayamizu Teruyoshi  JAP  2020  19+  7+ 13-  2- 14+  9+   4  16   9  14    +21
 5  Casters Matt        BEL  1398  12- 16+ 20+  6- 11+ 14+   4  13   7  12    +65
 6  Yamamoto Katsura    JAP  2078  10- 11+  8-  5+  1- 12+   3  21  10   9    -45
 7  Yamazoe Akiteru     JAP  2120   9+  4- 14+  1-  8+  2-   3  21   8  12    -16
 8  Mothes Alexandre    FRA  1972  13-  2-  6+ 11+  7- 17+   3  18   8   8     -6
 9  Litjens Mathijs     NL   1985   7- 12+ 18+  3- 15+  4-   3  18   7  11     +4
10  Hall John           GB   1815   6+  1-  3- 14- 16+ 15+   3  18   7   9    +26
11  Weimann Christophe  FRA  1593  17+  6- 16+  8-  5- 20+   3  14   4  11    -14
12  Guzek Florian       FRA  1560   5+  9- 19+ 15- 20+  6-   3  13   5  12    +31
13  Watanabe Kiyoyuki   JAP  2020   8+ 14+  4+  0-  0-  0-   3   9   9  15    +33
14  Schmidt Guillaume   FRA  1983   3+ 13-  7- 10+  4-  5-   2  21   7   9    -32
15  Pottier Frederic    FRA  1950   1- 18- 17+ 12+  9- 10-   2  18   5   7    -42
16  Dreblow Leo         DEU  1300  20+  5- 11- 17+ 10- 18-   2  14   2   9    +12
17  Korsner Sven        SWE  1368  11- 20+ 15- 16- 19+  8-   2  11   1   7    +11
18  Cheymol Eric        FRA  2135   0- 15+  9-  0-  0- 16+   2   7   4   6     -9
19  Lerminet Denis      FRA  1806   4-  3- 12- 20+ 17-  0-   1  13   0   3    -58
20  Arnould Alain       FRA  1200  16- 17-  5- 19- 12- 11-   0  15   0   0    -37