The 1st january 1995 Elo List

  Nr  Name                            Nat   Grade   Elo   +/- Games  Last game

   1  Cheymol             Eric        FRA   4 Dan  2166   +41   150  21/08/1994
   2  Grimbergen          Reijer      NL    4 Dan  2155   -22   321  30/12/1994
   3  Takahara            Shuji       JAP   4 Dan  2139    NC    22  30/12/1994
   4  Lamb                Stephen     GB    4 Dan  2133    +3    95  03/12/1994
   5  Hosking             Tony        GB    3 Dan  2127   +48    95  03/12/1994
   6  Fukumura            Tsutomu     JAP   5 Dan  2123    NC    21  30/12/1994
   7  Van Oosten          Arend       NL    4 Dan  2103   -42   358  30/12/1994
   8  Suzuki              Yoshihisa   JAP   3 Dan  2071          20  10/04/1993
   9  Blackstock          Les         GB    3 Dan  2036    +3   128  03/12/1994
  10  Kawada              Hiroki      JAP   3 Dan  2032          26  24/04/1994
  11  Wicker              Kevin       GB    3 Dan  2030          68  27/03/1993
  12  Yamamoto            Katsura     JAP   3 Dan  2018   -16   146  21/08/1994
  13  Segers              Hans        NL    3 Dan  2010   +50   204  30/12/1994
  14  Litjens             Mathijs     NL    3 Dan  2007    -2   247  30/12/1994
  15  Mothes              Alexandre   FRA   3 Dan  2001    +0    87  30/12/1994
  16  Trent               Michael     GB    3 Dan  1987   -63    35  19/11/1994
  17  Oosterwijk          Jan         NL    3 Dan  1983   +58   171  21/08/1994
  18  Schmidt             Guillaume   FRA   3 Dan  1961    -5   130  21/08/1994
  19  Theeuwen            Marc        NL    3 Dan  1953   -12   140  30/12/1994
  20  Geuns               Hans        NL    3 Dan  1947   -64   159  30/12/1994
  21  Boekshoten          Michiel     NL    2 Dan  1939  +115    72  30/12/1994
  22  Pottier             Frederic    FRA   2 Dan  1931   +26   123  30/12/1994
  23  Bekker              Chris       NL    3 Dan  1928   -14   164  21/08/1994
  24  Denver-Fedder       Anthony     GB    2 Dan  1927   +62   138  03/12/1994
  25  Cain                Steven      GB    2 Dan  1895   -19    97  10/09/1994
  26  De Schepper         Bart        BEL   1 Dan  1874   -21    20  12/11/1994
  27  Tanaka              Toru        JAP   1 Dan  1872   -29    16  10/07/1994
  28  Secelle             Hans        BEL   3 Dan  1870   -34   196  21/08/1994
  29  Glading             Henry       USA   1 Dan  1866          33  01/05/1993
  30  Yamazoe             Toshihito   JAP   1 Dan  1854   +37    16  10/07/1994
  31  Van Frankenhuysen   Machiel     NL    1 Kyu  1850          35  20/02/1993
  32  Gorissen            Theo        NL    1 Dan  1847   +21   114  30/12/1994
  33  Solter              Frank       DEU   1 Dan  1847    -2    87  30/12/1994
  34  Takahashi           Masao       JAP   1 Dan  1825          12  31/05/1994
  35  Hall                John        GB    2 Dan  1824         137  19/06/1994
  36  Mirnik              Boris       DEU   1 Kyu  1797    NC    20  20/11/1994
  37  Denver-Fedder       Graham      GB    1 Dan  1796   +29   114  21/08/1994
  38  Hollanders          Hugo        NL    1 Kyu  1790    -4    49  21/08/1994
  39  Lerminet            Denis       FRA   1 Dan  1784         100  19/06/1994
  40  Ito                 Tetsu       JAP   1 Dan  1776   +26    16  10/07/1994
  41  Casters             Matt        BEL   1 Dan  1775  ++++    66  30/12/1994
  42  Jacobs              Peter       NL    2 Kyu  1775   +25    28  30/12/1994
  43  Greeuw              Gert        NL    2 Kyu  1757          16  27/12/1993
  44  Verhaeven           Eddy        BEL   1 Kyu  1752    +9    25  10/07/1994
  45  Roquas              Frans       NL    1 Dan  1746   -42   136  30/12/1994
  46  Kiers               Ton         NL    3 Kyu  1731   -11    54  01/07/1994
  47  Okubo               Tomoo       JAP   1 Kyu  1721          12  31/05/1994
  48  Haaksma             Henk        NL    2 Kyu  1710   -65    26  21/08/1994
  49  Bertin              Etienne     BEL   1 Kyu  1688    -3    47  12/11/1994
  50  Solter              Reinhold    DEU   1 Kyu  1677   -66    66  30/12/1994
  51  Weaver              Mark        GB    2 Kyu  1676          34  13/06/1993
  52  West                Richard     GB    2 Kyu  1657    +9    20  27/03/1994
  53  West                Vincent     GB    1 Kyu  1652   -26    38  27/03/1994
  54  Vereertbrugghen     Walter      BEL   2 Kyu  1652   +13    33  10/07/1994
  55  Kronis              Stephane    FRA   1 Kyu  1650          14  03/12/1993
  56  Blommers            Peter       NL    3 Kyu  1647          18  27/02/1994
  57  Schroeder           Paul        NL    3 Kyu  1632          30  24/04/1994
  58  Coyne               Mike        GB    1 Kyu  1630   -25    81  03/12/1994
  59  Vanhoof             Wilfried    BEL   3 Kyu  1622   +16    46  10/07/1994
  60  Brewer              Mike        GB    2 Kyu  1621    +1    31  03/12/1994
  61  Brouwer             Onno        NL    3 Kyu  1599          22  15/08/1993
  62  Blommers            Joost       NL    2 Kyu  1569          47  24/04/1994
  63  Olszewski           Richard     FRA   1 Kyu  1568          39  24/04/1994
  64  Kenney              John        USA   3 Kyu  1567   -63    51  20/11/1994
  65  Heeffer             Albrecht    BEL   5 Kyu  1567  +157    45  30/12/1994
  66  Tiggelman           Jeroen      NL    4 Kyu  1563          12  27/02/1994
  67  Beel                Marc        BEL   2 Kyu  1556   -27    59  21/08/1994
  68  Depouillon          Dirk        BEL   4 Kyu  1541          26  19/02/1994
  69  Guzek               Florian     FRA   4 Kyu  1532          18  19/06/1994
  70  Namyslik            Frank       DEU   4 Kyu  1532    NC    14  30/12/1994
  71  Miyoshi             Akifumi     JAP   3 Kyu  1531   -68    16  10/07/1994
  72  Salden              Bart        NL    4 Kyu  1508   -53    20  30/12/1994
  73  Majewski            Thomas      DEU   5 Kyu  1507  +107    33  30/12/1994
  74  Van De Velde        Kristiaan   BEL   6 Kyu  1504  +192    50  14/12/1994
  75  Weimann             Christophe  FRA   2 Kyu  1500   -62    87  20/11/1994
  76  Gourves             Christophe  FRA   5 Kyu  1470          16  13/06/1993
  77  Solter              Monika      DEU   5 Kyu  1469   -33    55  20/11/1994
  78  Bielefeld           Dirk        DEU   7 Kyu  1463   +33    18  20/11/1994
  79  Remue               Jan         BEL   7 Kyu  1462   +30    19  21/08/1994
  80  Hansson             Jorrit      NL    7 Kyu  1458          16  30/12/1993
  81  Armitage            Peter       GB    6 Kyu  1432    -8    13  03/12/1994
  82  Sicker              Rolf        DEU   6 Kyu  1411   -72    24  20/11/1994
  83  Groombridge         Marc        GB    7 Kyu  1380          13  03/12/1994
  84  Roels               Wilfried    BEL   4 Kyu  1379          28  01/12/1993
  85  Dreblow             Leo         DEU   8 Kyu  1364   +95    30  20/11/1994
  86  Greb                Wolfgang    DEU   6 Kyu  1354    NC    12  20/11/1994
  87  Blumberg            Klaus       DEU   7 Kyu  1351    +5    23  20/11/1994
  88  Korsner             Sven        SWE   6 Kyu  1339   -31    36  21/08/1994
  89  Berkers             Karel       BEL   6 Kyu  1337  -110    40  14/12/1994
  90  Engelhardt          Alexander   DEU   6 Kyu  1326   +11    18  20/11/1994
  91  Eloy                Antoine     FRA   7 Kyu  1319          12  24/04/1994
  92  Tiggelman           M           NL    9 Kyu  1319          12  27/02/1994
  93  Peeters             Mario       BEL   6 Kyu  1318    -1    16  10/07/1994
  94  Kramer              Evert       NL    7 Kyu  1316   +14    27  30/12/1994
  95  Kau                 Tom         NL    4 Kyu  1311   -71    96  30/12/1994
  96  Van Caneghem        Geert       BEL   8 Kyu  1273   +75    38  14/12/1994
  97  Ballet              Joris       BEL  10 Kyu  1230    -5    18  12/11/1994
  98  Matthijs            Dirk        BEL  10 Kyu  1223          16  01/12/1993
  99  Hecquet             Francois    FRA  10 Kyu  1209          21  14/11/1993
 100  Otte                Marco       DEU  11 Kyu  1201          12  14/11/1993
 101  Van De Velde        Johan       BEL  10 Kyu  1199    -1    21  14/12/1994
 102  Mochizuki           Goh         JAP  10 Kyu  1188          12  31/05/1994
 103  Volckaert           Lieven      BEL   8 Kyu  1163    -9    26  14/12/1994
 104  Lewis               Neil        GB    7 Kyu  1145          19  15/08/1993
 105  Bar                 Werner      DEU  12 Kyu  1126   -10    16  20/11/1994
 106  Gullentops          Yves        BEL  10 Kyu  1118   -42    16  10/07/1994
 107  Lesage              Chris       BEL  14 Kyu  1103    -6    16  10/07/1994
 108  Bertin              Alfons      BEL  11 Kyu  1050          17  01/12/1993

List of the tournaments since the july 1st 1994 list :

27/03/1994, Londres, Championnat de Grande-Bretagne
25/05/1994, Belgique, Tournoi interne 1 de Gand
01/07/1994, Utrecht, Tournoi par equipes
10/07/1994, Malines
14/08/1994, Londres, Play-Off 1
21/08/1994, Bruxelles, Championnat d'Europe
10/09/1994, Royston
09/10/1994, Londres, Play-Off 2
12/11/1994, Belgique, Tournoi interne 2 de Gand
19/11/1994, Bracknell
20/11/1994, Himminghausen, Championnat d'Allemagne
03/12/1994, Hythe
14/12/1994, Belgique, Tournoi interne 3 de Gand
30/12/1994, Nimegue, 10 eme tournoi

The players who haven't played any tournament since January the 1st 1993 don't appear in the list