25/08/1996, Bruxelles, Championnat d'Europe

Nr  Nom                   Grade  Elo   Rondes                       Pts Sos Sb  Cum   +/-
 1  Van Oosten Arend      4 Dan  2153  26+  7+ 11+  3- 20+  5+  2+   6  32  26  24    +19
 2  Miyamoto Toyokazu     4 Dan  2217  24+  4+ 29+ 12+  3+  8+  1-   6  30  24  27    +12
 3  Fukumura Tsutomu      5 Dan  2065  23+ 14+ 20+  1+  2-  9+  8+   6  30  24  25    +53
 4  Segers Hans           3 Dan  1978  27+  2- 17+ 10+  8- 13+ 11+   5  29  19  19    +54
 5  Mieki Tadashi         3 Dan  2021  11- 31+ 15+ 29+ 12+  1-  9+   5  26  16  19     -1
 6  Lamb Stephen          3 Dan  2127  25+ 29- 18+ 23+  9- 20+ 15+   5  23  17  19    -13
 7  Oosterwijk Jan        3 Dan  1906  36+  1- 13- 21+ 29+ 22+ 10+   5  23  13  17    +54
 8  Sandeman Mike         4 Dan  2180  15+ 20-  9+ 14+  4+  2-  3-   4  32  17  19    -26
 9  Dai Tokura            2 Dan  1920  17+ 13+  8- 30+  6+  3-  5-   4  30  15  20    +55
10  Toyoda Taketoshi      4 Dan  2182  19+ 18+ 12-  4- 23+ 11+  7-   4  29  15  18    -42
11  Hollanders Hugo       1 Dan  1760   5+ 30+  1- 22+ 16+ 10-  4-   4  29  14  20    +86
12  Casters Matt          1 Dan  1672  16+ 22+ 10+  2-  5- 14- 20+   4  29  14  19   +102
13  Ichiyanagi Kei        4 Dan  2120  21+  9-  7+ 20- 18+  4- 14+   4  28  16  16    -24
14  Litjens Mathijs       3 Dan  1982  34+  3- 21+  8- 26+ 12+ 13-   4  25  11  17     +1
15  Schuler Hans-Ulrich   2 Dan  1808   8- 28+  5- 33+ 30+ 16+  6-   4  25  11  15    +54
16  Geuns Hans            3 Dan  1990  12- 33+ 19+ 32+ 11- 15- 24+   4  23  11  16    -23
17  Cheymol Eric          4 Dan  2124   9- 21-  4- 19+ 31+ 29+ 23+   4  23  11  10    -35
18  Hara Susumu           3 Dan  2010  35+ 10-  6- 25+ 13- 21+ 30+   4  22   9  14     +4
19  Mirnik Boris          1 Dan  1889  10- 35+ 16- 17- 34+ 30+ 22+   4  19   7  12    +34
20  Boekschoten Michiel   3 Dan  1945  28+  8+  3- 13+  1-  6- 12-   3  32  11  17     +2
21  De Schepper Bart      1 Dan  1848  13- 17+ 14-  7- 27+ 18- 32+   3  26   9  10    +17
22  Yamamoto Katsura      3 Dan  2008  33+ 12- 26+ 11- 24+  7- 19-   3  25   8  15    -54
23  Solter Frank          2 Dan  1845   3- 34+ 32+  6- 10- 33+ 17-   3  24   5  13    +25
24  Pottier Frederic      2 Dan  1839   2- 27+ 30- 31+ 22- 28+ 16-   3  23   8  12     +2
25  Lerminet Denis        1 Dan  1799   6- 32- 27+ 18- 28- 35+ 33+   3  20   6   8     -6
26  Gorissen Theo         2 Dan  1778   1- 36+ 22- 34+ 14- 32- 29+   3  19   4  11    +24
27  Heeffer Albrecht      1 Kyu  1627   4- 24- 25- 36+ 21- 31+ 34+   3  18   4   7    +39
28  Jacobs Peter          1 Kyu  1749  20- 15- 31- 35+ 25+ 24- 36+   3  17   5   8     -7
29  Hellinx Robert        1 Dan  1790  32+  6+  2-  5-  7- 17- 26-   2  30   7  13    +13
30  Theeuwen Marc         3 Dan  2035  31+ 11- 24+  9- 15- 19- 18-   2  25   5  12    -75
31  Roquas Frans          1 Dan  1779  30-  5- 28+ 24- 17- 27- 35+   2  21   4   6    -28
32  Hosking Tony          3 Dan  2087  29- 25+ 23- 16- 33- 26+ 21-   2  20   6   8    -87
33  Danerud Martin        1 Dan  1755  22- 16- 36+ 15- 32+ 23- 25-   2  20   3   8    -11
34  Yoshino Tsutomu       1 Dan  1820  14- 23- 35+ 26- 19- 36- 27-   1  19   1   5    -83
35  Beel Marc             2 Kyu  1569  18- 19- 34- 28- 36+ 25- 31-   1  18   1   3    -13
36  Dreblow Leo           2 Kyu  1687   7- 26- 33- 27- 35- 34+ 28-   1  18   1   2    -63

25/08/1996, Bruxelles, Championnat d'Europe

Nr  Nom                      Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Cain Steven              2 Dan  1932   6+  8+  7+  3+  2+  5+   6  25  25  21    +22
 2  Nonoyama Akihiko         1 Kyu  1676  18+ 15+  9+  7+  1-  6+   5  23  17  19    +52
 3  Kenney John              3 Kyu  1626  14+ 13+  5+  1-  6-  4+   4  24  14  16     +4
 4  Eeckhout Wim            13 Kyu  1380  12+  5- 11+  8+  9+  3-   4  22  14  15    +58
 5  Majewski Thomas          2 Kyu  1603  21+  4+  3- 12+ 10+  1-   4  22  12  16    +19
 6  Van De Velde Kristiaan   3 Kyu  1548   1- 25+ 10+ 16+  3+  2-   4  22  11  14    +51
 =  Tran Philippe            2 Kyu  1688  23+ 11+  1-  2- 12+ 15+   4  22  11  14      =
 8  Brewer Mike              2 Kyu  1538  24+  1- 14+  4- 18+ 17+   4  20  10  13     +2
 9  Greb Wolfgang            2 Kyu  1603  20+ 19+  2- 13+  4- 14+   4  19  10  15    -23
10  Schamelhout Emmanuel     1 Kyu  1740  11- 16+  6- 15+  5- 18+   3  19   8   9    -51
11  Boekwijt Fred            5 Kyu  1227  10+  7-  4- 21- 13+ 19+   3  18   8   9    +38
12  Kau Tom                  4 Kyu  1336   4- 21+ 19+  5-  7- 22+   3  18   6  10     +4
13  Roels Wilfried           4 Kyu  1352  22+  3- 20+  9- 11- 21+   3  17   6  11     -7
14  Ballet Joris            10 Kyu  1228   3- 26+  8- 22+ 16+  9-   3  17   5  10    +44
15  Adams Colin              3 Kyu  1680  26+  2- 23+ 10- 20+  7-   3  16   4  12    -40
16  Weimann Christophe       2 Kyu  1557  25+ 10- 18+  6- 14- 20+   3  15   5  11    -40
17  Guzek Florian            4 Kyu  1500  19- 20- 24+ 23+ 21+  8-   3  14   6   9    -56
18  Volckaert Lieven         8 Kyu  1240   2- 24+ 16- 19+  8- 10-   2  19   4   8    +15
19  Moerman Eric            13 Kyu  1193  17+  9- 12- 18- 23+ 11-   2  17   5   8     -6
20  Hecquet Francois        10 Kyu  1209   9- 17+ 13- 25+ 15- 16-   2  17   4   8    +25
21  Muller-Koppe Jens       11 Kyu  1200   5- 12- 26+ 11+ 17- 13-   2  16   3   7     +6
22  Gerards Hans            15 Kyu  1133  13- 23- 25+ 14- 24+ 12-   2  14   3   6     -9
23  Bataille Patrick        10 Kyu  1016   7- 22+ 15- 17- 19- 26+   2  14   2   6    +33
24  Roberts David           12 Kyu  1200   8- 18- 17- 26+ 22- 25+   2  12   1   4     -9
25  Fukumura Yae            12 Kyu  1224  16-  6- 22- 20- 26+ 24-   1  13   0   2    -47
26  Bottcher Hans-Joachim   15 Kyu  1200  15- 14- 21- 24- 25- 23-   0  13   0   0    -88

14/09/1996,Royston

Nr  Nom              Grade  Elo   Rondes       Pts Sos Sb  Cum   +/-
 1  Lamb Stephen     3 Dan  2127   0-  6+  2+   2   1   1   3    +11
 2  West Richard     1 Kyu  1695   7+  0-  1-   1   2   0   3     +7
 3  Holland Sarah   13 Kyu  1232   9+  0-  0-   1   0   0   3    +13
 4  Hosking Tony     3 Dan  2087   0-  8+  0-   1   0   0   2     +9
 =  Adams Colin      3 Kyu  1680   0-  7+  0-   1   0   0   2    +10
 6  Blackstock Les   3 Dan  2069   0-  1-  0-   0   2   0   0    -10
 =  Brewer Mike      2 Kyu  1538   2-  5-  0-   0   2   0   0    -19
 8  Hara Susumu      3 Dan  2010   0-  4-  0-   0   1   0   0     -9
 =  Holland Rachel  15 Kyu  1168   3-  0-  0-   0   1   0   0    -13

22/09/1996,Colmar

Nr  Nom                    Grade  Elo   Rondes                   Pts   Sos   Sb    Cum     +/-
 1  Solter Frank           2 Dan  1845  15+  7+  4+  3+  2-  9+   5    19,5  14,5  19      +11
 2  Fukumura Tsutomu       5 Dan  2065   7- 15+  8+ 12+  1+  3+   5    17,5  14,5  15      -17
 3  Solter Reinhold        1 Kyu  1670  13+  8+ 12+  1-  4+  2-   4    20,5  10,5  17       +3
 4  Engelhardt Alexander   5 Kyu  1452  11+  6+  1- 13+  3-  8+   4    19,5  10,5  15      +14
 5  Solter Monika          5 Kyu  1467   6- 13+ 14+ 10+  9-  7+   4    15     8,5  13      -10
 6  Sax Hubert            15 Kyu  1200   5+  4-  9+  7- 10+  0=   3,5  16,5   9,5  12,5    +56
 7  Marounek Roland        7 Kyu  1334   2+  1- 10-  6+ 15+  5-   3    20,5   9    11      +20
 8  Jenny Jean-Luc        15 Kyu  1200   9+  3-  2- 11+ 12+  4-   3    20,5   7,5  11      +57
 9  Fahys Francis          4 Kyu  1560   8- 11+  6- 14+  5+  1-   3    19,5   8    10      -42
10  Osmont Fabien         15 Kyu  1236   0= 12-  7+  5-  6- 13+   2,5  14     4,5   8       -3
11  Terrier Francois      15 Kyu  1200   4-  9-  0=  8- 14+ 12+   2,5  13,5   3,5   5      +10
12  Korsner Sven           6 Kyu  1322  14+ 10+  3-  2-  8- 11-   2    18,5   4    11      -24
13  Cayron Francis        15 Kyu  1200   3-  5- 15+  4-  0= 10-   1,5  15     0,5   5      -12
14  Camacho Eddy          15 Kyu  1177  12-  0=  5-  9- 11- 15+   1,5  12     0,5   3,5    -16
15  Vermeiren H           10 Kyu  1200   1-  2- 13-  0=  7- 14-   0,5  16     0     1,5    -44

20/10/1996, Weilburg, 6e Championnat d'Allemagne

Nr  Nom                      Grade  Elo   Rondes               Pts Sos Sb  Cum   +/-
 1  Theeuwen Marc            3 Dan  2035   9+  5+  2+  8+  3+   8  29  29  33    +31
 2  Mieki Tadashi            3 Dan  2021   8+  3+  1-  4+ 13+   7  30  22  30    +16
 3  Solter Frank             2 Dan  1845   4+  2- 16+  5+  1-   6  31  16  28    +29
 4  Ichiyanagi Kei           4 Dan  2120   3-  7+  6+  2- 12+   6  30  17  26    -28
 5  Schuler Hans-Ulrich      2 Dan  1808   6+  1- 12+  3- 25+   6  29  15  27     -4
 6  Casters Matt             1 Dan  1672   5- 10+  4- 17+  9+   6  26  14  25    +38
 7  Tiggelman Jeroen         1 Kyu  1559  11+  4- 14+ 23+  8+   6  25  19  23    +68
 8  Hollanders Hugo          1 Dan  1760   2- 15+  9+  1-  7-   5  31  10  25     -8
 9  Roquas Frans             1 Dan  1779   1- 22+  8- 10+  6-   5  28   9  24    -29
10  Greb Wolfgang            2 Kyu  1603  14+  6- 18+  9- 20+   5  24  13  21     +9
11  Dreblow Leo              2 Kyu  1687   7- 21+ 15+ 13- 17+   5  24  13  20     -7
12  Van De Velde Kristiaan   3 Kyu  1548  20+ 19+  5- 16+  4-   5  24  12  23    +40
13  Adams Colin              3 Kyu  1680  26+ 16- 22+ 11+  2-   5  23  12  22     +5
14  Heeffer Albrecht         1 Kyu  1627  10- 20+  7- 22+ 16+   5  23  12  19     -4
15  Majewski Thomas          2 Kyu  1603  17+  8- 11- 19+ 18+   5  22  12  20    +24
16  Solter Reinhold          1 Kyu  1670  27+ 13+  3- 12- 14-   4  24   8  21    -27
17  Nonoyama Akihiko         1 Kyu  1676  15- 27+ 19+  6- 11-   4  23   7  19    -32
18  Van Caneghem Geert       6 Kyu  1430  19- 26+ 10- 24+ 15-   4  21   7  18    -13
19  Blommers Joost           2 Kyu  1619  18+ 12- 17- 15- 33+   4  20   6  18    -38
20  Korsner Sven             6 Kyu  1322  12- 14- 32+ 26+ 10-   4  20   5  17     +6
21  Kau Tom                  4 Kyu  1336  22- 11- 24- 28+ 30+   4  19   6  15    -15
22  Engelhardt Alexander     5 Kyu  1452  21+  9- 13- 14-  0+   4  19   4  18     -9
23  Jenny Jean-Luc          15 Kyu  1200  36+ 35+ 27+  7- 26+   4  15   9  13    +69
24  Gerards Hans            11 Kyu  1133   0+ 29+ 21+ 18- 27+   4  14  10  13    +65
25  Bar Werner              10 Kyu  1206  34+ 28+  0+ 31+  5-   4  13   7  14    +48
26  Volckaert Lieven         8 Kyu  1240  13- 18- 30+ 20- 23-   3  20   3  15    -22
27  Eeckhout Wim             7 Kyu  1380  16- 17- 23- 29+ 24-   3  19   3  14    -51
28  Terrier Francois        15 Kyu  1200  35+ 25- 34+ 21- 32+   3  14   6   9    +24
29  Fukumura Yae            12 Kyu  1224  32+ 24- 36+ 27- 31+   3  12   5   9    +15
30  Krauss Ulrich           12 Kyu  1282  33+ 31+ 26-  0+ 21-   3  11   4  11     -8
31  Sax Hubert              15 Kyu  1200  37+ 30- 33+ 25- 29-   2  12   2   8    -11
32  Banaschak Peter         15 Kyu  1200  29- 37+ 20- 34+ 28-   2  12   2   6     -8
33  Bottcher Hans-Joachim   15 Kyu  1200  30-  0+ 31- 35+ 19-   2  11   2   6    -15
34  Osmont Fabien           15 Kyu  1236  25- 36+ 28- 32- 37+   2  10   1   5    -26
35  Struckhoff Jurgen       15 Kyu  1200  28- 23- 37+ 33- 36+   2  10   1   4    -17
36  Camacho Eddy            15 Kyu  1177  23- 34- 29- 37+ 35-   1  11   0   2    -40
37  Staedelin Marc          15 Kyu  1200  31- 32- 35- 36- 34-   0   9   0   0    -79

16/11/1996, Bracknell

Nr  Nom              Grade  Elo   Rondes       Pts Sos Sb  Cum   +/-
 1  Lamb Stephen     3 Dan  2127   8+  6+  3+   3   3   3   6    +28
 2  Adams Colin      2 Kyu  1680   5+  0+  0+   3   2   2   6    +10
 3  Hirata Yukio     4 Dan  2120   6+  4+  1-   2   6   3   5     +8
 4  Blackstock Les   3 Dan  2069   7+  3-  8+   2   3   1   4     +4
 5  Brewer Mike      2 Kyu  1538   2-  0+  0+   2   3   0   3    -10
 6  Hosking Tony     3 Dan  2087   3-  1-  7+   1   6   1   1    -18
 7  Tanaka Hideki    1 Dan  1820   4-  8+  6-   1   3   0   2    +10
 8  Trent Michael    3 Dan  1994   1-  7-  4-   0   6   0   0    -37

30/11/1996, Villeneuve d'Ascq

Nr  Nom                      Grade  Elo   Rondes           Pts Sos Sb  Cum   +/-
 1  Miyamoto Toyokazu        4 Dan  2217   3+  2+  8+  4+   5  12  12  15    +16
 2  Watanabe Kiyoyuki        3 Dan  2096   8+  1-  3+  5+   4  13   8  12     +9
 3  Cheymol Eric             4 Dan  2124   1-  6+  2-  8+   3  14   5   9    -14
 4  Van De Velde Kristiaan   3 Kyu  1548  14+  9+  6+  1-   3  12   7   9    +65
 5  Volckaert Lieven         8 Kyu  1240  15+ 11+ 13+  2-   3  10   6   9    +36
 6  Lerminet Denis           1 Dan  1799  10+  3-  4- 13+   3  10   4  10    -12
 7  Tran Philippe            2 Kyu  1688   9- 14+ 12+ 10+   3   8   6   6    +20
 8  Hall John                2 Dan  1815   2- 10+  1-  3-   2  14   2   8     +2
 9  Schamelhout Emmanuel     1 Kyu  1740   7+  4- 10- 11+   2  10   5   5    -21
10  Yoshino Tsutomu          1 Dan  1820   6-  8-  9+  7-   2  10   2   7    -37
11  Hecquet Francois        10 Kyu  1209  12+  5- 17+  9-   2   8   3   6    +15
12  Moerman Eric            13 Kyu  1193  11- 15+  7- 17+   2   8   3   4    +15
13  Bataille Patrick        10 Kyu  1016  18+ 16+  5-  6-   2   7   1   7    +41
14  Weimann Christophe       2 Kyu  1557   4-  7- 16+ 18+   2   7   1   3    -18
15  Kaneko Shinya           10 Kyu  1200   5- 12- 18+ 16+   2   6   1   3     +2
16  Brun Ernst              15 Kyu  1200  17+ 13- 14- 15-   1   7   1   4    -28
17  Ferreira Joseph         15 Kyu  1200  16- 18+ 11- 12-   1   5   0   3    -32
18  Villemaire Vincent      15 Kyu  1200  13- 17- 15- 14-   0   7   0   0    -60

22/12/1996, Paris

Nr  Nom                    Grade  Elo   Rondes           Pts Sos Sb  Cum   +/-
 1  Miyamoto Toyokazu      4 Dan  2217   2+  3+  4+  5+   5  13  13  15    +16
 2  Cheymol Eric           4 Dan  2124   1-  5+  3+  7+   4  12   7  11     +4
 3  Yamamoto Katsura       3 Dan  2008   4+  1-  2-  6+   3  14   5  10     -4
 4  Pottier Frederic       2 Dan  1839   3-  6+  1-  8+   3  10   2   9     -2
 5  Yoshino Tsutomu        1 Dan  1820   7+  2-  8+  1-   3  10   1  11     +5
 6  Tran Philippe          2 Kyu  1688   8+  4-  7+  3-   2   7   1   6     +7
 7  Schamelhout Emmanuel   1 Kyu  1740   5-  8+  6-  2-   1   9   0   3    -31
 8  Debrieu Claude        12 Kyu  1184   6-  7-  5-  4-   0   9   0   0     -5

30/12/1996, Nijmegen

Nr  Nom                      Grade  Elo   Rondes                           Pts Sos Sb    +/-
 1  Grimbergen Reijer        4 Dan  2245   2-  4+  3+  9+ 10+  5+  6+  8+   8  47  40     +9
 2  Mieki Tadashi            3 Dan  2021   1+ 12- 11- 14+ 25+  8+  4+  3+   7  44  34    +23
 3  Oosterwijk Jan           3 Dan  1906  25+  8+  1- 16+  5+  4+  9+  2-   7  44  29    +84
 4  Boekschoten Michiel      3 Dan  1945  13+  1- 19+ 11+  9+  3-  2- 10+   6  46  24    +28
 5  Van Oosten Arend         4 Dan  2153  16-  7+  8+ 12+  3-  1- 11+  9+   6  45  26    -18
 6  Majewski Thomas          2 Kyu  1603  30+ 17+  7+ 10- 18+ 13+  1- 16+   6  38  25   +103
 7  Heeffer Albrecht         1 Kyu  1627  27+  5-  6- 29+ 21+ 17+ 14+ 13+   6  36  24    +63
 8  Theeuwen Marc            3 Dan  2035  10+  3-  5- 18+ 16+  2- 15+  1-   5  46  18    -13
 9  Geuns Hans               3 Dan  1990  20+ 16+ 12+  1-  4- 11+  3-  5-   5  45  18     -5
10  Segers Hans              3 Dan  1978   8- 21+ 13+  6+  1- 16- 12+  4-   5  43  20    -22
11  Litjens Mathijs          3 Dan  1982  12- 20+  2+  4- 19+  9-  5- 18+   5  41  19    -26
12  Hollanders Hugo          1 Dan  1760  11+  2+  9-  5- 13- 25+ 10- 19+   5  40  19    +49
13  Gorissen Theo            2 Dan  1778   4- 23+ 10- 17+ 12+  6- 16+  7-   5  40  17    -10
14  Adams Colin              2 Kyu  1680  18+ 22- 20+  2- 23+ 27+  7- 17+   5  36  19     +6
15  Nonoyama Akihiko         1 Kyu  1676  17- 30+ 26+ 28- 20+ 19+  8- 23+   5  29  17     -7
16  Blackstock Les           3 Dan  2069   5+  9- 22+  3-  8- 10+ 13-  6-   4  43  15    -62
17  Van De Velde Kristiaan   3 Kyu  1548  15+  6- 29+ 13- 22+  7- 27+ 14-   4  37  15    +10
18  Kiers Ton                1 Kyu  1716  14- 31+ 24+  8-  6- 20+ 25+ 11-   4  34  13    -10
19  Jacobs Peter             1 Kyu  1749  32+ 25+  4- 22+ 11- 15- 21+ 12-   4  33  12    -10
20  Casters Matt             1 Dan  1672   9- 11- 14- 26+ 15- 18- 28+ 25+   4  33   9    -24
21  Greb Wolfgang            2 Kyu  1603  31+ 10- 25- 24+  7- 22+ 19- 26+   4  31  13    -10
22  Engelhardt Alexander     5 Kyu  1452  24+ 14+ 16- 19- 17- 21- 30+ 27+   4  30  14    +22
23  Eeckhout Wim             7 Kyu  1380  26+ 13- 32+ 25- 14- 28+ 29+ 15-   4  28  10    +56
24  Volckaert Lieven         8 Kyu  1240  22- 28+ 18- 21- 30+ 26- 32+ 31+   4  23   8    +61
25  Roquas Frans             1 Dan  1779   3- 19- 21+ 23+  2- 12- 18- 20-   3  39   8    -74
26  Hansson Jorrit           6 Kyu  1402  23- 27+ 15- 20- 29- 24+ 31+ 21-   3  29   9    -14
27  Kau Tom                  4 Kyu  1336   7- 26- 30+ 32+ 28+ 14- 17- 22-   3  28   6    +10
28  Kramer Evert             5 Kyu  1349  29- 24- 31+ 15+ 27- 23- 20- 32+   3  26   8     -2
29  Hoffmann Wolfgang        6 Kyu  1440  28+ 32- 17-  7- 26+ 31+ 23- 30-   3  25   8    -38
30  Colaris Andre            8 Kyu  1209   6- 15- 27- 31- 24- 32+ 22- 29+   2  28   4     +6
31  Roels Wilfried           4 Kyu  1352  21- 18- 28- 30+ 32+ 29- 26- 24-   2  24   3    -41
32  Van Wietmarschen Herman  5 Kyu  1500  19- 29+ 23- 27- 31- 30- 24- 28-   1  25   3   -135