18-21 august 1997, London, Mind Sports Olympiad

Nr  Nom                Grade  Elo   Rondes                                       Pts
 1  Cheymol Eric       4 Dan  2071   6+  4+  3+ 11+  9+ 10+  8+  2+  5+  7+  0+  11
 2  Hosking Tony       3 Dan  1993   5+  7+  0+  6+  4+  3+ 11+  1- 10+  8+  9+  10
 3  Lamb Stephen       4 Dan  2146   9+ 11+  1- 10+  8+  2-  5+  7+  0+  6+  4+   9
 4  Sandeman Mike      4 Dan  2192  11+  1- 10+  8+  2-  5+  7+  0+  6+  9+  3-   8
 5  Van Oosten Arend   4 Dan  2153   2-  9+  7+  0+  6+  4-  3- 11+  1- 10+  8+   7
 6  Casters Matt       2 Dan  1793   1- 10+  8+  2-  5-  7+  0+  9+  4-  3- 11+   6
 7  Pottier Frederic   2 Dan  1903   8+  2-  5-  9+  0+  6-  4-  3- 11+  1- 10+   5
 8  Blackstock Les     3 Dan  1944   7-  0+  6-  4-  3- 11+  1- 10+  9+  2-  5-   4
 9  Hassabis Demis     1 Kyu  1740   3-  5- 11+  7-  1-  0+ 10+  6-  8-  4-  2-   3
10  Foster David       1 Dan  1808   0+  6-  4-  3- 11+  1-  9-  8-  2-  5-  7-   2
11  Randolph Alex      5 Kyu  1500   4-  3-  9-  1- 10-  8-  2-  5-  7-  0+  6-   1

22-23 august 1997, Brussels, European Championship, Dan Category

Nr  Nom                      Grade  Elo   Rondes                       Pts Sos Sb  Cum   +/-
 1  Miyamoto Toyokazu        4 Dan  2312  22+ 26+ 17+  5+  4+  3-  7+   6  28  23  26     +6
 2  Hara Susumu              3 Dan  2058  32+ 11+  5- 14+ 18+ 12+  3+   6  27  22  23    +36
 3  Cheymol Eric             4 Dan  2071  16+  7+  6- 13+  9+  1+  2-   5  34  23  22    +27
 4  Lamb Stephen             4 Dan  2146  19+ 13+ 10+  6+  1-  7- 12+   5  31  20  23     +8
 5  Fukumura Tsutomu         5 Dan  2101  15+ 18+  2+  1-  7-  9+ 17+   5  31  20  21    +20
 6  Shinato Teruo            3 Dan  2020  20+  8+  3+  4- 12- 21+ 10+   5  29  20  21    +36
 7  Yamamoto Katsura         3 Dan  1950  31+  3- 27+ 10+  5+  4+  1-   5  29  18  21    +60
 8  Van Oosten Arend         4 Dan  2153  30+  6- 19+  9- 15+ 13+ 14+   5  26  17  18     -4
 9  Segers Hans              3 Dan  2010  11- 32+ 15+  8+  3-  5- 21+   4  28  14  16     +3
10  Mieki Tadashi            3 Dan  2064  27+ 12+  4-  7- 16+ 17+  6-   4  28  13  18     -6
11  Casters Matt             2 Dan  1793   9+  2- 12- 15- 22+ 19+ 18+   4  27  13  13    +63
12  Blackstock Les           3 Dan  1944  33+ 10- 11+ 26+  6+  2-  4-   4  27  12  19    +20
13  Hosking Tony             3 Dan  1993  29+  4- 16+  3- 23+  8- 20+   4  27  12  16     +6
14  Hollanders Hugo          2 Dan  1948  24+ 17- 23+  2- 27+ 18+  8-   4  25  11  17    +15
15  Mirnik Boris             1 Dan  1923   5- 28+  9- 11+  8- 29+ 24+   4  25  11  13     +4
16  Pottier Frederic         2 Dan  1903   3- 31+ 13- 29+ 10- 28+ 26+   4  21   8  13    +14
17  Ichiyanagi Kei           4 Dan  2068  21+ 14+  1- 18- 19+ 10-  5-   3  28  10  16    -22
18  Oosterwijk Jan           3 Dan  1977  28+  5- 21+ 17+  2- 14- 11-   3  27   8  16    -22
19  Boekschoten Michiel      3 Dan  1927   4- 29+  8- 20+ 17- 11- 30+   3  24   7  11     -8
20  Heeffer Albrecht         1 Dan  1849   6- 30- 24+ 19- 25+ 26+ 13-   3  22   8  10    +13
21  Geuns Hans               3 Dan  1892  17- 24+ 18- 28+ 26+  6-  9-   3  22   7  13     -3
22  Cain Steven              2 Dan  1939   1- 23- 31+ 27- 11- 32+ 29+   3  21   6   8    -30
23  Schuler Hans-Ulrich      2 Dan  1858  26- 22+ 14- 30+ 13- 25- 28+   3  20   7  11     +9
24  Tran Philippe            1 Kyu  1695  14- 21- 20-  0+ 31+ 27+ 15-   3  18   4   9    +13
25  Watanabe Kiyoyuki        3 Dan  2100   0-  0-  0- 31+ 20- 23+ 27+   3  10   7   7     -6
26  Rovekamp Frank           3 Dan  2020  23+  1- 30+ 12- 21- 20- 16-   2  25   5  12    -52
27  Tiggelman Jeroen         1 Dan  1870  10- 33+  7- 22+ 14- 24- 25-   2  23   4  10    -33
28  Kiers Ton                1 Dan  1692  18- 15- 32+ 21- 30+ 16- 23-   2  21   4   8    +14
29  Danerud Martin           1 Dan  1744  13- 19- 33+ 16- 32+ 15- 22-   2  21   3   8     -7
30  Stouten Pieter           3 Dan  1938   8- 20+ 26- 23- 28- 33+ 19-   2  19   4   8    -52
31  Van De Velde Kristiaan   1 Kyu  1777   7- 16- 22- 25- 24-  0+ 33+   2  19   1   3    -38
32  Majewski Thomas          1 Dan  1869   2-  9- 28- 33+ 29- 22-  0+   2  18   1   5    -61
33  Kenney John              1 Kyu  1659  12- 27- 29- 32-  0+ 30- 31-   1  14   0   3    -47

Play Off

Nr  Nom                 Grade  Elo   Rondes  Pts Sos Sb  Cum   +/-
 1  Miyamoto Toyokazu   4 Dan  2312   2+      1   0   0   1     +3
 2  Hara Susumu         3 Dan  2058   1-      0   1   0   0     -5

Various games

Nr  Nom               Grade  Elo   Rondes   Pts Sos Sb  Cum   +/-
 1  Tran Philippe     1 Kyu  1695   2+  0-   1   1   1   2    +28
 2  Theeuwen Marc     3 Dan  2046   1-  3+   1   1   0   1    -15
 3  Majewski Thomas   1 Dan  1869   0-  2-   0   1   0   0     -7
 

23-24 august 1997, Brussels, European Championship, Kyu Category

Nr  Nom                       Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Beel Marc                 2 Kyu  1478   2+ 13+ 16+  6+  5+  3-   5  24  19  20    +73
 2  Schamelhout Emmanuel      1 Kyu  1667   1- 23+  9+ 11+  7+ 10+   5  22  17  15     +3
 3  Weimann Christophe        2 Kyu  1498  10+ 27+ 15+  5-  6+  1+   5  21  17  18    +49
 4  Moskovic David            4 Kyu  1560  21+  7+  6-  8+ 16+  5+   5  21  17  17    +40
 5  Bertin Etienne            1 Kyu  1641  20+  9+  8+  3+  1-  4-   4  26  16  18     -8
 6  Engelhardt Alexander      4 Kyu  1501  18+ 17+  4+  1-  3- 13+   4  24  14  16     +4
 7  Depouillon Dirk           4 Kyu  1394  14+  4- 27+ 15+  2- 11+   4  20  10  14    +49
 8  Eeckhout Willem           6 Kyu  1422  16+ 25+  5-  4- 21+ 17+   4  19  10  14    +27
 9  Nilson Carl Johan         5 Kyu  1500  22+  5-  2- 24+ 14+ 12+   4  19  10  12    +23
10  Marounek Roland           7 Kyu  1354   3- 29+ 22+ 14+ 12+  2-   4  19   9  14    +51
11  Kau Tom                   4 Kyu  1373  12+ 15- 24+  2- 19+  7-   3  20   8  12     +1
12  Brewer Mike               2 Kyu  1517  11- 26+ 17+ 19+ 10-  9-   3  19   8  12    -49
13  Bataille Patrick         10 Kyu  1090  19+  1- 18- 23+ 25+  6-   3  19   7  11    +52
14  Drechsler Jochen          4 Kyu  1560   7- 21+ 23+ 10-  9- 15+   3  19   7  10    -49
15  Stebbings Anthony         6 Kyu  1440  26+ 11+  3-  7- 28+ 14-   3  18   6  13    -20
16  Greb Wolfgang             2 Kyu  1585   8- 28+  1- 27+  4- 23+   3  18   4   9    -53
17  Moerman Eric             13 Kyu  1205  29+  6- 12- 22+ 20+  8-   3  17   6  11    +40
18  Van Wietmarschen Herman   5 Kyu  1372   6- 22- 13+ 21- 24+ 25+   3  15   7   7    -40
19  Muller-Koppe Jens        11 Kyu  1206  13- 30+ 25+ 12- 11- 22+   3  14   5  10    +13
20  Wiebering Kees            5 Kyu  1454   5- 24- 26+ 28+ 17- 21+   3  14   5   8    -49
21  Gerards Hans             11 Kyu  1189   4- 14- 30+ 18+  8- 20-   2  19   4   7    +22
22  Carry Vincent            15 Kyu  1200   9- 18+ 10- 17- 27+ 19-   2  18   4   7     -7
23  Palmgren Jan             13 Kyu  1200  24+  2- 14- 13- 30+ 16-   2  17   3   8     -7
24  Boender Jaap             10 Kyu   968  23- 20+ 11-  9- 18- 27+   2  16   4   6    +41
25  Rama Hendrik             15 Kyu  1200  28+  8- 19- 29+ 13- 18-   2  15   2   9    -25
26  Bottcher Hans-Joachim    15 Kyu  1097  15- 12- 20- 30- 29+ 28+   2  12   2   3    +16
27  Fukumura Yae             12 Kyu  1192  30+  3-  7- 16- 22- 24-   1  17   1   6    -41
28  Van Hentenryck Alain     13 Kyu  1142  25- 16- 29+ 20- 15- 26-   1  14   1   4    -25
29  Cayron Francis           15 Kyu  1188  17- 10- 28- 25- 26- 30+   1  13   1   1    -60
30  Heeffer Harold           15 Kyu  1200  27- 19- 21- 26+ 23- 29-   1  11   2   3    -71

13 september 1997, Royston Shogi Congress

Nr  Nom             Grade  Elo   Rondes       Pts Sos Sb  Cum   +/-
 1  Lamb Stephen    4 Dan  2146   2+  3+  4+   3   3   3   6     +8
 2  Cain Steven     2 Dan  1939   1-  0+  3+   2   4   1   3     +3
 3  Tanaka Hideki   1 Dan  1833   4+  1-  2-   1   5   0   3    -11
 4  Holland Phil    4 Kyu  1462   3-  0-  1-   0   4   0   0     -4
 

21 september 1997, Colmar

Nr  Nom                      Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Miyamoto Toyokazu        4 Dan  2312   8+  4+  6+  2+  3+  7+   6  22  22  21     +6
 2  Fukumura Tsutomu         5 Dan  2101  11+ 10+  3+  1-  6+  5+   5  21  15  18     +2
 3  Casters Matt             2 Dan  1793   9+  7+  2-  4+  1-  6+   4  24  13  15    +18
 4  Engelhardt Alexander     4 Kyu  1501  16+  1- 12+  3-  8+ 11+   4  18   8  13    +24
 5  Eeckhout Willem          6 Kyu  1422  14+  6- 16+ 10+ 12+  2-   4  15   7  15    +38
 6  Van De Velde Kristiaan   1 Kyu  1777  12+  5+  1-  7+  2-  3-   3  24   9  14    -10
 7  Hoffmann Wolfgang        4 Kyu  1435  15+  3- 13+  6- 10+  1-   3  19   6  12    +27
 8  Marounek Roland          7 Kyu  1354   1- 16- 14+ 13+  4- 10+   3  17   6   8    +10
 9  Sax Hubert              10 Kyu  1245   3- 15+ 10- 16+ 11- 12+   3  13   5   9    +25
10  Fahys Francis            4 Kyu  1518  13+  2-  9+  5-  7-  8-   2  20   5  10    -53
11  Korsner Sven             6 Kyu  1304   2- 13- 15+ 12-  9+  4-   2  18   5   6    -19
12  Jenny Jean-Luc          10 Kyu  1287   6- 14+  4- 11+  5-  9-   2  18   4   8     -8
13  Terrier Francois        10 Kyu  1234  10- 11+  7-  8- 15- 14+   2  14   4   6     -8
14  Fukumura Yae            12 Kyu  1192   5- 12-  8- 15+ 16+ 13-   2  14   3   5    -10
15  Osmont Fabien           12 Kyu  1207   7-  9- 11- 14- 13+ 16+   2  13   3   3    -18
16  Camacho Eddy            11 Kyu  1178   4-  8+  5-  9- 14- 15-   1  18   3   5    -30

12 october 1997, Göteborg, Sweden-Norway Team Match

Nr  Nom                       Grade  Elo   Rondes           Pts Sos Sb  Cum   +/-
 1  Danerud Martin            1 Dan  1744   8+ 11+ 12+  7+   4   3   3  10     +4
 2  Palmgren Jan             13 Kyu  1200  11+ 10+  8+  9+   4   1   1  10    +64
 =  Thornvall Ronny          11 Kyu  1200  12+  8+  9+ 10+   4   1   1  10    +64
 4  Lundberg Ralf            12 Kyu  1200   7+  9+ 10+  8-   3   3   2   9    +32
 5  Moberg Karl Johan        12 Kyu  1200   9+ 12+  7- 11+   3   2   0   8    +32
 6  Nilsson Carl Johan        5 Kyu  1500  10+  7- 11+ 12+   3   2   0   7    -12
 7  Olufsen Asle             15 Kyu  1200   4-  6+  5+  1-   2  13   6   5    +26
 8  Karlsen Rune             15 Kyu  1200   1-  3-  2-  4+   1  15   3   1    -17
 9  Johansen Sverre Hvammen  15 Kyu  1200   5-  4-  3-  2-   0  14   0   0    -64
 =  Sandbakken Geir          15 Kyu  1200   6-  2-  4-  3-   0  14   0   0    -53
 =  Staurnes Jarl Ove        15 Kyu  1200   2-  1-  6-  5-   0  14   0   0    -38
 =  Bakkejord Odd Vidar      15 Kyu  1200   3-  5-  1-  6-   0  14   0   0    -38
 

12 october 1997, Göteborg, Parallel tournament 1

Nr  Nom                Grade  Elo   Rondes       Pts Sos Sb  Cum   +/-
 1  Vidal Anders      15 Kyu  1200   3+  4+  2-   2   4   2   5    +16
 2  Jansson Mikael    15 Kyu  1200   4+  3-  1+   2   4   2   4    +16
 3  Takemoto Masashi  15 Kyu  1200   1-  2+  4+   2   4   2   3    +16
 4  Heder Andreas     13 Kyu  1200   2-  1-  3-   0   6   0   0    -48
 

12 october 1997, Göteborg, Parallel tournament 2

Nr  Nom                Grade  Elo   Rondes  Pts Sos Sb  Cum   +/-
 1  Takemoto Masashi  15 Kyu  1200   3+      1   0   0   1    +16
 =  Vidal Anders      15 Kyu  1200   4+      1   0   0   1    +16
 3  Jansson Mikael    15 Kyu  1200   1-      0   1   0   0    -16
 =  Heder Andreas     13 Kyu  1200   2-      0   1   0   0    -16
 

1st november 1997, Boughton tournament

Nr  Nom                Grade  Elo   Rondes  Pts  +/-
 1  Mann Peter         1 Kyu  1733   3+      1    +8
 =  Bobbin Neil        8 Kyu  1320   4+      1   +21
 3  Campbell Steve     3 Kyu  1556   1-      0    -8
 =  Groombridge Marc   7 Kyu  1431   2-      0   -21
 

1-2 november 1997, Hannover, 7th German Open

Nr  Nom                      Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Moriyasu Keiichiro       4 Dan  2120   4+  2+  6+  3-  7+  5+   8  42  35  36    +33
 2  Miyamoto Toyokazu        4 Dan  2312  13+  1- 23+  8+  4+  3+   8  38  30  34     -3
 3  Mirnik Boris             2 Dan  1923  11+  6+ 12+  1+  5-  2-   7  42  27  36    +45
 4  Van Oosten Arend         4 Dan  2153   1- 14+ 13+  5+  2- 10+   7  41  25  31      =
 5  Casters Matt             2 Dan  1793  16+ 12+  9+  4-  3+  1-   7  39  24  35    +55
 6  Mieki Tadashi            3 Dan  2064  23+  3-  1- 15+  8+  7+   7  36  21  30     -2
 7  Theeuwen Marc            3 Dan  2046  12- 15+ 11+  9+  1-  6-   6  38  17  30    -20
 8  Schuler Hans-Ulrich      2 Dan  1858  14+  9- 16+  2-  6- 15+   6  37  16  29    +12
 9  Roquas Frans             1 Dan  1693  10+  8+  5-  7- 14- 18+   6  36  17  30    +41
10  Majewski Thomas          1 Dan  1869   9- 13- 19+ 11+ 12+  4-   6  36  17  27      =
11  Rovekamp Frank           3 Dan  2020   3- 17+  7- 10- 13+ 14+   6  36  17  26    -18
12  Tiggelman Jeroen         1 Dan  1870   7+  5-  3- 18+ 10- 19+   6  36  16  28    -12
13  Hollanders Hugo          3 Dan  1948   2- 10+  4- 23+ 11- 17+   6  36  15  27     +4
14  Segers Hans              3 Dan  2010   8-  4- 24+ 16+  9+ 11-   6  34  15  27    -27
15  Van De Velde Kristiaan   1 Kyu  1777  18+  7- 17+  6- 24+  8-   5  33  14  24     +7
16  Danerud Martin           1 Dan  1744   5- 25+  8- 14- 17- 23+   5  32   8  24    -20
17  Maass Stephan            2 Kyu  1680  19+ 11- 15- 25+ 16+ 13-   5  31  14  23    +17
18  Kashiwazaki Shintaro     2 Kyu  1680  15- 26+ 25+ 12- 23+  9-   5  29  12  23     +4
19  Engelhardt Alexander     4 Kyu  1501  17- 34+ 10- 26+ 20+ 12-   5  28  11  22    +17
20  Sprenger Bernd           5 Kyu  1464  31+ 24- 22+ 21+ 19- 25+   5  26  17  20    +35
21  Nilsson Carl Johan       5 Kyu  1500  27+ 23- 33+ 20- 31+ 24+   5  23  14  19    +17
22  Marounek Roland          7 Kyu  1354  26- 30+ 20- 35+ 28+ 27+   5  22  13  17    +20
23  Hellinx Robert           1 Dan  1801   6- 21+  2- 13- 18- 16-   4  36   5  23    -45
24  Drechsler Jochen         4 Kyu  1560  25- 20+ 14- 27+ 15- 21-   4  29   9  20    -25
25  Greb Wolfgang            2 Kyu  1585  24+ 16- 18- 17- 26+ 20-   4  28   8  20    -30
26  Eeckhout Willem          6 Kyu  1422  22+ 18- 28+ 19- 25- 33+   4  26  12  17     -3
27  Korsner Sven             6 Kyu  1304  21- 29+ 35+ 24- 30+ 22-   4  23   9  17     +9
28  Rama Hendrik            15 Kyu  1200  32+ 31+ 26- 33+ 22- 30+   4  21  12  15    +52
29  Wiemer Ralf             10 Kyu  1200   0+ 27- 30- 36+ 32+ 34+   4  14   7  12    +25
30  Krauss Ulrich           12 Kyu  1274  35+ 22- 29+ 32+ 27- 28-   3  22   9  13     -8
31  Blumberg Klaus           7 Kyu  1351  20- 28- 36+  0+ 21- 32-   3  19   2  13    -55
32  Gerards Hans            11 Kyu  1189  28- 37+ 34+ 30- 29- 31+   3  18   7  10    +15
33  Bottcher Hans-Joachim   15 Kyu  1097  37+  0+ 21- 28- 34+ 26-   3  17   4  13    +24
34  Rose Bernd Olliver      10 Kyu  1200  36+ 19- 32- 37+ 33- 29-   2  19   4   9    -25
35  Hingley Peter           10 Kyu  1200  30- 36+ 27- 22-  0+ 37-   2  16   2   7    -31
36  Bar Werner              10 Kyu  1254  34- 35- 31- 29- 37+  0+   2  13   2   3    -52
37  Wolfram Till            15 Kyu  1200  33- 32-  0+ 34- 36- 35+   2  12   2   5    -52

22 november 1997, Bracknell Tournament

Nr  Nom              Grade  Elo   Rondes       Pts Sos Sb  Cum   +/-
 1  Trent Michael    3 Dan  1960   9+  8+  2+   3   4   4   6    +41
 2  Lamb Stephen     4 Dan  2146   6+  3+  1-   2   7   4   5     -4
 3  Hirata Yukio     4 Dan  2128   5+  2-  4+   2   6   4   4     -1
 4  Tanaka Hideki    1 Dan  1833   7+ 10+  3-   2   5   3   5     +8
 5  Blackstock Les   3 Dan  1944   3-  9+  8+   2   4   2   3    +16
 6  Hassabis Demis   1 Kyu  1740   2- 11+ 10+   2   3   1   3    +12
 7  Adams Colin      1 Kyu  1671   4- 12+ 11+   2   2   0   3    +28
 8  Foster David     1 Dan  1808  12+  1-  5-   1   5   0   3     +2
 9  Hosking Tony     3 Dan  1993   1-  5- 12+   1   5   0   1    -18
10  Brewer Mike      2 Kyu  1517  11+  4-  6-   1   4   0   3     +7
11  Atkins Tony      4 Kyu  1560  10-  6-  7-   0   5   0   0    -37
12  Cain Steven      2 Dan  1939   8-  7-  9-   0   4   0   0    -50

28-30 december 1997, 13th Nijmegen Tournament

Nr  Nom                      Grade  Elo   Rondes                           Pts Sos Sb  Cum   +/-
 1  Theeuwen Marc            3 Dan  2046   8+  2- 16+ 10+  4+  9+  3-  5+   7  45  32  35    +31
 2  Cheymol Eric             4 Dan  2071  13+  1+  5+  4- 11- 17+  9+  3+   7  44  33  35    +22
 3  Miyamoto Toyokazu        4 Dan  2312   7+  4- 12+  6+  9- 10+  1+  2-   6  47  29  32    -35
 4  Pottier Frederic         2 Dan  1903  16+  3+  9+  2+  1- 13+  5-  7-   6  46  27  37    +49
 5  Casters Matt             2 Dan  1793   6+ 18+  2-  9-  8+ 11+  4+  1-   6  46  27  32    +72
 6  Majewski Thomas          1 Dan  1869   5-  8+  7+  3- 13- 12+ 10+ 17+   6  43  26  27    +31
 7  Oosterwijk Jan           3 Dan  1977   3- 14+  6- 12+ 10- 15+ 11+  4+   6  42  25  26     +1
 8  Segers Hans              3 Dan  2010   1-  6- 19+ 14+  5- 16+ 13+  9+   6  41  22  25     -8
 9  Van Oosten Arend         4 Dan  2153  14+ 11+  4-  5+  3+  1-  2-  8-   5  48  22  32    -35
10  Van De Velde Kristiaan   1 Kyu  1777  15+ 13+ 11+  1-  7+  3-  6- 21+   5  40  21  26    +57
11  Geuns Hans               3 Dan  1892  12+  9- 10- 15+  2+  5-  7- 20+   5  40  18  26     -9
12  Heeffer Albrecht         1 Dan  1849  11- 17+  3-  7- 19+  6- 21+ 16+   5  35  12  22    -21
13  Boekschoten Michiel      3 Dan  1927   2- 10- 21+ 16+  6+  4-  8- 22+   5  35  11  24    -33
14  Litjens Mathijs          3 Dan  1914   9-  7- 18+  8- 17- 20+ 22+ 15+   5  31  10  20    -39
15  Greb Wolfgang            2 Kyu  1585  10- 20+ 17+ 11- 18+  7- 19+ 14-   4  34  13  19    +35
16  Roquas Frans             1 Dan  1693   4- 19+  1- 13- 22+  8- 20+ 12-   4  34   5  21     -9
17  Eeckhout Willem          6 Kyu  1422  21+ 12- 15- 22+ 14+  2- 18+  6-   4  32  10  19    +53
18  Drechsler Jochen         4 Kyu  1560  20+  5- 14- 21+ 15- 22+ 17- 19+   4  25   6  17     -6
19  Sprenger Bernd           3 Kyu  1464  22+ 16-  8- 20+ 12- 21+ 15- 18-   3  26   3  16     +5
20  Van Der List Sjef        2 Kyu  1680  18- 15- 22+ 19- 21+ 14- 16- 11-   2  26   1  10    -89
21  Kau Tom                  4 Kyu  1373  17- 22+ 13- 18- 20- 19- 12- 10-   1  28   0   7    -42
22  Boender Jaap             9 Kyu   968  19- 21- 20- 17- 16- 18- 14- 13-   0  28   0   0     -9