5 july 1998, Paris, Eiffel Tower Tournament

Nr  Nom                 Grade  Elo   Rondes                   Pts +/-
 1  Miyamoto Toyokazu   4 Dan  2300   3+  4+  2+  3+  4+  2+   6  +22
 2  Cheymol Eric        4 Dan  2126   4+  3+  1-  4+  3+  1-   4  +20
 3  Watanabe Kiyoyuki   3 Dan  2098   1-  2-  4+  1-  2-  4+   2  -20
 4  Casters Matt        3 Dan  1941   2-  1-  3-  2-  1-  3-   0  -34

19 july 1998, Göttingen, Club

Nr  Nom                 Grade  Elo   Rondes     Pts   +/-
 1  Drechsler Jochen    2 Kyu  1712   2+   2+    2     +2
 2  Rose Bernd Olliver 10 Kyu  1152   1-   1-    0     -2

4 august 1998, Amersfoort, Club

Nr  Nom               Grade  Elo   Rondes   Pts Sos Sb  Cum   +/-
 1  Kaufman Larry     5 Dan  2220   4+  0+   2   1   1   3     +6
 2  Roquas Frans      1 Dan  1730   5+  0+   2   0   0   3    +15
 =  Hellinx Robert    1 Dan  1756   0+  5+   2   0   0   3    +14
 4  Theeuwen Marc     3 Dan  2080   1-  0+   1   2   0   1     -7
 5  Kaufman Raymond   1 Kyu  1740   2-  3-   0   4   0   0    -29

24-27 august 1998, London, Second Mind Sports Olympiad

Nr  Nom                   Grade  Elo   Rondes                                       Pts Sb  Cum   +/-
 1  Kaufman Larry         5 Dan  2220   9+ 10+ 12+  4- 11+  2+  6+  5+  3+  7+  8+  10  49  58    +20
 2  Manabu Terao          4 Dan  2120  11+  7+  6-  5+  3+  1-  8+  9+ 10+ 12+  4+   9  42  51    +26
 3  Cheymol Eric          4 Dan  2126  10+ 12+  4+ 11+  2-  6+  5-  7+  1-  8+  9+   8  32  51     +4
 4  Blackstock Les        3 Dan  1980   6+  5+  3-  1+  8+  9- 10+ 12+  7- 11+  2-   7  33  47    +29
 5  Hosking Tony          3 Dan  1999  12+  4- 11+  2-  6+  7-  3+  1-  8+  9+ 10+   7  28  38    +22
 6  Litjens Mathijs       3 Dan  1904   4- 11-  2+  7+  5-  3-  1-  8+  9+ 10- 12+   5  24  25     +4
 7  Segers Hans           3 Dan  1977   8-  2-  9+  6- 10+  5+ 12+  3-  4+  1- 11-   5  22  30    -22
 8  Bekele Fassil         3 Dan  2020   7+  9+ 10+ 12+  4- 11+  2-  6-  5-  3-  1-   5  15  44    -35
 9  Drechsler Jochen      1 Kyu  1712   1-  8-  7- 10+ 12+  4+ 11+  2-  6-  5-  3-   4  13  26    +50
10  Roquas Frans          1 Dan  1730   3-  1-  8-  9-  7- 12+  4- 11+  2-  6+  5-   3   8  12    +12
11  Boekschoten Michiel   3 Dan  1891   2-  6+  5-  3-  1-  8-  9- 10- 12-  4-  7+   2  10  11    -74
12  Kaufman Raymond       1 Kyu  1740   5-  3-  1-  8-  9- 10-  7-  4- 11+  2-  6-   1   2   3    -49

28-30 august 1998, Leiden, European Championship, Dan group

Nr  Nom                   Grade  Elo   Rondes                       Pts Sos Sb  Cum   +/-
 1  Mirnik Boris          2 Dan  1996  26+  7+  8- 14+  9+  2+  5+   6  26  22  23    +76
 2  Grimbergen Reijer     4 Dan  2254  14+ 10+ 12+  5+  8+  1-  3-   5  31  20  25    -13
 3  Casters Matt          3 Dan  1941  15+  8- 23+ 12+  4+  5-  2+   5  28  19  20    +50
 4  Van Oosten Arend      4 Dan  2147  16+  9-  6+ 10+  3- 14+ 11+   5  28  19  19     -2
 5  Mieki Tadashi         3 Dan  2077  18+ 24+  9+  2- 17+  3+  1-   5  28  17  23    +15
 6  Ichiyanagi Kei        4 Dan  2046  22+ 13+  4-  9- 21+  8+ 10+   5  25  16  19    +18
 7  Lamb Stephen          4 Dan  2166  24-  1- 26+ 22+ 14+ 17+  8+   5  20  12  15     -9
 8  Cheymol Eric          4 Dan  2126  25+  3+  1+ 11+  2-  6-  7-   4  32  17  22     -3
 9  Oosterwijk Jan        3 Dan  1965  20+  4+  5-  6+  1- 11- 18+   4  31  16  18    +19
10  Pottier Frederic      3 Dan  1972  19+  2- 13+  4- 23+ 12+  6-   4  28  13  17    +12
11  Watanabe Kiyoyuki     3 Dan  2098  13- 22+ 16+  8- 18+  9+  4-   4  25  12  16    -17
12  Hosking Tony          3 Dan  1999  21+ 23+  2-  3- 15+ 10- 16+   4  24  10  17    -12
13  Cain Steven           2 Dan  1876  11+  6- 10- 15- 24+ 21+ 17+   4  23  11  13    +24
14  Litjens Mathijs       3 Dan  1904   2- 26+ 15+  1-  7-  4- 23+   3  26   5  12     -5
15  Weimann Christophe    2 Kyu  1544   3- 18+ 14- 13+ 12- 16- 25+   3  24   9  11    +70
16  Boekschoten Michiel   3 Dan  1891   4- 19+ 11- 21- 22+ 15+ 12-   3  23   8  11    -17
17  Segers Hans           3 Dan  1977  23- 21+ 25+ 24+  5-  7- 13-   3  22   6  15    -27
18  Geuns Hans            3 Dan  1846   5- 15- 24+ 26+ 11- 23+  9-   3  20   4  11     -8
19  Drechsler Jochen      1 Kyu  1712  10- 16- 22- 20+ 25- 26+ 21+   3  16   5   7    +19
20  Danerud Martin        1 Dan  1692   9- 25- 21- 19- 26+ 24+ 22+   3  15   4   6    +26
21  Tiggelman Jeroen      1 Dan  1804  12- 17- 20+ 16+  6- 13- 19-   2  25   6   9    -23
22  Heeffer Albrecht      1 Dan  1840   6- 11- 19+  7- 16- 25+ 20-   2  25   5   7    -23
23  Roquas Frans          1 Dan  1730  17+ 12-  3- 25+ 10- 18- 14-   2  24   5  11     +9
24  Majewski Thomas       2 Dan  1899   7+  5- 18- 17- 13- 20- 26+   2  23   5   8    -38
25  Stouten Pieter        3 Dan  1886   8- 20+ 17- 23- 19+ 22- 15-   2  20   6   9    -62
26  Gorissen Theo         2 Dan  1769   1- 14-  7- 18- 20- 19- 24-   0  25   0   0    -75

29-30 august 1998, Leiden, European Championship, Kyu group

Nr  Nom                      Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Nilsson Carl Johan       2 Kyu  1753   6+  9+  4-  3+  5+  2+   5  25  21  17    +11
 2  Haaksma Henk             2 Kyu  1681  10+ 16+ 12+  4+  6+  1-   5  21  16  20    +11
 3  Wiebering Kees           2 Kyu  1449   5+ 17+ 14+  1- 11+  4+   5  21  16  18    +84
 4  Stebbings Anthony        4 Kyu  1420  11+ 18+  1+  2-  9+  3-   4  23  13  17    +45
 5  Van De Velde Kristiaan   1 Kyu  1711   3-  7+ 20+ 13+  1- 10+   4  21  11  13    -19
 6  Brewer Mike              2 Kyu  1455   1- 21+ 16+  7+  2- 15+   4  19   9  13    +20
 7  Tiggelman Michiel        5 Kyu  1500   8+  5- 17+  6- 20+  9+   4  18  10  13    +11
 8  Kau Tom                  3 Kyu  1480   7- 19+  9- 16+ 15+ 13+   4  16   9  11    -14
 9  Korsner Sven             6 Kyu  1358  13+  1-  8+ 12+  4-  7-   3  23  10  13    +17
10  Baker Alan               5 Kyu  1500   2- 14- 22+ 18+ 12+  5-   3  18   6   9    -14
11  Blommers Joost           2 Kyu  1506   4- 15- 18+ 19+  3- 17+   3  17   6   8    -52
12  Albertsson Mikael       13 Kyu  1186  15+ 20+  2-  9- 10- 19+   3  16   5  12    +36
13  Wiemer Ralf              6 Kyu  1301   9- 22+ 15+  5- 17+  8-   3  16   5  11     +9
14  Engelhardt Alexander     3 Kyu  1579  20- 10+  3- 15- 18+ 16+   3  15   7   8    -63
15  Hollingworth Justin     10 Kyu  1200  12- 11+ 13- 14+  8-  6-   2  20   6   8    +17
16  Van Hentenryck Alain    13 Kyu  1117  22+  2-  6-  8- 21+ 14-   2  18   2   8    +24
17  Krauss Ulrich           12 Kyu  1223  21+  3-  7- 20+ 13- 11-   2  17   2   9      =
18  Kristiansson Per        14 Kyu  1143  19+  4- 11- 10- 14- 21+   2  16   3   7    +19
19  Seegers Hendrik         10 Kyu  1200  18-  8- 21+ 11- 22+ 12-   2  14   2   6    -19
20  Boekwijt Fred            3 Kyu  1235  14+ 12-  5- 17-  7- 22-   1  17   3   6    -34
21  Heeffer Harold          15 Kyu  1129  17-  6- 19- 22+ 16- 18-   1  13   1   3    -43
22  Bottcher Hans-Joachim   15 Kyu  1162  16- 13- 10- 21- 19- 20+   1  12   1   1    -45

12 september 1998, Royston Shogi Congress

Dan group

Nr  Nom              Grade  Elo   Rondes       Pts Sos Sb  Cum   +/-
 1  Blackstock Les   3 Dan  1980   5+  2+  3+   3   4   4   6    +26
 2  Hosking Tony     3 Dan  1999   4+  1-  6+   2   5   2   4    +13
 3  Tanaka Hideki    1 Dan  1830   6+  5+  1-   2   3   0   5    +24
 4  Cain Steven      2 Dan  1876   2-  6+  5+   2   2   0   3    +21
 5  Spence Ian       1 Kyu  1678   1-  3-  4-   0   7   0   0    -22
 6  Hirata Yukio     4 Dan  2127   3-  4-  2-   0   6   0   0    -52
 
Kyu group

Nr  Nom            Grade  Elo   Rondes       Pts Sos Sb  Cum   +/-
 1  Baker Alan     5 Kyu  1500   0+  2+  3-   2   4   2   5     -3
 2  Reid Matthew   4 Kyu  1485   3+  1-  0+   2   4   2   4      =
 3  Brewer Mike    2 Kyu  1455   2-  0+  1+   2   4   2   3     +3

19-20 september 1998, Colmar tournament

Nr  Nom                    Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Fukumura Tsutomu       5 Dan  2123   2+  3+  7+  5+  8+  6+   6  19  19  21     +2
 2  Weimann Christophe     1 Kyu  1544   1-  7+  3+  6+  4+  5+   5  22  16  15    +42
 3  Engelhardt Alexander   3 Kyu  1579   7+  1-  2-  4+  9+  8+   4  20   9  12     -1
 4  Camacho Eddy          11 Kyu  1148   8+  5+  0+  3-  2-  9+   4  15   6  16    +50
 5  Hecquet Francois      10 Kyu  1249   6+  4-  9+  1-  0+  2-   3  19   4  12     +4
 6  Sax Hubert            10 Kyu  1270   5-  0+  8+  2-  7+  1-   3  18   4  11    +12
 7  Fahys Francis          4 Kyu  1465   3-  2-  1-  9+  6-  0+   2  19   1   4    -43
 8  Bataille Patrick      10 Kyu  1142   4-  9+  6-  0+  1-  3-   2  18   1   8    -10
 9  Osmont Fabien         12 Kyu  1189   0+  8-  5-  7-  3-  4-   1  15   0   6    -57

10-11 october 1998, Hannovre, 8e Championnat d'Allemagne

Nr  Nom                     Grade  Elo   Rondes                       Pts Sos Sb  Cum   +/-
 1  Mieki Tadashi           3 Dan  2077   5+  2+  4+  9+  3+  7+  8+   8  33  33  35    +37
 2  Mirnik Boris            3 Dan  1996   7+  1-  3- 12+  4+ 15+  5+   6  34  21  24     -2
 3  Drechsler Jochen        1 Kyu  1712   9+  4-  2+  5+  1-  8- 10+   5  36  19  24    +41
 4  Majewski Thomas         2 Dan  1899  10+  3+  1- 11+  2-  5-  7+   5  36  17  25     -4
 5  Casters Matt            3 Dan  1941   1-  7+  8+  3- 14+  4+  2-   5  35  16  23    -14
 6  Engelhardt Alexander    3 Kyu  1579   8- 18+ 11- 19+ 16+  9+ 15+   5  22  14  16     -7
 7  Litjens Mathijs         3 Dan  1904   2-  5- 16+ 10+  9+  1-  4-   4  35  11  19    -31
 8  Sprenger Bernd          3 Kyu  1504   6+ 10+  5- 14- 12+  3+  1-   4  34  18  18    +40
 9  Greb Wolfgang           1 Kyu  1772   3- 11+ 14+  1-  7-  6- 16+   4  32  10  19    -49
10  Weimann Christophe      1 Kyu  1544   4-  8- 15+  7- 13+ 11+  3-   4  29  11  17    -20
11  Korsner Sven            6 Kyu  1358  15+  9-  6+  4- 18+ 10- 14+   4  26  13  16    +44
12  Bar Werner             10 Kyu  1202  17+ 16- 13+  2-  8- 19+  0+   4  22   9  15    +24
13  Krauss Ulrich          10 Kyu  1223   0+ 14- 12- 16+ 10- 18+ 17+   4  19   8  14    +12
14  Matsumoto Yuji          8 Kyu  1320  19+ 13+  9-  8+  5- 17- 11-   3  26  10  17     +5
15  Rose Bernd Olliver      6 Kyu  1152  11- 19+ 10- 17+  0+  2-  6-   3  24   5  13    +20
16  Rama Hendrik           10 Kyu  1206  18+ 12+  7- 13-  6-  0+  9-   3  23   6  15    +13
17  Hingley Peter          10 Kyu  1169  12-  0+ 18- 15- 19+ 14+ 13-   3  18   5  11    -20
18  Gerards Hans           11 Kyu  1219  16-  6- 17+  0+ 11- 13- 19-   2  21   3   9    -52
19  Bottcher Hans-Joachim  15 Kyu  1162  14- 15-  0+  6- 17- 12- 18+   2  20   2   6    -39

7-8 november 1998, Oslo, Norwegian Shogi Championship

Nr  Nom                       Grade  Elo   Rondes                       Pts Sos Sb  Cum   +/-
 1  Olufsen Asle              7 Kyu  1446   5+  6+  3+  2+  0+  4+  0+   7  20  20  28    +34
 2  Christoffersen Terje     12 Kyu  1213   0+  7+  4+  1-  5-  6+  3+   5  23  13  21    +38
 3  Staurnes Jarl Ove         9 Kyu  1284   7+  4+  1-  5+  6+  0+  2-   5  23  11  22    +18
 4  Bore Erlend              10 Kyu  1254   6+  3-  2-  7+  0+  1-  5+   4  24   7  15     -6
 5  Rapmund Antje            14 Kyu  1200   1-  0+  6-  3-  2+  7+  4-   3  25   6  11    -21
 6  Gundersen Tor Oyvind     14 Kyu  1126   4-  1-  5+  0+  3-  2-  7+   3  25   4  10      =
 7  Johansen Sverre Hvammen  15 Kyu  1136   3-  2-  0+  4-  0-  5-  6-   1  20   0   5    -63

13 november 1998, Lille, Club

Nr  Nom                  Grade  Elo   Rondes   Pts   +/-
 1  Lerminet Denis       1 Dan  1761   0-  3+   1    +17
 =  Weimann Christophe   1 Kyu  1544   3+  0-   1    +26
 3  Hall John            2 Dan  1817   2-  1-   0    -39

14-15 november 1998, Stockholm Open 1998

Nr  Nom                  Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Nilsson Carl Johan   1 Kyu  1753   5+  2+ 14+  3-  4+  8+   5  23  18  18    +25
 2  Angqvist Thore       2 Kyu  1680  12+  1-  7+ 14+  6+  3+   5  23  18  16    +29
 3  Hartman Christer     2 Kyu  1688  15+ 19+  4+  1+  8+  2-   5  20  15  20    +33
 4  Novikova Irina       1 Kyu  1740  11+  7+  3-  8+  1-  5+   4  24  14  15    -18
 5  Albertsson Mikael    8 Kyu  1186   1- 12+  9+ 10+ 14+  4-   4  20  11  14    +77
 6  Olufsen Asle         7 Kyu  1446  13+  8- 17+ 11+  2- 10+   4  19  11  14    +10
 7  Sandbom Jonas        7 Kyu  1380  16+  4-  2- 19+ 15+  9+   4  17   8  12    +26
 8  Baker Alan           5 Kyu  1500  10+  6+ 19+  4-  3-  1-   3  22   8  15     +3
 9  Rouhani Farhad       9 Kyu  1260  14- 18+  5- 16+ 13+  7-   3  17   7  10     +5
10  Molin Jan           13 Kyu  1177   8- 13+ 20+  5- 11+  6-   3  17   6  11    +32
11  Holving Rasmus       7 Kyu  1380   4- 16+ 15+  6- 10- 14+   3  17   6  10     +1
12  Kristiansson Per     9 Kyu  1143   2-  5- 16- 18+ 20+ 17+   3  15   4   6    +29
13  Ternevi Lars-Olof   10 Kyu  1200   6- 10- 18+ 20+  9- 15+   3  14   4   8    +12
14  Shimada Kaoru        3 Kyu  1620   9+ 17+  1-  2-  5- 11-   2  22   5  11    -72
15  Andersson Joakim    13 Kyu  1200   3- 20+ 11- 17+  7- 13-   2  17   2   8     -2
16  Skoldberg Jonas     13 Kyu  1200   7- 11- 12+  9- 18- 19+   2  16   4   5    -16
17  Lidfors Andreas     13 Kyu  1200  18+ 14-  6- 15- 19+ 12-   2  14   3   8    -12
18  Johansson Stefan    13 Kyu  1200  17-  9- 13- 12- 16+ 20+   2  13   2   3    -32
19  Juntti Tord         14 Kyu  1200  20+  3-  8-  7- 17- 16-   1  16   0   6    -31
20  Edhborg Stig        15 Kyu  1200  19- 15- 10- 13- 12- 18-   0  14   0   0   -100

28-29 november 1998, French Open Championship 1998

Nr  Nom                    Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Yoshizaki Takeshi      4 Dan  2120   4+  3+  2-  5+  6-  7+   5  28  19  21     +3
 2  Cheymol Eric           4 Dan  2126   5+  6+  1+  3-  4-  9+   5  27  17  22     +3
 3  Watanabe Kiyoyuki      3 Dan  2098   9+  1-  4+  2+  5- 10+   5  25  15  20      =
 4  Blackstock Les         3 Dan  1980   1-  7+  3- 11+  2+  6+   5  24  14  17    +23
 5  Pottier Frederic       3 Dan  1972   2- 11+  6+  1-  3+ 12+   5  20  10  18    +19
 6  Theeuwen Marc          3 Dan  2080   8+  2-  5- 10+  1+  4-   4  26  11  17    -23
 7  Jimi Hidehiko          1 Kyu  1740  10+  4-  9+  8+ 12+  1-   4  19   9  15    +37
 8  Tran Philippe          1 Kyu  1736   6-  9+ 12+  7- 10+ 11+   4  14   6  12    +14
 9  Ono Yoichi             1 Dan  1820   3-  8-  7- 12+ 11+  2-   3  19   1  11    -41
10  Schamelhout Emmanuel   1 Kyu  1666   7- 12+ 11+  6-  8-  3-   2  18   1   9    -27
11  Carry Vincent         13 Kyu  1193  12+  5- 10-  4-  9-  8-   1  19   0   6    +11
12  Debrieu Claude        12 Kyu  1170  11- 10-  8-  9-  7-  5-   0  19   0   0    -20

5-6 december 1998, British qualifying tournament for FIST

Nr  Nom                     Grade  Elo   Rondes               Pts   +/-
 1  Lamb Stephen            4 Dan  2166   0+  2-  4+  3+  5+   4     -3
 =  Blackstock Les          3 Dan  1980   4+  1+  3-  5+  0+   4    +25
 =  Hosking Tony            3 Dan  1999   5+  0+  2+  1-  4+   4    +23
 4  Denver-Fedder Anthony   2 Dan  1877   2-  5+  1-  0+  3-   2     -9
 5  Cain Steven             2 Dan  1876   3-  4-  0+  2-  1-   1    -37

Play-off (20' + 30" of byoyomi)

Blackstock 1-0 Hosking
Blackstock 1-0 Lamb      

28-30 december 1998, 14th Nijmegen Shogi Tournament

Nr  Nom                       Grade  Elo   Rondes                           Pts Sos Sb  Cum   +/-
 1  Van Oosten Arend          4 Dan  2147   3+  5+  4+  2-  6+  8+  7+  9+   9  53  45  47    +30
 2  Cheymol Eric              4 Dan  2126   8+  4-  6+  1+  3-  7+  9+ 11+   8  52  37  41    +14
 3  Pottier Frederic          3 Dan  1972   1- 18+ 11+ 10+  2+  6+  4+  5-   8  51  35  43    +44
 4  Litjens Mathijs           3 Dan  1904   7+  2+  1-  6-  5+ 10+  3-  8+   7  55  32  39    +54
 5  Oosterwijk Jan            3 Dan  1965   9+  1- 10- 19+  4- 12+ 16+  3+   7  48  27  35     -1
 6  Blackstock Les            3 Dan  1980  11+  7+  2-  4+  1-  3- 12- 13+   6  53  23  37    -11
 7  Theeuwen Marc             3 Dan  2080   4-  6-  8+ 11+ 10+  2-  1- 12+   6  51  21  32    -32
 8  Casters Matt              3 Dan  1941   2- 12+  7- 13+  9+  1- 10+  4-   6  50  20  34     -5
 9  Segers Hans               3 Dan  1977   5- 10- 15+ 12+  8- 13+  2-  1-   5  50  15  30    -49
10  Heeffer Albrecht          2 Dan  1840  14+  9+  5+  3-  7-  4-  8- 20+   5  48  21  30     +9
11  Boekschoten Michiel       3 Dan  1891   6- 15+  3-  7- 20+ 18+ 13-  2-   5  46  13  30    -42
12  Jacobs Peter              1 Kyu  1744  22+  8- 20+  9- 19+  5-  6+  7-   5  41  17  28    +12
13  Wiebering Kees            2 Kyu  1449  23+ 16+ 22+  8- 14+  9- 11+  6-   5  36  19  27    +85
14  Sprenger Bernd            1 Kyu  1504  10- 19- 21+ 17+ 13- 15+ 18- 22+   5  35  17  23    +19
15  Roquas Frans              1 Dan  1730  17+ 11-  9- 16+ 18- 14- 22+ 24+   5  33  14  24    -21
16  Drechsler Jochen          1 Dan  1712  18- 13- 17+ 15- 24+ 21+  5- 23+   5  32  11  22    -38
17  Gorissen Theo             2 Dan  1769  15- 20- 16- 14- 23+ 24+ 21+ 19+   5  29  10  18    -77
18  Novikova Irina            1 Kyu  1740  16+  3- 19- 20- 15+ 11- 14+ 21-   4  40  15  22    -57
19  Brewer Mike               2 Kyu  1455  21+ 14+ 18+  5- 12- 23- 24+ 17-   4  32  14  23    +19
20  Kau Tom                   3 Kyu  1480  24+ 17+ 12- 18+ 11- 22- 23+ 10-   4  29  11  22    +22
21  Van Wietmarschen Herman   5 Kyu  1332  19- 23+ 14- 24+ 22+ 16- 17- 18+   4  28   9  17    +29
22  Colaris Andre             5 Kyu  1276  12- 24+ 13- 23+ 21- 20+ 15- 14-   3  30   6  15     +7
23  Rose Bernd Olliver        6 Kyu  1152  13- 21- 24- 22- 17- 19+ 20- 16-   1  31   4   3    -26
24  Boender Jaap              9 Kyu   989  20- 22- 23+ 21- 16- 17- 19- 15-   1  31   1   6    +10