19-21 february 1999, Goteborg, Swedish Shogi Championship

Nr  Nom                  Grade  Elo   Rondes                       Pts   Sos   Sb    Cum     +/-
 1  Nilsson Carl Johan   1 Kyu  1789   8+  3-  9+ 10+  7+  2+  4+   6    31    26    22       +7
 2  Moberg Karl Johan    1 Kyu  1740  14+  6+  4+  3+ 11+  1-  5+   6    30    24    26      +18
 3  Danerud Martin       1 Dan  1718   5+  1+ 13+  2-  4- 11+  6+   5    31    20    21       -3
 4  Thornvall Ronny      4 Kyu  1582  17+ 11+  2- 13+  3+ 12+  1-   5    27    15    22      +32
 5  Vidal Anders        10 Kyu  1259   3-  8+ 16+  7-  9+ 10+  2-   4    28    13    16      +43
 6  Henriksson Johan     7 Kyu  1380  12+  2- 11- 14+ 13+  7+  3-   4    27    13    16      +26
 7  Kristiansson Per     9 Kyu  1274  16+ 13- 15+  5+  1-  6- 12+   4    25    12    17      +40
 8  Soderberg Robert     8 Kyu  1320   1-  5- 18+  9- 17+ 13+ 11+   4    20,5   7    11      +15
 9  Molin Jan            9 Kyu  1209  10= 12-  1-  8+  5- 18+ 15+   3,5  23,5   8,75 10,5    +30
10  Nordlander Sven      9 Kyu  1260   9= 14- 17+  1- 16+  5- 18+   3,5  19,5   4,75 12,5     +1
11  Rouhani Farhad       9 Kyu  1265  15+  4-  6+ 12+  2-  3-  8-   3    30    10    16      +34
12  Holving Rasmus       7 Kyu  1381   6-  9+ 14+ 11- 15+  4-  7-   3    25,5   9,5  14      -41
13  Albertsson Mikael    6 Kyu  1465  18+  7+  3-  4-  6-  8- 17+   3    23     5    14      -39
14  Nordgren Rikard     12 Kyu  1200   2- 10+ 12-  6- 18+ 15- 16+   3    21,5   5,5  10      +17
15  Lidfors Andreas     13 Kyu  1188  11- 17+  7- 16+ 12- 14+  9-   3    19,5   6    12       +3
16  Jansson Mikael      15 Kyu  1200   7- 18+  5- 15- 10- 17+ 14-   2    18,5   1     8      -40
17  Eriksson Martin     14 Kyu  1200   4- 15- 10- 18+  8- 16- 13-   1    20,5   0     4      -50
18  Friis Axel          15 Kyu  1200  13- 16-  8- 17- 14-  9- 10-   0    20     0     0      -94

20-21 february 1999, Paris, Closed French Championship 1999

Nr  Nom                    Grade  Elo   Rondes               Pts Sos Sb  Cum   +/-
 1  Cheymol Eric           4 Dan  2164   4+  2+  3-  6+  5+   4  11   8  12    -10
 2  Tran Philippe          1 Kyu  1750   5+  1-  6+  4+  3+   4  11   7  11    +49
 3  Pottier Frederic       3 Dan  2047   6+  4-  1+  5+  2-   3  12   5  10    -22
 4  Jimi Hidehiko          1 Kyu  1777   1-  3+  5+  2-  6+   3  12   4   8    +16
 5  Schamelhout Emmanuel   1 Kyu  1639   2-  6+  4-  3-  1-   1  14   0   4    -23
 6  Debrieu Claude        12 Kyu  1150   3-  5-  2-  1-  4-   0  15   0   0     -4

Play Off

Cheymol Eric 1-0 Tran Philippe

20-21 march 1999, Oslo Grand Prix 1999

Nr  Nom                    Grade  Elo   Rondes               Pts Sos Sb  Cum   +/-
 1  Christoffersen Terje  12 Kyu  1251   3+  2+  5+  6+  4+   5  10  10  15    +79
 2  Staurnes Jarl Ove      9 Kyu  1302   4-  1-  3+  5+  6+   3  12   5   6     +4
 3  Olufsen Asle           7 Kyu  1537   1-  6+  2-  4+  5+   3  12   4   7    -42
 4  Bakkejord Odd Vidar   13 Kyu  1148   2+  5-  6+  3-  1-   2  13   3   8     +9
 5  Rapmund Antje         14 Kyu  1179   6+  4+  1-  2-  3-   2  13   2   9     +1
 6  Gundersen Tor Oyvind  14 Kyu  1126   5-  3-  4-  1-  2-   0  15   0   0    -51

24 april 1999, First Stuttgart 1 Day Tournament

Nr  Nom                    Grade  Elo   Rondes           Pts Sos Sb  Cum   +/-
 1  Fukumura Tsutomu       5 Dan  2125   6+  5+  3+  2+   4  11  11  10     +2
 2  Hoffmann Wolfgang      4 Kyu  1462  12+  4+  9+  1-   3   8   4   9    +17
 3  Engelhardt Alexander   3 Kyu  1508  10+  9+  1-  6+   3   8   4   8    +24
 4  Hingley Peter         10 Kyu  1149   7+  2- 10+ 11+   3   6   3   7    +46
 5  Beitter Gerhard        7 Kyu  1360  11+  1- 12+  9+   3   5   1   7    +26
 6  Korsner Sven           6 Kyu  1495   1- 10+  7+  3-   2  10   3   5     -6
 7  Struckhoff Juergen    15 Kyu  1200   4- 11+  6- 12+   2   5   0   4     +6
 8  Comesse Fabrice       12 Kyu  1200   9- 12+ 11+ 10-   2   2   0   5     -2
 9  Terrier Francois      10 Kyu  1226   8+  3-  2-  5-   1  11   2   4     -7
10  Camacho Eddy          11 Kyu  1198   3-  6-  4-  8+   1  10   2   1    -12
11  Osmont Fabien         12 Kyu  1132   5-  7-  8-  4-   0  10   0   0    -48
 =  Cedric Richard        15 Kyu  1200   2-  8-  5-  7-   0  10   0   0    -47

24-25 april 1999, Hannover, Closed German Shogi Championships

Nr  Nom                     Grade  Elo   Rondes               Pts Sos Sb  Cum   +/-
 1  Mirnik Boris            3 Dan  2070   2+  4+  3+  6+  7+   5  13  13  15    +12
 2  Greb Wolfgang           1 Kyu  1723   1-  7+  8+  5+  3+   4  11   6  10    +31
 3  Majewski Thomas         2 Dan  1857   6+  5+  1-  4+  2-   3  16   7  11     -7
 4  Drechsler Jochen        1 Dan  1786   7+  1-  5+  3-  8+   3  11   3   9     -7
 5  Sprenger Bernd          1 Kyu  1619   8+  3-  4-  2-  6+   2  12   2   6    -18
 6  Wiemer Ralf             6 Kyu  1310   3-  8+  7+  1-  5-   2  11   1   7    +13
 7  Bottcher Hans-Joachim  15 Kyu  1078   4-  2-  6-  8+  1-   1  14   0   2    +13
 8  Rama Hendrik           10 Kyu  1219   5-  6-  2-  7-  4-   0  12   0   0    -40

24-25 april 1999, Cambridge, British Open Shogi Championships

Dan group

Nr  Nom                  Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Nilsson Carl Johan   1 Kyu  1789   5+  3+  2+  6+  7+  4+   6  17  17  21   +100
 2  Blackstock Les       3 Dan  2072   4+  6+  1-  3+  5-  8+   4  18  10  15    -20
 3  Hosking Tony         3 Dan  2045   7+  1-  8+  2-  6+  5+   4  17   7  13    -16
 4  Moskovic David       2 Kyu  1665   2-  5+  6-  7+  8+  1-   3  17   5  10    +31
 5  Cain Steven          2 Dan  1884   1-  4-  7-  8+  2+  3-   2  20   5   5    -39
 6  Spence Ian           1 Kyu  1656   8+  2-  4+  1-  3-  7-   2  20   4  10     +6
 7  Hassabis Demis       1 Kyu  1719   3-  8-  5+  4-  1-  6+   2  18   4   5    -14
 8  Danerud Martin       1 Dan  1718   6-  7+  3-  5-  4-  2-   1  17   2   5    -35

Kyu group

Nr  Nom                   Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Baker Alan            3 Kyu  1486   7+  3+  2+  5+  6+  4+   6  18  18  21    +66
 2  Stebbings Anthony     4 Kyu  1465  11+  4+  1-  6+ 10+  3+   5  15   9  17    +39
 3  Brewer Mike           2 Kyu  1530   4-  1-  6+  8+  5+  2-   3  21   7   9    -42
 4  Reid Matthew          4 Kyu  1485   3+  2-  5- 11+  7+  1-   3  19   5  11    -31
 5  Hollingworth Justin  10 Kyu  1217   6- 11+  4+  1-  3-  7+   3  16   5  10    +29
 6  Woodcraft Matthew     7 Kyu  1221   5+  7+  3-  2-  1-  8-   2  21   5  11     -5
 7  Howard Mark          12 Kyu  1200   1-  6-  8+  9+  4-  5-   2  18   4   7      =
 8  Langford Nick        10 Kyu  1149   0- 10+  7-  3-  9-  6+   2  10   3   6    +15
 9  Holland Phil          4 Kyu  1452   0-  0-  0-  7-  8+ 10+   2   5   3   3    -15
10  Epi                  13 Kyu  1200   0-  8- 11+  0-  2-  9-   1   9   0   4    -14
11  Kreuzer Chris        13 Kyu  1200   2-  5- 10-  4-  0-  0-   0  12   0   0    -42

9 may 1999, Paris, Kiyoyuki Tournament

Nr  Nom                 Grade  Elo   Rondes                   Pts Sos Sb  Cum   +/-
 1  Cheymol Eric        4 Dan  2164   5+  3+  2+  4+  7+  0+   6  16  16  21    +22
 2  Watanabe Kiyoyuki   3 Dan  2061   4+  7+  1-  6+  3+  5+   5  19  13  17    +17
 3  Pottier Frederic    3 Dan  2047   6+  1-  7+  0+  2-  4+   4  17   6  14    -13
 4  Jimi Hidehiko       1 Kyu  1777   2-  5+  6+  1-  0+  3-   3  20   5  11    +19
 5  Casters Matt        3 Dan  1938   1-  4-  0+  7+  6+  2-   3  17   3   9    -29
 6  Kokubo Shingo       2 Kyu  1680   3-  0+  4-  2-  5-  7+   2  16   1   6    -23
 7  Debrieu Claude     12 Kyu  1150   0+  2-  3-  5-  1-  6-   1  20   0   6     -1

13-16 may 1999, Malmo, Swedish Shogi Championship play-off

Nr  Nom                  Grade  Elo   Rondes                       Pts    +/-
 1  Moberg Karl Johan    1 Kyu  1740   0-  3+  2-  2+  2-  2=  2+   3,5   +24
 2  Nilsson Carl Johan   1 Dan  1789   0-  0-  1+  1-  1+  1=  1-   2,5   -10
 3  Danerud Martin       1 Dan  1718   4+  1-  0-  0-  0-  0-  0-   1     -12
 4  Kristiansson Per     7 Kyu  1274   3-  0-  0-  0-  0-  0-  0-   0      -2
 
The 4th game of the final ended in a jishogi after 199 shogi moves.
The game was replayed with a short time limit and was won by Moberg.

16 may 1999, Sittard, 4th Rikai Shogi Tournament

Nr  Nom              Grade  Elo   Rondes                           Pts Sos Sb  Cum   +/-
 1  Geuns Hans       3 Dan  1838   9+  7+  2+  5+  8+  6+  4-  3+   7  33  27  34    +52
 2  Casters Matt     3 Dan  1938   6+  4+  1-  3-  9+  7+  0+  8+   6  30  17  25     -5
 3  Hellinx Robert   1 Dan  1770   0+  9+  7-  2+  5+  8+  6+  1-   6  28  18  29    +24
 4  Oosterwijk Jan   3 Dan  1983   7+  2-  5-  8+  6+  0+  1+  9+   6  28  18  23    -18
 5  Gorissen Theo    2 Dan  1617   8+  6-  4+  1-  3-  9+  7-  0+   4  30  11  18     +7
 6  Jacobs Peter     1 Kyu  1756   2-  5+  8-  0+  4-  1-  3-  7+   3  35   7  13    -44
 7  Roquas Frans     2 Dan  1745   4-  1-  3+  9-  0+  2-  5+  6-   3  34  10  12    -37
 8  Colaris Andre    5 Kyu  1283   5-  0+  6+  4-  1-  3-  9+  2-   3  34   5  15    +45
 9  Kau Tom          3 Kyu  1488   1-  3-  0+  7+  2-  5-  8-  4-   2  35   3  11    -21
 

16 may 1999, Dusseldorf, 2e Europe-Japan-Friendship-Tournament

Nr  Nom                     Grade  Elo   Rondes           Pts Sos Sb  Cum   +/-
 1  Ichiyanagi Kei          4 Dan  2064   7+  6- 11+  2+   5  17  13  15     +6
 2  Yagi Soichi             4 Dan  2120   6+ 12+  4+  1-   5  17  12  17    +11
 3  Kashiwazaki Shintaro    2 Kyu  1729  10+  7+ 12+  9+   5  15  15  14    +60
 4  Mieki Tadashi           3 Dan  2129  17+  8+  2-  6+   5  15  10  16     +4
 5  Wiemer Ralf             6 Kyu  1310  14+ 21+ 17+ 12+   5  10  10  14   +106
 6  Mirnik Boris            3 Dan  2070   2-  1+ 13+  4-   4  18   8  13     -5
 7  Greb Wolfgang           1 Kyu  1723   1-  3- 16+ 13+   4  16   6  11    +10
 8  Drechsler Jochen        1 Dan  1786  13+  4-  9- 14+   4  15   6  13      =
 9  Matsubayashi Hajime     1 Dan  1804  12- 17+  8+  3-   4  14   6  13     -3
10  Engelhardt Alexander    3 Kyu  1508   3- 22+ 15+ 17+   4  12   7  10    +45
11  Hoffmann Wolfgang       4 Kyu  1462  19+ 18+  1- 20+   4  11   6  12    +19
12  Majewski Thomas         2 Dan  1857   9+  2-  3-  5-   3  19   4  12    -39
13  Utamura Hiroshi         1 Kyu  1740   8- 15+  6-  7-   3  15   3  11    -23
14  Korsner Sven            6 Kyu  1495   5- 19+ 18+  8-   3  13   4   9    -16
15  Someno Shinobu          3 Kyu  1613  16+ 13- 10- 18+   3  12   5   9    -10
16  Ogura Katsuo            2 Kyu  1680  15- 20+  7- 19+   3  11   4   8    -27
17  Fukuda Yukio            1 Dan  1775   4-  9-  5- 10-   2  18   0   8    -70
18  Rose Bernd Olliver      6 Kyu  1144  21+ 11- 14- 15-   2  12   2   8    +17
19  Matsumoto Yuji          8 Kyu  1325  11- 14- 23+ 16-   2  12   2   6    -11
20  Rama Hendrik           10 Kyu  1219  23+ 16- 21+ 11-   2  11   4   6    +34
21  Nakajima Yuki           6 Kyu  1426  18-  5- 20- 25+   2  10   1   5    -69
22  Taira Noriyasu         15 Kyu  1200  25+ 10- 26+ 24-   2   8   2   6     +4
23  Krauss Ulrich          10 Kyu  1235  20- 24+ 19- 26+   2   7   3   4     -2
24  Gerards Hans           11 Kyu  1167  26+ 23- 25- 22+   2   6   3   5     +3
25  Bottcher Hans-Joachim  12 Kyu  1078  22- 26- 24+ 21-   1   7   2   2     -6
26  Murata Shingo          10 Kyu  1200  24- 25+ 22- 23-   1   7   1   3    -37

29 may 1999, Oslo, Scandinavian Club Team Match

Nr  Nom                   Grade  Elo   Rondes       Pts Sos Sb  Cum   +/-
 1  Nilsson Carl Johan    1 Dan  1789   9+ 14+ 12+   3   3   3   6    +16
 =  Soderberg Robert      8 Kyu  1320  16+  8+ 13+   3   3   3   6    +35
 3  Olufsen Asle          7 Kyu  1537  11+  5+ 10-   2   4   3   5    +20
 4  Bore Erlend          10 Kyu  1248   7+ 15+  6-   2   4   2   5    +41
 5  Moberg Karl Johan     1 Kyu  1740  10+  3- 11+   2   4   2   4     -8
 =  Staurnes Jarl Ove     9 Kyu  1302  15+  7-  4+   2   4   2   4    +34
 7  Danerud Martin        1 Dan  1718   4-  6+ 15+   2   4   2   3    -19
 8  Rapmund Antje        12 Kyu  1179  13+  2- 16+   2   4   1   4    +27
 9  Holving Rasmus        7 Kyu  1381   1- 12+ 14+   2   4   1   3    +35
10  Molin Jan             9 Kyu  1209   5- 11-  3+   1   5   2   1    +25
11  Hartman Christer      1 Kyu  1721   3- 10+  5-   1   5   1   2    -35
12  Angqvist Thore        2 Kyu  1709  14+  9-  1-   1   5   0   3    -36
13  Kristiansson Per      7 Kyu  1274   8- 16+  2-   1   5   0   2    -21
14  Christoffersen Terje  8 Kyu  1251  12-  1-  9-   0   6   0   0    -13
 =  Albertsson Mikael     6 Kyu  1465   6-  4-  7-   0   6   0   0    -54
 =  Matteson Peter       15 Kyu  1200   2- 13-  8-   0   6   0   0    -41