07/07/1991, Malines
Nr Nom Rondes Pts Sos Sb
1 De Schepper Bart 11+ 10+ 2+ 3+ 4 8 8
2 Secelle Hans 6+ 8+ 1- 4+ 3 10 6
= Vereertbrugghen Walter 7+ 4+ 5+ 1- 3 10 6
4 Bertin Etienne 12+ 3- 9+ 2- 2 8 2
5 Marounek Roland 0- 6+ 3- 7+ 2 7 4
6 Korsner Sven 2- 5- 12+ 9+ 2 7 2
7 Berkers Karel 3- 13+ 10+ 5- 2 6 1
8 Verhaeven Eddy 9+ 2- 0- 11+ 2 5 2
9 De Keersmaecker Vincent 8- 12+ 4- 6- 1 7 1
10 Roels Wilfried 13+ 1- 7- 0- 1 6 0
= Peeters Mario 1- 0- 13+ 8- 1 6 0
12 Casters Matt 4- 9- 6- 13+ 1 5 0
13 Ballet Joris 10- 7- 11- 12- 0 5 0
11/08/1991, Londres
Nr Nom Rondes Pts Sos Sb
1 Lamb Stephen 6+ 5+ 3+ 3 5 5
2 Hosking Tony 10+ 4+ 6+ 3 3 3
3 Murphy David 8+ 9+ 1- 2 4 1
= Blackstock Les 7+ 2- 9+ 2 4 1
5 Trent Michael 9+ 1- 10+ 2 3 0
6 Wicker Kevin 1- 7+ 2- 1 7 1
7 Denver-Fedder Anthony 4- 6- 8+ 1 4 1
8 Cain Steven 3- 10+ 7- 1 3 0
9 Denver-Fedder Graham 5- 3- 4- 0 6 0
= Coyne Mike 2- 8- 5- 0 6 0
01/09/1991, Royston Tournament
Nr Player's name Grade Pl. W. SOS Results
1 Stephen Lamb 3-dan 3 3 4 5+ 6+ 3+
2 Paul Judkins 11-kyu 3 3 2 0+ 0+ 0+
3 Kevin Wicker 2-dan 3 2 6 4+ 5+ 1-
4 Graham Denver-Fedder 1-dan 3 2 4 3- 7+ 6+
5 Les Blackstock 3-dan 3 1 6 1- 3- 9+
6 Vincent West 1-kyu 3 1 6 9+ 1- 4-
7 Aaron Springate 2-kyu 3 1 5 10+ 4- 0-
8 Doug McGown 7-kyu 3 1 4 0- 0- 0+
9 Mike Coyne 1-kyu 3 1 3 6- 0+ 5-
10 Mike Brewer 2-kyu 3 0 5 7- 0- 0-
29/09/1991, Rochester Tournament
Nr Nom Rondes Pts Sos Sb
1 Hosking Tony 7+ 3+ 6- 0- 0- 2 3 2
= Blackstock Les 5- 7+ 4+ 0- 0- 2 3 2
3 Lamb Stephen 0- 1- 5+ 7+ 0- 2 3 1
= Coyne Mike 0- 0- 2- 5+ 7+ 2 3 1
5 Denver-Fedder Anthony 2+ 0- 3- 4- 0- 1 6 2
6 Murphy David 0- 0- 1+ 0- 0- 1 2 2
7 Denver-Fedder Graham 1- 2- 0- 3- 4- 0 8 0
05/10/1991, French Open Championship, Dan
Nr Nom Rondes Pts Sos Sb
1 Geuns Hans 6+ 5+ 4+ 2+ 3- 8+ 5 23 18
2 Murphy David 10+ 12+ 3+ 1- 4+ 5+ 5 22 17
3 Yamamoto Katsura 15+ 13+ 2- 5+ 1+ 7+ 5 19 14
4 Grimbergen Reijer 8+ 7+ 1- 6+ 2- 9+ 4 22 12
5 Cheymol Eric 11+ 1- 9+ 3- 8+ 2- 3 24 9
6 Stouten Pieter 1- 11+ 12+ 4- 7- 13+ 3 19 7
7 Van Oosten Arend 16+ 4- 14+ 8- 6+ 3- 3 18 6
= Theeuwen Marc 4- 16+ 13+ 7+ 5- 1- 3 18 6
9 Hosking Tony 13- 15+ 5- 14+ 12+ 4- 3 14 5
= Hall John 2- 14- 11+ 12- 16+ 15+ 3 14 5
= Lerminet Denis 5- 6- 10- 16+ 13+ 12+ 3 14 5
12 Litjens Mathijs 14+ 2- 6- 10+ 9- 11- 2 19 5
13 Schmidt Guillaume 9+ 3- 8- 15+ 11- 6- 2 18 4
14 Denver-Fedder Anthony 12- 10+ 7- 9- 15+ 16- 2 13 4
15 Denver-Fedder Graham 3- 9- 16+ 13- 14- 10- 1 16 1
16 Coyne Mike 7- 8- 15- 11- 10- 14+ 1 15 2
05/10/1991, French Open Championship, High Kyu
Nr Nom Rondes Pts Sos Sb
1 De Schepper Bart 8+ 13+ 7+ 4+ 3+ 5+ 6 20,5 20,5
2 Solter Frank 11+ 6+ 3= 5- 4+ 10+ 4,5 22,5 16,25
3 Solter Reinhold 17+ 7+ 2= 12+ 1- 8+ 4,5 19,5 11,25
4 Haaksma Henk 10+ 9+ 5+ 1- 2- 7+ 4 23,5 13
5 Leleuch Patrick 13+ 15+ 4- 2+ 6+ 1- 4 22,5 12,5
6 Van Geertruy A 18+ 2- 17+ 9+ 5- 14+ 4 15,5 7
7 Bertin Etienne 16+ 3- 1- 15+ 12+ 4- 3 20,5 6
8 Beel Marc 1- 16+ 12- 11+ 14+ 3- 3 19,5 7
9 Vanhoof Wilfried 12+ 4- 15+ 6- 10- 13+ 3 17 6
10 Clement-Demange Bernard 4- 12- 18+ 17+ 9+ 2- 3 15,5 5
11 Weimann Christophe 2- 18+ 14- 8- 16+ 12+ 3 14,5 5
12 Hubinet Cecile 9- 10+ 8+ 3- 7- 11- 2 19,5 6
13 Izambard Nathalie 5- 1- 16+ 14- 15+ 9- 2 19 4
14 Kau Tom 15- 17- 11+ 13+ 8- 6- 2 15 5
15 Formal Olivier 14+ 5- 9- 7- 13- 18+ 2 15 3
16 Korsner Sven 7- 8- 13- 18+ 11- 17+ 2 13 2
17 Hecquet Francois 3- 14+ 6- 10- 18- 16- 1 16,5 2
18 Sawyer Alan 6- 11- 10- 16- 17+ 15- 1 15 1
05/10/1991, French Open Championship, Low Kyu
Nr Nom Rondes Pts Sos Sb
1 Tran Philippe 6+ 3+ 4+ 3 2 2
2 Gourves Christophe 3- 5+ 6+ 2 2 1
3 O'connor Francis 2+ 1- 0- 1 5 2
4 Georges Gael 5- 6+ 1- 1 4 0
5 O'connor David 4+ 2- 0- 1 3 1
6 Lelievre Octave 1- 4- 2- 0 6 0
13/10/1991, UK Tournament
Nr Nom Rondes Pts Sos Sb
1 Murphy David 6+ 2+ 4+ 3 5 5
2 Lamb Stephen 3+ 1- 5+ 2 6 3
3 Hosking Tony 2- 7+ 6+ 2 4 2
4 Trent Michael 8+ 5+ 1- 2 4 1
5 Denver-Fedder Anthony 7+ 4- 2- 1 5 1
6 Wicker Kevin 1- 8+ 3- 1 5 0
7 Denver-Fedder Graham 5- 3- 8+ 1 3 0
8 Coyne Mike 4- 6- 7- 0 4 0
26/10/1991, Hythe Select Tournament
Nr Nom Rondes Pts Sos Sb
1 Hosking Tony 3+ 5+ 2+ 3 5 5
2 Wicker Kevin 6+ 4+ 1- 2 6 3
3 Murphy David 1- 6+ 5+ 2 5 2
4 Lamb Stephen 8+ 2- 7+ 2 3 1
5 Denver-Fedder Graham 7+ 1- 3- 1 6 1
6 Blackstock Les 2- 3- 8+ 1 4 0
7 Coyne Mike 5- 8+ 4- 1 3 0
8 Denver-Fedder Anthony 4- 7- 6- 0 4 0
01/11/1991, European Championship, Dan
Nr Nom Rondes Pts Sos Sb
1 Lamb Stephen 15+ 6- 12+ 10+ 3+ 9+ 2+ 6 25 21
2 Van Oosten Arend 7+ 12+ 3- 11+ 5+ 4+ 1- 5 31 20
3 Sandeman Mike 18+ 9+ 2+ 4+ 1- 6+ 5- 5 29 18
4 Grimbergen Reijer 11+ 16+ 6+ 3- 9+ 2- 10+ 5 25 15
5 Geuns Hans 10+ 15- 16+ 7+ 2- 11+ 3+ 5 24 17
6 Blackstock Les 14+ 1+ 4- 9- 13+ 3- 11+ 4 28 15
7 Wicker Kevin 2- 13- 18+ 5- 17+ 8+ 9+ 4 23 10
8 Schmidt Guillaume 9- 17+ 11- 12+ 10+ 7- 13+ 4 21 11
9 Litjens Mathijs 8+ 3- 15+ 6+ 4- 1- 7- 3 30 10
10 Bekker Chris 5- 14+ 13+ 1- 8- 12+ 4- 3 29 9
11 Hosking Tony 4- 18+ 8+ 2- 16+ 5- 6- 3 26 7
12 Cain Steven 17+ 2- 1- 8- 18+ 10- 15+ 3 23 5
13 Denver-Fedder Graham 16- 7+ 10- 17+ 6- 14+ 8- 3 22 9
14 Theeuwen Marc 6- 10- 17- 18+ 15+ 13- 16+ 3 17 5
15 Thompson Ralph 1- 5+ 9- 16- 14- 18+ 12- 2 23 6
16 Loftus Mike 13+ 4- 5- 15+ 11- 17- 14- 2 23 5
17 Stouten Pieter 12- 8- 14+ 13- 7- 16+ 18- 2 20 5
18 Denver-Fedder Anthony 3- 11- 7- 14- 12- 15- 17+ 1 22 2
01/11/1991, European Championship, High Kyu
Nr Nom Rondes Pts Sos Sb
1 Boekschoten Michiel 7+ 6+ 2+ 5+ 3- 8+ 4+ 6 22 17
2 Roquas Frans 5+ 3+ 1- 4+ 7+ 6+ 8+ 6 22 16
3 Solter Frank 6+ 2- 5+ 8+ 1+ 4- 7+ 5 23 12
4 Gorissen Theo 8+ 7+ 6+ 2- 5+ 3+ 1- 5 23 11
5 Kenney John 2- 8+ 3- 1- 4- 7+ 6+ 3 25 3
6 Springate Aaron 3- 1- 4- 7+ 8+ 2- 5- 2 26 1
7 Kau Tom 1- 4- 8+ 6- 2- 5- 3- 1 27 0
8 Solter Monika 4- 5- 7- 3- 6- 1- 2- 0 28 0
01/11/1991, European Championship, Low Kyu
Nr Nom Rondes Pts Sos Sb
1 Tanaka S 6+ 2- 3+ 8+ 5+ 4+ 7+ 6 22 17
2 Lewis Neil 8+ 1+ 4+ 7+ 6- 5+ 3- 5 23 16
3 Bobbin Neil 5+ 8+ 1- 4- 7+ 6+ 2+ 5 23 13
4 Woodford J 7+ 6+ 2- 3+ 8+ 1- 5- 4 24 9
5 Barthropp S 3- 7+ 8+ 6+ 1- 2- 4+ 4 24 8
6 Hodgson T 1- 4- 7- 5- 2+ 3- 8+ 2 26 5
7 Groombridge Marc 4- 5- 6+ 2- 3- 8+ 1- 2 26 2
8 Armitage Peter 2- 3- 5- 1- 4- 7- 6- 0 28 0
23/11/1991, German Championship
Nr Nom Rondes Pts Sos Sb
1 Sandeman Mike 11+ 4+ 2+ 9+ 10+ 3- 5 22 18
2 Grimbergen Reijer 10+ 3+ 1- 23+ 4+ 9+ 5 21 16
3 Van Oosten Arend 23+ 2- 9- 5+ 17+ 1+ 4 22 14
4 Suzuki Yoshihisa 9+ 1- 23+ 10+ 2- 13+ 4 21 11
5 Roquas Frans 13- 27+ 16+ 3- 7+ 12+ 4 19 12
= Sprenger Bernd 20+ 21+ 22+ 7- 19+ 14- 4 19 12
7 Weimann Christophe 15+ 25- 12+ 6+ 5- 24+ 4 18 12
8 Solter Reinhold 26- 15+ 25+ 24+ 12+ 11- 4 15 10
9 Litjens Mathijs 4- 26+ 3+ 1- 13+ 2- 3 23 9
10 Theeuwen Marc 2- 13+ 17+ 4- 1- 23+ 3 22 8
11 Geuns Hans 1- 23- 14- 17+ 16+ 8+ 3 20 10
12 Kau Tom 19+ 24+ 7- 18+ 8- 5- 3 20 8
13 Gorissen Theo 5+ 10- 26+ 14+ 9- 4- 3 19 9
14 Denver-Fedder Anthony 16- 18+ 11+ 13- 23- 6+ 3 18 10
15 Kenney John 7- 8- 24- 25+ 21+ 19+ 3 18 8
16 Schmidt Guillaume 14+ 17- 5- 26+ 11- 25+ 3 17 7
= Solter Frank 24+ 16+ 10- 11- 3- 26+ 3 17 7
18 Solter Monika 25+ 14- 27+ 12- 24- 20+ 3 15 7
19 Blumberg Klaus 12- 28+ 30+ 22+ 6- 15- 3 15 5
= Seedorf Sven 6- 30+ 21- 28+ 22+ 18- 3 15 5
21 Gruenberger Hans 29+ 6- 20+ 27- 15- 30+ 3 14 5
22 Mutz Matthias 30+ 29+ 6- 19- 20- 28+ 3 14 4
23 Stouten Pieter 3- 11+ 4- 2- 14+ 10- 2 22 6
24 Coyne Mike 17- 12- 15+ 8- 18+ 7- 2 20 6
25 Korsner Sven 18- 7+ 8- 15- 29+ 16- 2 19 6
26 Lerminet Denis 8+ 9- 13- 16- 27+ 17- 2 18 6
27 Lewis Neil 28+ 5- 18- 21+ 26- 29- 2 16 5
28 Tanaka S 27- 19- 29+ 20- 30+ 22- 2 13 2
29 Sawyer Alan 21- 22- 28- 30+ 25- 27+ 2 12 2
30 Dreblow Leo 22- 20- 19- 29- 28- 21- 0 16 0
27/12/1991, Nijmegen
Nr Nom Rondes Pts Sos Sb
1 Segers Hans 19+ 6+ 3- 4+ 10+ 2+ 5+ 12- 6 37 28
2 Grimbergen Reijer 5- 13+ 19+ 3+ 6+ 1- 4+ 10+ 6 37 26
3 Oosterwijk Jan 4+ 10+ 1+ 2- 5- 13+ 8+ 6- 5 40 24
4 Van Oosten Arend 3- 5+ 11+ 1- 7+ 10+ 2- 13+ 5 39 22
5 Solter Frank 2+ 4- 23+ 12+ 3+ 6+ 1- 7- 5 38 22
6 Geuns Hans 12+ 1- 7+ 19+ 2- 5- 14+ 3+ 5 38 21
7 Hollanders Hugo 15+ 12+ 6- 14+ 4- 8- 18+ 5+ 5 36 21
8 Boekschoten Michiel 21+ 11- 13+ 10- 9+ 7+ 3- 19+ 5 32 19
9 Solter Reinhold 22+ 15+ 10- 11+ 8- 16+ 13- 21+ 5 29 16
10 Pottier Frederic 14+ 3- 9+ 8+ 1- 4- 19+ 2- 4 39 17
11 Roquas Frans 17+ 8+ 4- 9- 13- 15+ 12- 16+ 4 35 17
12 Theeuwen Marc 6- 7- 21+ 5- 17+ 14- 11+ 1+ 4 35 16
13 Gorissen Theo 20+ 2- 8- 22+ 11+ 3- 9+ 4- 4 35 14
14 Schmidt Guillaume 10- 19- 16+ 7- 15+ 12+ 6- 20+ 4 32 15
15 Hellinx Robert 7- 9- 18+ 16+ 14- 11- 22+ 24+ 4 29 11
16 Jacobs Peter 23+ 20+ 14- 15- 24+ 9- 17+ 11- 4 27 10
17 Kiers Ton 11- 24+ 20+ 21+ 12- 19- 16- 23+ 4 23 8
18 Solter Monika 24+ 21- 15- 20+ 19- 23+ 7- 22+ 4 22 8
19 Litjens Mathijs 1- 14+ 2- 6- 18+ 17+ 10- 8- 3 38 12
20 Blommers Joost 13- 16- 17- 18- 23+ 22+ 24+ 14- 3 25 5
21 Olszewski Richard 8- 18+ 12- 17- 22- 24- 23+ 9- 2 27 6
22 Kau Tom 9- 23- 24+ 13- 21+ 20- 15- 18- 2 25 3
= Kramer Evert 16- 22+ 5- 24+ 20- 18- 21- 17- 2 25 3
24 Tanaka S 18- 17- 22- 23- 16- 21+ 20- 15- 1 25 2