31 january 1998, Sittard
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Van Oosten Arend 4 Dan 2114 3+ 5+ 2+ 4+ 4 10 10 10 +19
2 Casters Matt 3 Dan 2001 7+ 4+ 1- 9+ 3 10 6 8 +4
3 Hollanders Hugo 3 Dan 1967 1- 8+ 7+ 6+ 3 10 6 6 +16
4 Kiers Ton 1 Dan 1706 8+ 2- 11+ 1- 2 10 3 6 +35
5 Jacobs Peter 1 Kyu 1732 11+ 1- 6+ 8- 2 9 3 6 +12
6 Kau Tom 4 Kyu 1332 10+ 9+ 5- 3- 2 8 3 7 +23
7 Geuns Hans 3 Dan 1880 2- 11+ 3- 10+ 2 8 2 4 -8
8 Oosterwijk Jan 3 Dan 1956 4- 3- 12+ 5+ 2 7 2 3 -28
9 Colaris Andre 6 Kyu 1279 12+ 6- 10+ 2- 2 6 1 6 +6
10 Boekwijt Fred 5 Kyu 1265 6- 12+ 9- 7- 1 6 0 3 -23
11 Van De Velde Kristiaan 1 Kyu 1793 5- 7- 4- 12+ 1 6 0 1 -48
12 Boender Jaap 9 Kyu 1000 9- 10- 8- 11- 0 6 0 0 -11
15 february 1998, Paris
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Miyamoto Toyokazu 4 Dan 2289 4- 3+ 2+ 5+ 3 9 7 6 -6
2 Cheymol Eric 4 Dan 2120 5+ 4+ 1- 6+ 3 6 3 8 +2
3 Watanabe Kiyoyuki 3 Dan 2094 6+ 1- 5+ 4+ 3 6 3 7 +4
4 Pottier Frederic 3 Dan 1966 1+ 2- 6+ 3- 2 9 3 6 +6
5 Schamelhout Emmanuel 1 Kyu 1670 2- 6+ 3- 1- 1 9 0 3 -4
6 Debrieu Claude 12 Kyu 1172 3- 5- 4- 2- 0 9 0 0 -2
28 february & 1 march 1998, Tokin Shogi Tournament, The Hague
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Casters Matt 3 Dan 2001 12+ 7+ 2+ 4+ 3+ 5- 5 22 18 20 +32
2 Van Oosten Arend 4 Dan 2114 9+ 14+ 1- 12+ 7+ 4+ 5 19 14 17 +11
3 Segers Hans 3 Dan 1978 10+ 5+ 4- 6+ 1- 7+ 4 23 14 15 -5
4 Theeuwen Marc 3 Dan 2042 15+ 8+ 3+ 1- 14+ 2- 4 20 10 17 +7
5 Heeffer Albrecht 1 Dan 1841 11+ 3- 6- 13+ 15+ 1+ 4 19 11 12 -1
6 Drechsler Jochen 4 Kyu 1480 8- 15+ 5+ 3- 12+ 9+ 4 17 10 12 +97
7 Majewski Thomas 1 Dan 1832 13+ 1- 14+ 9+ 2- 3- 3 21 7 13 +13
8 Litjens Mathijs 3 Dan 1875 6+ 4- 12- 10+ 9- 14+ 3 18 9 10 -24
9 Tiggelman Jeroen 1 Dan 1825 2- 16+ 13+ 7- 8+ 6- 3 17 5 11 -21
10 Blommers Joost 2 Kyu 1490 3- 13- 11+ 8- 16+ 12+ 3 14 5 7 +16
11 Kau Tom 4 Kyu 1332 5- 12- 10- 16+ 13+ 15+ 3 12 3 6 +49
12 Greb Wolfgang 2 Kyu 1537 1- 11+ 8+ 2- 6- 10- 2 23 6 9 -4
13 Boekwijt Fred 5 Kyu 1265 7- 10+ 9- 5- 11- 16+ 2 16 3 6 +36
14 Hollanders Hugo 3 Dan 1967 16+ 2- 7- 15+ 4- 8- 2 16 1 9 -44
15 Lindner Jan-Joost 1 Kyu 1768 4- 6- 16+ 14- 5- 11- 1 17 0 4 -70
16 Blommers Peter 3 Kyu 1559 14- 9- 15- 11- 10- 13- 0 14 0 0 -87
4 April 1998, 1998 Dutch Championships
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Theeuwen Marc 3 Dan 2042 3+ 8+ 4+ 2+ 4 11 11 10 +36
2 Van Oosten Arend 4 Dan 2114 10+ 9+ 6+ 1- 3 9 5 9 -5
3 Kiers Ton 1 Dan 1706 1- 10+ 8+ 7+ 3 9 5 6 +52
4 Segers Hans 3 Dan 1978 12+ 5+ 1- 10+ 3 8 4 8 +4
5 Oosterwijk Jan 3 Dan 1956 0+ 4- 11+ 6+ 3 6 3 7 +4
6 Boekschoten Michiel 3 Dan 1886 11+ 7+ 2- 5- 2 9 3 7 +5
7 Geuns Hans 3 Dan 1880 0+ 6- 9+ 3- 2 7 2 6 -26
8 Hollanders Hugo 3 Dan 1967 0+ 1- 3- 12+ 2 7 0 5 -30
9 Roquas Frans 1 Dan 1725 0+ 2- 7- 11+ 2 6 1 5 +4
10 Blommers Peter 3 Kyu 1559 2- 3- 12+ 4- 1 9 0 2 -5
11 Hoynck Frans 1 Kyu 1740 6- 12+ 5- 9- 1 7 0 3 -28
12 Wiebering Kees 5 Kyu 1405 4- 11- 10- 8- 0 7 0 0 -15
18 April 1998, Dusseldorf One Day Tournament
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Mieki Tadashi 3 Dan 2056 8+ 2+ 4+ 7+ 7 21 21 22 +21
2 Majewski Thomas 2 Dan 1832 9+ 1- 12+ 4+ 6 21 14 19 +47
3 Watanabe Kosuke 1 Dan 1820 6+ 4- 11+ 5+ 6 19 14 19 +26
4 Rovekamp Frank 3 Dan 1950 11+ 3+ 1- 2- 5 23 10 19 -8
5 Greb Wolfgang 1 Kyu 1537 10+ 9+ 6+ 3- 5 21 15 17 +75
6 Matsubayashi Hajime 1 Dan 1820 3- 8+ 5- 15+ 5 20 9 16 -16
7 Kashiwazaki Shintaro 2 Kyu 1684 17+ 14+ 13+ 1- 5 19 12 17 +45
8 Mitsugi Hideyuki 1 Dan 1820 1- 6- 20+ 13+ 5 19 7 15 -12
9 Takazawa Koji 2 Dan 1920 2- 5- 18+ 12+ 5 18 7 15 -26
10 Minami Mikio 1 Kyu 1740 5- 17+ 14+ 11+ 5 17 12 14 +28
11 Schuler Hans-Ulrich 2 Dan 1879 4- 16+ 3- 10- 4 20 4 15 -41
12 Uezono Hideyuki 2 Dan 1920 14+ 13- 2- 9- 4 19 4 16 -43
13 Engelhardt Alexander 3 Kyu 1546 15+ 12+ 7- 8- 4 18 8 15 +33
14 Fukuda 1 Dan 1820 12- 7- 10- 22+ 4 16 2 13 -45
15 Someno Shinobu 3 Kyu 1620 13- 21+ 16+ 6- 4 15 6 13 -7
16 Yoshida Jirokomei 3 Kyu 1620 19+ 11- 15- 18+ 4 14 6 13 =
17 Naito Kenji 2 Kyu 1680 7- 10- 24+ 19+ 4 14 4 11 -11
18 Wiemer Ralf 8 Kyu 1225 22+ 19+ 9- 16- 3 14 5 11 +42
19 Mitsugi Daigo 2 Kyu 1680 16- 18- 21+ 17- 3 13 2 10 -62
20 Nakajima Yuki 6 Kyu 1440 21- 23+ 8- 24+ 3 10 3 8 -14
21 Krauss Ulrich 12 Kyu 1266 20+ 15- 19- 23- 2 12 3 8 -6
22 Rama Hendrik 10 Kyu 1227 18- 24- 23+ 14- 2 10 2 6 -21
23 Bottcher Hans-Joachim 15 Kyu 1137 24+ 20- 22- 21+ 2 8 3 5 +25
24 Gerards Hans 11 Kyu 1226 23- 22+ 17- 20- 1 11 2 3 -13
18-19 april 1998, British Open Shogi Championships
Dan group
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Moriyasu Keiichiro 4 Dan 2153 2+ 3+ 5+ 11+ 4+ 10+ 6 17 17 21 +32
2 Lamb Stephen 4 Dan 2158 1- 4+ 3+ 6+ 11+ 5+ 5 20 14 15 +8
3 Hosking Tony 3 Dan 1981 11+ 1- 2- 7+ 10+ 4+ 4 19 8 12 +18
4 Cain Steven 2 Dan 1862 5+ 2- 7+ 10+ 1- 3- 3 22 7 13 +14
5 Denver-Fedder Anthony 2 Dan 1866 4- 11+ 1- 8+ 6+ 2- 3 21 7 10 +11
6 Kenney John 1 Kyu 1612 19+ 9+ 18+ 2- 5- 8- 3 17 6 15 +37
7 West Richard 1 Kyu 1702 10+ 8+ 4- 3- 18+ 0- 3 13 6 13 +34
8 Hassabis Demis 1 Kyu 1752 16+ 7- 12- 5- 21+ 6+ 3 19 8 9 -33
9 Coyne Mike 1 Kyu 1598 12- 6- 20- 17+ 16+ 19- 2 18 6 5 -42
10 Danerud Martin 1 Dan 1721 7- 12+ 11- 4- 3- 1- 1 22 5 5 -27
11 Casters Matt 3 Dan 2001 3- 5- 10+ 1- 2- 0- 1 19 1 4 -39
Kyu group
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
12 Moskovic David 2 Kyu 1600 9+ 10- 8+ 20+ 14+ 13+ 5 18 17 16 +65
13 Nilsson Carl Johan 5 Kyu 1528 17+ 22+ 21+ 18+ 15+ 12- 5 18 13 20 +46
14 Thornvall Ronny 4 Kyu 1560 22+ 17+ 24+ 15+ 12- 18+ 5 16 11 19 +39
15 Korsner Sven 6 Kyu 1294 21+ 24+ 19+ 14- 13- 20+ 4 16 6 16 +64
16 Holland Phil 4 Kyu 1458 8- 20- 22+ 24+ 9- 23+ 3 11 4 8 -6
17 Reid Matthew 5 Kyu 1500 13- 14- 23+ 9- 20+ 24+ 3 16 4 7 -15
18 Springate Aaron 2 Kyu 1699 20+ 19+ 6- 13- 7- 14- 2 20 4 11 -59
19 Aust Richard 2 Kyu 1680 6- 18- 15- 21+ 23- 9+ 2 15 4 4 -79
20 Brewer Mike 2 Kyu 1475 18- 16+ 9+ 12- 17- 15- 2 19 5 9 -20
21 Woodcraft Matthew 10 Kyu 1200 15- 23+ 13- 19- 8- 22+ 2 18 4 6 +21
22 Koga Sebastian 7 Kyu 1380 14- 13- 16- 23+ 24+ 21- 2 17 2 5 -38
23 Sossick Alex 12 Kyu 1200 24+ 21- 17- 22- 19+ 16- 2 12 2 8 +11
24 Langford Nick 10 Kyu 1200 23- 15- 14- 16- 22- 17- 0 19 0 0 -51
25-26 april 1998, Goteborg Open 1998
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Nilsson Carl Johan 3 Kyu 1528 11+ 4+ 2- 5+ 3+ 6+ 5 23 18 17 +52
2 Hartman Christer 2 Kyu 1680 14+ 9+ 1+ 3- 6+ 7+ 5 21 16 18 +8
3 Danerud Martin 1 Dan 1721 13+ 10+ 6+ 2+ 1- 8+ 5 20 15 19 -2
4 Olufsen Asle 7 Kyu 1380 5+ 1- 16+ 8+ 7- 9+ 4 19 11 14 +27
5 Thornvall Ronny 4 Kyu 1560 4- 11+ 9+ 1- 12+ 10+ 4 18 9 12 -25
6 Moberg Karl Johan 8 Kyu 1320 8+ 7+ 3- 10+ 2- 1- 3 23 8 14 +31
7 Lundberg Ralf 7 Kyu 1380 15+ 6- 8- 12+ 4+ 2- 3 19 8 11 -13
8 Staurnes Jarl Ove 9 Kyu 1260 6- 15+ 7+ 4- 10+ 3- 3 19 7 11 +24
9 Vidal Anders 13 Kyu 1232 16+ 2- 5- 13+ 11+ 4- 3 18 5 11 +27
10 Palmgren Jan 13 Kyu 1257 12+ 3- 13+ 6- 8- 5- 2 19 4 10 -10
11 Bakkejord Odd Vidar 15 Kyu 1162 1- 5- 14+ 16+ 9- 15- 2 17 3 7 +3
12 Christoffersen Terje 15 Kyu 1200 10- 13- 15+ 7- 5- 14+ 2 15 4 5 -9
13 Albertsson Mikael 15 Kyu 1200 3- 12+ 10- 9- 14- 16+ 2 15 3 6 -14
14 Sandberg Anders 15 Kyu 1200 2- 16- 11- 15+ 13+ 12- 2 14 4 5 -20
15 Molin Jan 15 Kyu 1200 7- 8- 12- 14- 16+ 11+ 2 13 3 3 -23
16 Kristiansson Per 15 Kyu 1200 9- 14+ 4- 11- 15- 13- 1 15 2 5 -57
9 may 1998, Oslo Grand Prix 1998
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Olufsen Asle 7 Kyu 1380 6+ 4+ 2+ 3+ 5+ 5 10 10 15 +39
2 Bore Erlend 10 Kyu 1200 3+ 6+ 1- 5+ 4+ 4 11 6 12 +54
3 Christoffersen Terje 12 Kyu 1200 2- 5+ 4+ 1- 6+ 3 12 3 8 +22
4 Vollestad John Enok 14 Kyu 1200 0+ 1- 3- 6+ 2- 2 12 0 7 -24
5 Bakkejord Odd Vidar 13 Kyu 1162 0- 3- 6+ 2- 1- 1 12 0 3 -17
6 Gundersen Tor Oyvind 14 Kyu 1200 1- 2- 5- 4- 3- 0 15 0 0 -74
9-10 may 1998, 1998 Memorial Richard Verkouille
Nr Nom Grade Elo Rondes Pts Sb +/-
1 Miyamoto Toyokazu 4 Dan 2289 9+ 10+ 11+ 6+ 3+ 8+ 5+ 7+ 4+ 2+ 0+ 11 55 +17
2 Cheymol Eric 4 Dan 2120 10+ 11+ 8+ 3+ 5+ 6+ 7+ 4- 0+ 1- 9+ 9 38 +4
3 Secelle Hans 3 Dan 1937 0+ 5+ 7+ 2- 1- 4+ 9+ 0+ 11+ 8+ 6+ 9 35 +47
4 Theeuwen Marc 3 Dan 2042 11+ 8+ 6+ 5- 7+ 3- 0+ 2+ 1- 9+ 0+ 8 28 -5
5 Casters Matt 3 Dan 2001 6+ 3- 0+ 4+ 2- 7+ 1- 9+ 0+ 11+ 8+ 8 27 +5
6 Roquas Frans 1 Dan 1725 5- 7+ 4- 1- 9+ 2- 0+ 11+ 8+ 0+ 3- 6 13 +27
7 Gorissen Theo 2 Dan 1792 8+ 6- 3- 0+ 4- 5- 2- 1- 9+ 0+ 11+ 5 8 -23
8 Van De Velde Kristiaan 1 Kyu 1793 7- 4- 2- 9+ 10+ 1- 11+ 0+ 6- 3- 5- 4 6 -46
9 Weimann Christophe 2 Kyu 1547 1- 0+ 10+ 8- 6- 11+ 3- 5- 7- 4- 2- 3 3 -4
10 Eeckhout Willem 1 Kyu 1576 2- 1- 9- 11+ 8- 0+ 0- 0- 0- 0- 0- 2 1 -20
11 Kau Tom 3 Kyu 1332 4- 2- 1- 10- 0+ 9- 8- 6- 3- 5- 7- 1 0 -23
16-17 may 1998, Hannover, German Shogi Championship 1998
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Mirnik Boris 2 Dan 1972 5+ 4+ 7+ 2+ 3+ 5 16 16 15 +24
2 Majewski Thomas 2 Dan 1832 8+ 3+ 6+ 1- 4+ 4 16 11 13 +7
3 Solter Reinhold 1 Kyu 1646 7+ 2- 8+ 6+ 1- 3 17 8 10 +6
4 Greb Wolfgang 1 Kyu 1537 10+ 1- 5+ 9+ 2- 3 15 6 10 +31
5 Solter Frank 2 Dan 1910 1- 10+ 4- 11+ 9+ 3 12 4 7 -33
6 Drechsler Jochen 2 Kyu 1480 11+ 9+ 2- 3- 10+ 3 11 4 10 +5
7 Wiemer Ralf 8 Kyu 1225 3- 8+ 1- 10+ 0+ 3 11 3 7 +34
8 Beitter Gerhard 7 Kyu 1380 2- 7- 3- 0+ 11+ 2 11 1 3 -20
9 Gerards Hans 11 Kyu 1226 0+ 6- 11+ 4- 5- 2 10 1 8 +6
10 Rose Bernd Olliver 10 Kyu 1175 4- 5- 0+ 7- 6- 1 12 0 3 -23
11 Krauss Ulrich 12 Kyu 1266 6- 0+ 9- 5- 8- 1 10 0 4 -37
6-7 june 1998, Rikai Tournament, Sittard
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Oosterwijk Jan 3 Dan 1956 7+ 8+ 2+ 3- 6+ 4+ 6 25 19 24 +33
2 Van Oosten Arend 4 Dan 2114 4+ 3+ 1- 9+ 8+ 6+ 6 25 19 23 +8
3 Litjens Mathijs 3 Dan 1875 6+ 2- 7+ 1+ 9+ 10+ 6 24 18 22 +53
4 Hollanders Hugo 3 Dan 1967 2- 6- 10+ 11+ 7+ 1- 4 24 9 15 -31
5 Wiebering Kees 5 Kyu 1405 12+ 7- 6- 13+ 14+ 8+ 4 15 9 12 +59
6 Van De Velde Kristiaan 1 Kyu 1793 3- 4+ 5+ 7+ 1- 2- 3 29 11 12 +12
7 Kiers Ton 1 Dan 1706 1- 5+ 3- 6- 4- 9+ 3 26 7 12 =
8 Roquas Frans 1 Dan 1725 9+ 1- 11- 12+ 2- 5- 3 25 6 15 -26
9 Casters Matt 3 Dan 2001 8- 11+ 13+ 2- 3- 7- 3 23 5 15 -62
10 Weimann Christophe 2 Kyu 1547 11- 12+ 4- 14+ 13+ 3- 3 19 6 10 +1
11 Eeckhout Willem 1 Kyu 1576 10+ 9- 8+ 4- 12- 14+ 3 17 7 11 +15
12 Hansson Jorrit 4 Kyu 1461 5- 10- 14+ 8- 11+ 13+ 3 16 6 7 =
13 Colaris Andre 6 Kyu 1279 0+ 14+ 9- 5- 10- 12- 2 14 1 11 -9
14 Boekwijt Fred 3 Kyu 1265 0+ 13- 12- 10- 5- 11- 1 15 0 6 -43
28 june 1998, Goteborg, Club Games
Nr Nom Grade Elo Rondes Pts Sos Sb Cum +/-
1 Thornvall Ronny 4 Kyu 1560 3+ 0- 1 0 0 2 +8
2 Nilsson Carl Johan 2 Kyu 1528 0- 3+ 1 0 0 1 +10
3 Lundberg Ralf 7 Kyu 1380 1- 2- 0 2 0 0 -18